ACTA resolution by score
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results by Final Score
Rank | MEP | Country | Group | Final score | |||
---|---|---|---|---|---|---|---|
1 | Jan Philipp ALBRECHT | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
2 | Sonia ALFANO | Italy | ACTA_resolution_IT}} Italy | ALDE | ACTA_resolution_ALDE}} ALDE | 100.0 | Show details |
3 | Josefa ANDRÉS BAREA | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
4 | Kriton ARSENIS | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
5 | Margrete AUKEN | Denmark | ACTA_resolution_DK}} Denmark | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
6 | Maria BADIA i CUTCHET | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
7 | Francesca BALZANI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
8 | Zigmantas BALČYTIS | Lithuania | ACTA_resolution_LT}} Lithuania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
9 | Malika BENARAB-ATTOU | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
10 | Jean-Paul BESSET | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
11 | Lothar BISKY | Germany | ACTA_resolution_DE}} Germany | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
12 | Vilija BLINKEVIČIŪTĖ | Lithuania | ACTA_resolution_LT}} Lithuania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
13 | Rita BORSELLINO | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
14 | José BOVÉ | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
15 | Emine BOZKURT | Netherlands | ACTA_resolution_NL}} Netherlands | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
16 | Udo BULLMANN | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
17 | Sandrine BÉLIER | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
18 | Nessa CHILDERS | Ireland | ACTA_resolution_IE}} Ireland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
19 | Nikolaos CHOUNTIS | Greece | ACTA_resolution_GR}} Greece | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
20 | Ole CHRISTENSEN | Denmark | ACTA_resolution_DK}} Denmark | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
21 | Marije CORNELISSEN | Netherlands | ACTA_resolution_NL}} Netherlands | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
22 | Paolo COSTA | Italy | ACTA_resolution_IT}} Italy | ALDE | ACTA_resolution_ALDE}} ALDE | 100.0 | Show details |
23 | Rosario CROCETTA | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
24 | George Sabin CUTAŞ | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
25 | Karima DELLI | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
26 | Leonardo DOMENICI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
27 | Christian ENGSTRÖM | Sweden | ACTA_resolution_SE}} Sweden | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
28 | Jill EVANS | United Kingdom | ACTA_resolution_GB}} United Kingdom | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
29 | Monika FLAŠÍKOVÁ BEŇOVÁ | Slovakia | ACTA_resolution_SK}} Slovakia | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
30 | Knut FLECKENSTEIN | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
31 | Eider GARDIAZÁBAL RUBIAL | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
32 | Evelyne GEBHARDT | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
33 | Jens GEIER | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
34 | Lidia Joanna GERINGER de OEDENBERG | Poland | ACTA_resolution_PL}} Poland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
35 | Adam GIEREK | Poland | ACTA_resolution_PL}} Poland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
36 | Norbert GLANTE | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
37 | Louis GRECH | Malta | ACTA_resolution_MT}} Malta | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
38 | Estelle GRELIER | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
39 | Catherine GRÈZE | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
40 | Enrique GUERRERO SALOM | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
41 | Liem HOANG NGOC | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
42 | Ian HUDGHTON | United Kingdom | ACTA_resolution_GB}} United Kingdom | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
43 | Thomas HÄNDEL | Germany | ACTA_resolution_DE}} Germany | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
44 | Martin HÄUSLING | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
45 | Iliana Malinova IOTOVA | Bulgaria | ACTA_resolution_BG}} Bulgaria | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
46 | María IRIGOYEN PÉREZ | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
47 | Cătălin Sorin IVAN | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
48 | Liisa JAAKONSAARI | Finland | ACTA_resolution_FI}} Finland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
49 | Yannick JADOT | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
50 | Dan JØRGENSEN | Denmark | ACTA_resolution_DK}} Denmark | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
51 | Karin KADENBACH | Austria | ACTA_resolution_AT}} Austria | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
52 | Evgeni KIRILOV | Bulgaria | ACTA_resolution_BG}} Bulgaria | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
53 | Jaromír KOHLÍČEK | Czech Republic | ACTA_resolution_CZ}} Czech Republic | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
54 | Maria Eleni KOPPA | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
55 | Constanze Angela KREHL | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
56 | Jean LAMBERT | United Kingdom | ACTA_resolution_GB}} United Kingdom | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
57 | Philippe LAMBERTS | Belgium | ACTA_resolution_BE}} Belgium | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
58 | Jörg LEICHTFRIED | Austria | ACTA_resolution_AT}} Austria | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
59 | Bogusław LIBERADZKI | Poland | ACTA_resolution_PL}} Poland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
60 | Eva LICHTENBERGER | Austria | ACTA_resolution_AT}} Austria | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
61 | Kartika Tamara LIOTARD | Netherlands | ACTA_resolution_NL}} Netherlands | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
62 | Barbara LOCHBIHLER | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
63 | Olle LUDVIGSSON | Sweden | ACTA_resolution_SE}} Sweden | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
64 | Sabine LÖSING | Germany | ACTA_resolution_DE}} Germany | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
65 | Vladimír MAŇKA | Slovakia | ACTA_resolution_SK}} Slovakia | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
66 | Jiří MAŠTÁLKA | Czech Republic | ACTA_resolution_CZ}} Czech Republic | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
67 | Emilio MENÉNDEZ del VALLE | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
68 | Judith A. MERKIES | Netherlands | ACTA_resolution_NL}} Netherlands | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
69 | María MUÑIZ DE URQUIZA | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
70 | Norbert NEUSER | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
71 | Wojciech Michał OLEJNICZAK | Poland | ACTA_resolution_PL}} Poland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
72 | Justas Vincas PALECKIS | Lithuania | ACTA_resolution_LT}} Lithuania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
73 | Chrysoula PALIADELI | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
74 | Pier Antonio PANZERI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
75 | Gilles PARGNEAUX | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
76 | Ioan Mircea PAŞCU | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
77 | Vincent PEILLON | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
78 | Mario PIRILLO | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
79 | Gianni PITTELLA | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
80 | Rovana PLUMB | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
81 | Anni PODIMATA | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
82 | Miguel PORTAS | Portugal | ACTA_resolution_PT}} Portugal | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
83 | Evelyn REGNER | Austria | ACTA_resolution_AT}} Austria | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
84 | Vladimír REMEK | Czech Republic | ACTA_resolution_CZ}} Czech Republic | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
85 | Mitro REPO | Finland | ACTA_resolution_FI}} Finland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
86 | Ulrike RODUST | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
87 | Carmen ROMERO LÓPEZ | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
88 | Dagmar ROTH-BEHRENDT | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
89 | Heide RÜHLE | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
90 | Judith SARGENTINI | Netherlands | ACTA_resolution_NL}} Netherlands | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
91 | Carl SCHLYTER | Sweden | ACTA_resolution_SE}} Sweden | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
92 | Helmut SCHOLZ | Germany | ACTA_resolution_DE}} Germany | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
93 | Edward SCICLUNA | Malta | ACTA_resolution_MT}} Malta | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
94 | Olga SEHNALOVÁ | Czech Republic | ACTA_resolution_CZ}} Czech Republic | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
95 | Joanna SENYSZYN | Poland | ACTA_resolution_PL}} Poland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
96 | Alyn SMITH | United Kingdom | ACTA_resolution_GB}} United Kingdom | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
97 | Monika SMOLKOVÁ | Slovakia | ACTA_resolution_SK}} Slovakia | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
98 | Georgios STAVRAKAKIS | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
99 | Jutta STEINRUCK | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
100 | Eva-Britt SVENSSON | Sweden | ACTA_resolution_SE}} Sweden | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
101 | Antolín SÁNCHEZ PRESEDO | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
102 | Marc TARABELLA | Belgium | ACTA_resolution_BE}} Belgium | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
103 | Rui TAVARES | Portugal | ACTA_resolution_PT}} Portugal | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
104 | Patrice TIROLIEN | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
105 | Catherine TRAUTMANN | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
106 | Emilie TURUNEN | Denmark | ACTA_resolution_DK}} Denmark | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 100.0 | Show details |
107 | Marita ULVSKOG | Sweden | ACTA_resolution_SE}} Sweden | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
108 | Corneliu VADIM TUDOR | Romania | ACTA_resolution_RO}} Romania | NI | ACTA_resolution_NI}} NI | 100.0 | Show details |
109 | Marie-Christine VERGIAT | France | ACTA_resolution_FR}} France | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
110 | Bernadette VERGNAUD | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
111 | Henri WEBER | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
112 | Sabine WILS | Germany | ACTA_resolution_DE}} Germany | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
113 | Luis YÁÑEZ-BARNUEVO GARCÍA | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
114 | Boris ZALA | Slovakia | ACTA_resolution_SK}} Slovakia | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
115 | Janusz Władysław ZEMKE | Poland | ACTA_resolution_PL}} Poland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
116 | Francesco DE ANGELIS | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
117 | Bairbre de BRÚN | United Kingdom | ACTA_resolution_GB}} United Kingdom | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
118 | Cornelis de JONG | Netherlands | ACTA_resolution_NL}} Netherlands | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 100.0 | Show details |
119 | Luigi de MAGISTRIS | Italy | ACTA_resolution_IT}} Italy | ALDE | ACTA_resolution_ALDE}} ALDE | 100.0 | Show details |
120 | Proinsias DE ROSSA | Ireland | ACTA_resolution_IE}} Ireland | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
121 | Silvia-Adriana ŢICĂU | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 100.0 | Show details |
122 | John ATTARD-MONTALTO | Malta | ACTA_resolution_MT}} Malta | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
123 | Françoise CASTEX | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
124 | Daniel COHN-BENDIT | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
125 | Bas EICKHOUT | Netherlands | ACTA_resolution_NL}} Netherlands | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
126 | Richard FALBR | Czech Republic | ACTA_resolution_CZ}} Czech Republic | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
127 | João FERREIRA | Portugal | ACTA_resolution_PT}} Portugal | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.9 | Show details |
128 | Ilda FIGUEIREDO | Portugal | ACTA_resolution_PT}} Portugal | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.9 | Show details |
129 | Hélène FLAUTRE | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
130 | Sven GIEGOLD | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
131 | Roberto GUALTIERI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
132 | Sylvie GUILLAUME | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
133 | Nicole KIIL-NIELSEN | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
134 | Marisa MATIAS | Portugal | ACTA_resolution_PT}} Portugal | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.9 | Show details |
135 | Kyriakos MAVRONIKOLAS | Cyprus | ACTA_resolution_CY}} Cyprus | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
136 | Bernhard RAPKAY | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
137 | Libor ROUČEK | Czech Republic | ACTA_resolution_CZ}} Czech Republic | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
138 | David-Maria SASSOLI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
139 | Birgit SIPPEL | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
140 | Daciana Octavia SÂRBU | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
141 | Patrizia TOIA | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
142 | Claude TURMES | Luxembourg | ACTA_resolution_LU}} Luxembourg | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
143 | Kristian VIGENIN | Bulgaria | ACTA_resolution_BG}} Bulgaria | SD | ACTA_resolution_SD}} SD | 99.9 | Show details |
144 | Tatjana ŽDANOKA | Latvia | ACTA_resolution_LV}} Latvia | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.9 | Show details |
145 | Kader ARIF | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
146 | Pervenche BERÈS | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
147 | Alejandro CERCAS | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
148 | Ricardo CORTÉS LASTRA | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
149 | Frédéric DAERDEN | Belgium | ACTA_resolution_BE}} Belgium | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
150 | Robert DUŠEK | Czech Republic | ACTA_resolution_CZ}} Czech Republic | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
151 | Harlem DÉSIR | France | ACTA_resolution_FR}} France | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
152 | Vasilica Viorica DĂNCILĂ | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
153 | Martin EHRENHAUSER | Austria | ACTA_resolution_AT}} Austria | NI | ACTA_resolution_NI}} NI | 99.8 | Show details |
154 | Ioan ENCIU | Romania | ACTA_resolution_RO}} Romania | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
155 | Tanja FAJON | Slovenia | ACTA_resolution_SI}} Slovenia | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
156 | Jutta HAUG | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
157 | Anna HEDH | Sweden | ACTA_resolution_SE}} Sweden | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
158 | Gerald HÄFNER | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
159 | Vincenzo IOVINE | Italy | ACTA_resolution_IT}} Italy | ALDE | ACTA_resolution_ALDE}} ALDE | 99.8 | Show details |
160 | Eva JOLY | France | ACTA_resolution_FR}} France | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
161 | Oriol JUNQUERAS VIES | Spain | ACTA_resolution_ES}} Spain | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
162 | Ivailo KALFIN | Bulgaria | ACTA_resolution_BG}} Bulgaria | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
163 | Jürgen KLUTE | Germany | ACTA_resolution_DE}} Germany | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.8 | Show details |
164 | Stavros LAMBRINIDIS | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
165 | Bernd LANGE | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
166 | Patrick LE HYARIC | France | ACTA_resolution_FR}} France | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.8 | Show details |
167 | Jo LEINEN | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
168 | Ulrike LUNACEK | Austria | ACTA_resolution_AT}} Austria | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
169 | Juan Fernando LÓPEZ AGUILAR | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
170 | Hans-Peter MARTIN | Austria | ACTA_resolution_AT}} Austria | NI | ACTA_resolution_NI}} NI | 99.8 | Show details |
171 | Willy MEYER | Spain | ACTA_resolution_ES}} Spain | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.8 | Show details |
172 | Katarína NEVEĎALOVÁ | Slovakia | ACTA_resolution_SK}} Slovakia | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
173 | Antigoni PAPADOPOULOU | Cyprus | ACTA_resolution_CY}} Cyprus | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
174 | Pavel POC | Czech Republic | ACTA_resolution_CZ}} Czech Republic | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
175 | Raül ROMEVA i RUEDA | Spain | ACTA_resolution_ES}} Spain | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
176 | Alfreds RUBIKS | Latvia | ACTA_resolution_LV}} Latvia | GUE/NGL | ACTA_resolution_GUE}} GUE/NGL | 99.8 | Show details |
177 | Christel SCHALDEMOSE | Denmark | ACTA_resolution_DK}} Denmark | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
178 | Debora SERRACCHIANI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
179 | Peter SIMON | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
180 | Francisco SOSA WAGNER | Spain | ACTA_resolution_ES}} Spain | NI | ACTA_resolution_NI}} NI | 99.8 | Show details |
181 | Bart STAES | Belgium | ACTA_resolution_BE}} Belgium | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
182 | Keith TAYLOR | United Kingdom | ACTA_resolution_GB}} United Kingdom | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
183 | Zoran THALER | Slovenia | ACTA_resolution_SI}} Slovenia | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
184 | Britta THOMSEN | Denmark | ACTA_resolution_DK}} Denmark | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
185 | Michail TREMOPOULOS | Greece | ACTA_resolution_GR}} Greece | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.8 | Show details |
186 | Kerstin WESTPHAL | Germany | ACTA_resolution_DE}} Germany | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
187 | Paolo DE CASTRO | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 99.8 | Show details |
188 | Reinhard BÜTIKOFER | Germany | ACTA_resolution_DE}} Germany | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.7 | Show details |
189 | Sergio Gaetano COFFERATI | Italy | ACTA_resolution_IT}} Italy | SD | ACTA_resolution_SD}} SD | 99.7 | Show details |
190 | Spyros DANELLIS | Greece | ACTA_resolution_GR}} Greece | SD | ACTA_resolution_SD}} SD | 99.7 | Show details |
191 | Isabelle DURANT | Belgium | ACTA_resolution_BE}} Belgium | Verts/ALE | ACTA_resolution_Verts}} Verts/ALE | 99.7 | Show details |
192 | Saïd EL KHADRAOUI | Belgium | ACTA_resolution_BE}} Belgium | SD | ACTA_resolution_SD}} SD | 99.7 | Show details |
193 | Göran FÄRM | Sweden | ACTA_resolution_SE}} Sweden | SD | ACTA_resolution_SD}} SD | 99.7 | Show details |
194 | Iratxe GARCÍA PÉREZ | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 99.7 | Show details |
195 | Sergio GUTIÉRREZ PRIETO | Spain | ACTA_resolution_ES}} Spain | SD | ACTA_resolution_SD}} SD | 99.7 | Show details |
