ACTA resolution GUE
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results for group Groupe confédéral de la Gauche unitaire européenne/Gauche verte nordique {{#icon:GUE.png|Groupe confédéral de la Gauche unitaire européenne/Gauche verte nordique}}
| Rank | MEP | Country | Final score | ||
|---|---|---|---|---|---|
| 11 | Lothar BISKY | Germany | ACTA_resolution_DE}} Germany | 100.0 | Show details | 
| 19 | Nikolaos CHOUNTIS | Greece | ACTA_resolution_GR}} Greece | 100.0 | Show details | 
| 43 | Thomas HÄNDEL | Germany | ACTA_resolution_DE}} Germany | 100.0 | Show details | 
| 53 | Jaromír KOHLÍČEK | Czech Republic | ACTA_resolution_CZ}} Czech Republic | 100.0 | Show details | 
| 61 | Kartika Tamara LIOTARD | Netherlands | ACTA_resolution_NL}} Netherlands | 100.0 | Show details | 
| 64 | Sabine LÖSING | Germany | ACTA_resolution_DE}} Germany | 100.0 | Show details | 
| 66 | Jiří MAŠTÁLKA | Czech Republic | ACTA_resolution_CZ}} Czech Republic | 100.0 | Show details | 
| 82 | Miguel PORTAS | Portugal | ACTA_resolution_PT}} Portugal | 100.0 | Show details | 
| 84 | Vladimír REMEK | Czech Republic | ACTA_resolution_CZ}} Czech Republic | 100.0 | Show details | 
| 92 | Helmut SCHOLZ | Germany | ACTA_resolution_DE}} Germany | 100.0 | Show details | 
| 100 | Eva-Britt SVENSSON | Sweden | ACTA_resolution_SE}} Sweden | 100.0 | Show details | 
| 103 | Rui TAVARES | Portugal | ACTA_resolution_PT}} Portugal | 100.0 | Show details | 
| 109 | Marie-Christine VERGIAT | France | ACTA_resolution_FR}} France | 100.0 | Show details | 
| 112 | Sabine WILS | Germany | ACTA_resolution_DE}} Germany | 100.0 | Show details | 
| 117 | Bairbre de BRÚN | United Kingdom | ACTA_resolution_GB}} United Kingdom | 100.0 | Show details | 
| 118 | Cornelis de JONG | Netherlands | ACTA_resolution_NL}} Netherlands | 100.0 | Show details | 
| 127 | João FERREIRA | Portugal | ACTA_resolution_PT}} Portugal | 99.9 | Show details | 
| 128 | Ilda FIGUEIREDO | Portugal | ACTA_resolution_PT}} Portugal | 99.9 | Show details | 
| 134 | Marisa MATIAS | Portugal | ACTA_resolution_PT}} Portugal | 99.9 | Show details | 
| 163 | Jürgen KLUTE | Germany | ACTA_resolution_DE}} Germany | 99.8 | Show details | 
| 166 | Patrick LE HYARIC | France | ACTA_resolution_FR}} France | 99.8 | Show details | 
| 171 | Willy MEYER | Spain | ACTA_resolution_ES}} Spain | 99.8 | Show details | 
| 176 | Alfreds RUBIKS | Latvia | ACTA_resolution_LV}} Latvia | 99.8 | Show details | 
| 198 | Miloslav RANSDORF | Czech Republic | ACTA_resolution_CZ}} Czech Republic | 99.7 | Show details | 
| 204 | Søren Bo SØNDERGAARD | Denmark | ACTA_resolution_DK}} Denmark | 99.7 | Show details | 
| 205 | Kyriacos TRIANTAPHYLLIDES | Cyprus | ACTA_resolution_CY}} Cyprus | 99.7 | Show details | 
| 208 | Takis HADJIGEORGIOU | Cyprus | ACTA_resolution_CY}} Cyprus | 99.6 | Show details | 
| 210 | Elie HOARAU | France | ACTA_resolution_FR}} France | 99.6 | Show details | 
| 211 | Jacky HÉNIN | France | ACTA_resolution_FR}} France | 99.6 | Show details | 
| 307 | Charalampos ANGOURAKIS | Greece | ACTA_resolution_GR}} Greece | 31.6 | Show details | 
| 346 | Jean-Luc MÉLENCHON | France | ACTA_resolution_FR}} France | 5.9 | Show details | 




