IPRED2 1st reading PSE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for group Groupe socialiste au Parlement européen {{#icon:PSE.png|Groupe socialiste au Parlement européen}}
| Rank | MEP | Country | Final score | ||
|---|---|---|---|---|---|
| 1 | Adam GIEREK | Poland | IPRED2_1st_reading_PL}} Poland | 98.7 | Show details | 
| 3 | Dorette CORBEY | Netherlands | IPRED2_1st_reading_NL}} Netherlands | 94.7 | Show details | 
| 6 | Paulo CASACA | Portugal | IPRED2_1st_reading_PT}} Portugal | 89.5 | Show details | 
| 7 | Ole CHRISTENSEN | Denmark | IPRED2_1st_reading_DK}} Denmark | 89.5 | Show details | 
| 23 | Bogdan GOLIK | Poland | IPRED2_1st_reading_PL}} Poland | 88.2 | Show details | 
| 24 | Anna HEDH | Sweden | IPRED2_1st_reading_SE}} Sweden | 88.2 | Show details | 
| 32 | Thijs BERMAN | Netherlands | IPRED2_1st_reading_NL}} Netherlands | 84.2 | Show details | 
| 64 | Jan ANDERSSON | Sweden | IPRED2_1st_reading_SE}} Sweden | 82.9 | Show details | 
| 65 | Poul Nyrup RASMUSSEN | Denmark | IPRED2_1st_reading_DK}} Denmark | 82.9 | Show details | 
| 66 | Christel SCHALDEMOSE | Denmark | IPRED2_1st_reading_DK}} Denmark | 82.9 | Show details | 
| 67 | Inger SEGELSTRÖM | Sweden | IPRED2_1st_reading_SE}} Sweden | 82.9 | Show details | 
| 90 | Göran FÄRM | Sweden | IPRED2_1st_reading_SE}} Sweden | 78.9 | Show details | 
| 93 | Åsa WESTLUND | Sweden | IPRED2_1st_reading_SE}} Sweden | 78.9 | Show details | 
| 136 | Ieke van den BURG | Netherlands | IPRED2_1st_reading_NL}} Netherlands | 71.1 | Show details | 
| 149 | Dan JØRGENSEN | Denmark | IPRED2_1st_reading_DK}} Denmark | 68.4 | Show details | 
| 210 | Stavros ARNAOUTAKIS | Greece | IPRED2_1st_reading_GR}} Greece | 57.9 | Show details | 
| 211 | Katerina BATZELI | Greece | IPRED2_1st_reading_GR}} Greece | 57.9 | Show details | 
| 215 | Maria MATSOUKA | Greece | IPRED2_1st_reading_GR}} Greece | 57.9 | Show details | 
| 230 | Stavros LAMBRINIDIS | Greece | IPRED2_1st_reading_GR}} Greece | 53.9 | Show details | 
| 242 | Patrizia TOIA | Italy | IPRED2_1st_reading_IT}} Italy | 51.3 | Show details | 
| 244 | Vittorio PRODI | Italy | IPRED2_1st_reading_IT}} Italy | 48.7 | Show details | 
| 252 | Gabriela CREŢU | Romania | IPRED2_1st_reading_RO}} Romania | 46.1 | Show details | 
| 265 | David MARTIN | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 42.1 | Show details | 
| 268 | Catherine STIHLER | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 42.1 | Show details | 
| 270 | Evelyne GEBHARDT | Germany | IPRED2_1st_reading_DE}} Germany | 40.8 | Show details | 
| 271 | Jutta HAUG | Germany | IPRED2_1st_reading_DE}} Germany | 40.8 | Show details | 
| 272 | Constanze Angela KREHL | Germany | IPRED2_1st_reading_DE}} Germany | 40.8 | Show details | 
| 273 | Brian SIMPSON | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 40.8 | Show details | 
| 274 | Peter SKINNER | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 40.8 | Show details | 
| 275 | Jan Marinus WIERSMA | Netherlands | IPRED2_1st_reading_NL}} Netherlands | 39.5 | Show details | 
| 276 | Glyn FORD | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 38.2 | Show details | 
| 277 | Lidia Joanna GERINGER de OEDENBERG | Poland | IPRED2_1st_reading_PL}} Poland | 38.2 | Show details | 
| 279 | Erika MANN | Germany | IPRED2_1st_reading_DE}} Germany | 38.2 | Show details | 
| 281 | Michael CASHMAN | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 283 | Robert EVANS | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 284 | Mary HONEYBALL | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 285 | Stephen HUGHES | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 287 | Glenys KINNOCK | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 288 | Arlene McCARTHY | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 289 | Glenis WILLMOTT | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 36.8 | Show details | 
| 292 | Edit HERCZOG | Hungary | IPRED2_1st_reading_HU}} Hungary | 35.5 | Show details | 
| 296 | Ralf WALTER | Germany | IPRED2_1st_reading_DE}} Germany | 35.5 | Show details | 
| 298 | Robert GOEBBELS | Luxembourg | IPRED2_1st_reading_LU}} Luxembourg | 34.2 | Show details | 
| 299 | Bogusław LIBERADZKI | Poland | IPRED2_1st_reading_PL}} Poland | 34.2 | Show details | 
| 300 | Sérgio SOUSA PINTO | Portugal | IPRED2_1st_reading_PT}} Portugal | 34.2 | Show details | 
| 310 | Gary TITLEY | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 32.9 | Show details | 
| 317 | Linda McAVAN | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 31.6 | Show details | 
| 324 | Daciana Octavia SÂRBU | Romania | IPRED2_1st_reading_RO}} Romania | 31.6 | Show details | 
| 334 | Ana GOMES | Portugal | IPRED2_1st_reading_PT}} Portugal | 28.9 | Show details | 
| 337 | Giovanni BERLINGUER | Italy | IPRED2_1st_reading_IT}} Italy | 27.6 | Show details | 
| 339 | Richard HOWITT | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 27.6 | Show details | 
| 340 | Jo LEINEN | Germany | IPRED2_1st_reading_DE}} Germany | 27.6 | Show details | 
| 341 | Marie-Noëlle LIENEMANN | France | IPRED2_1st_reading_FR}} France | 27.6 | Show details | 
| 344 | Reino PAASILINNA | Finland | IPRED2_1st_reading_FI}} Finland | 27.6 | Show details | 
| 347 | Barbara WEILER | Germany | IPRED2_1st_reading_DE}} Germany | 27.6 | Show details | 
| 348 | Silvia-Adriana ŢICĂU | Romania | IPRED2_1st_reading_RO}} Romania | 27.6 | Show details | 
| 353 | Gábor HARANGOZÓ | Hungary | IPRED2_1st_reading_HU}} Hungary | 26.3 | Show details | 
| 356 | Miloš KOTEREC | Slovakia | IPRED2_1st_reading_SK}} Slovakia | 26.3 | Show details | 
| 360 | Joseph MUSCAT | Malta | IPRED2_1st_reading_MT}} Malta | 26.3 | Show details | 
| 363 | Kristian VIGENIN | Bulgaria | IPRED2_1st_reading_BG}} Bulgaria | 26.3 | Show details | 
| 364 | Henri WEBER | France | IPRED2_1st_reading_FR}} France | 26.3 | Show details | 
| 368 | Evgeni KIRILOV | Bulgaria | IPRED2_1st_reading_BG}} Bulgaria | 25.0 | Show details | 
| 369 | Wolfgang KREISSL-DÖRFLER | Germany | IPRED2_1st_reading_DE}} Germany | 25.0 | Show details | 
| 370 | Riitta MYLLER | Finland | IPRED2_1st_reading_FI}} Finland | 25.0 | Show details | 
| 374 | Richard FALBR | Czech Republic | IPRED2_1st_reading_CZ}} Czech Republic | 23.7 | Show details | 
| 377 | Magda KÓSÁNÉ KOVÁCS | Hungary | IPRED2_1st_reading_HU}} Hungary | 23.7 | Show details | 
| 383 | Emine BOZKURT | Netherlands | IPRED2_1st_reading_NL}} Netherlands | 22.4 | Show details | 
| 385 | Marie-Arlette CARLOTTI | France | IPRED2_1st_reading_FR}} France | 22.4 | Show details | 
| 386 | Edite ESTRELA | Portugal | IPRED2_1st_reading_PT}} Portugal | 22.4 | Show details | 
| 390 | Genowefa GRABOWSKA | Poland | IPRED2_1st_reading_PL}} Poland | 22.4 | Show details | 
| 391 | Zita GURMAI | Hungary | IPRED2_1st_reading_HU}} Hungary | 22.4 | Show details | 
| 396 | Katalin LÉVAI | Hungary | IPRED2_1st_reading_HU}} Hungary | 22.4 | Show details | 
| 399 | Pasqualina NAPOLETANO | Italy | IPRED2_1st_reading_IT}} Italy | 22.4 | Show details | 
| 400 | Pier Antonio PANZERI | Italy | IPRED2_1st_reading_IT}} Italy | 22.4 | Show details | 
| 403 | Martin SCHULZ | Germany | IPRED2_1st_reading_DE}} Germany | 22.4 | Show details | 
| 405 | Gianluca SUSTA | Italy | IPRED2_1st_reading_IT}} Italy | 22.4 | Show details | 
| 409 | Enrique BARÓN CRESPO | Spain | IPRED2_1st_reading_ES}} Spain | 21.1 | Show details | 
| 411 | Monika BEŇOVÁ | Slovakia | IPRED2_1st_reading_SK}} Slovakia | 21.1 | Show details | 
| 412 | Guy BONO | France | IPRED2_1st_reading_FR}} France | 21.1 | Show details | 
| 415 | Philippe BUSQUIN | Belgium | IPRED2_1st_reading_BE}} Belgium | 21.1 | Show details | 
| 417 | Giulietto CHIESA | Italy | IPRED2_1st_reading_IT}} Italy | 21.1 | Show details | 
| 418 | Richard CORBETT | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 21.1 | Show details | 
| 421 | Alexandra DOBOLYI | Hungary | IPRED2_1st_reading_HU}} Hungary | 21.1 | Show details | 
| 423 | Saïd EL KHADRAOUI | Belgium | IPRED2_1st_reading_BE}} Belgium | 21.1 | Show details | 
| 440 | Vincenzo LAVARRA | Italy | IPRED2_1st_reading_IT}} Italy | 21.1 | Show details | 
| 447 | Borut PAHOR | Slovenia | IPRED2_1st_reading_SI}} Slovenia | 21.1 | Show details | 
| 450 | Willi PIECYK | Germany | IPRED2_1st_reading_DE}} Germany | 21.1 | Show details | 
| 453 | Gianni PITTELLA | Italy | IPRED2_1st_reading_IT}} Italy | 21.1 | Show details | 
| 454 | Francisca PLEGUEZUELOS AGUILAR | Spain | IPRED2_1st_reading_ES}} Spain | 21.1 | Show details | 
| 460 | Gilles SAVARY | France | IPRED2_1st_reading_FR}} France | 21.1 | Show details | 
| 464 | Marek SIWIEC | Poland | IPRED2_1st_reading_PL}} Poland | 21.1 | Show details | 
| 467 | Andrzej Jan SZEJNA | Poland | IPRED2_1st_reading_PL}} Poland | 21.1 | Show details | 
| 477 | Mia DE VITS | Belgium | IPRED2_1st_reading_BE}} Belgium | 21.1 | Show details | 
| 478 | Vural ÖGER | Germany | IPRED2_1st_reading_DE}} Germany | 21.1 | Show details | 
| 481 | Udo BULLMANN | Germany | IPRED2_1st_reading_DE}} Germany | 19.7 | Show details | 
| 482 | Corina CREŢU | Romania | IPRED2_1st_reading_RO}} Romania | 19.7 | Show details | 
| 485 | Gyula HEGYI | Hungary | IPRED2_1st_reading_HU}} Hungary | 19.7 | Show details | 
| 488 | Helmut KUHNE | Germany | IPRED2_1st_reading_DE}} Germany | 19.7 | Show details | 
| 491 | Dagmar ROTH-BEHRENDT | Germany | IPRED2_1st_reading_DE}} Germany | 19.7 | Show details | 
| 492 | María SORNOSA MARTÍNEZ | Spain | IPRED2_1st_reading_ES}} Spain | 19.7 | Show details | 
| 494 | Luis Manuel CAPOULAS SANTOS | Portugal | IPRED2_1st_reading_PT}} Portugal | 18.4 | Show details | 
| 500 | Jamila MADEIRA | Portugal | IPRED2_1st_reading_PT}} Portugal | 18.4 | Show details | 
| 501 | Józef PINIOR | Poland | IPRED2_1st_reading_PL}} Poland | 18.4 | Show details | 
| 503 | Mechtild ROTHE | Germany | IPRED2_1st_reading_DE}} Germany | 18.4 | Show details | 
| 507 | John ATTARD-MONTALTO | Malta | IPRED2_1st_reading_MT}} Malta | 17.1 | Show details | 
| 509 | Bernadette BOURZAI | France | IPRED2_1st_reading_FR}} France | 17.1 | Show details | 
| 511 | Wolfgang BULFON | Austria | IPRED2_1st_reading_AT}} Austria | 17.1 | Show details | 
| 513 | Bárbara DÜHRKOP DÜHRKOP | Spain | IPRED2_1st_reading_ES}} Spain | 17.1 | Show details | 
| 514 | Harald ETTL | Austria | IPRED2_1st_reading_AT}} Austria | 17.1 | Show details | 
| 515 | Szabolcs FAZAKAS | Hungary | IPRED2_1st_reading_HU}} Hungary | 17.1 | Show details | 
| 517 | Iratxe GARCÍA PÉREZ | Spain | IPRED2_1st_reading_ES}} Spain | 17.1 | Show details | 
| 518 | Norbert GLANTE | Germany | IPRED2_1st_reading_DE}} Germany | 17.1 | Show details | 
| 526 | Claude MORAES | United Kingdom | IPRED2_1st_reading_GB}} United Kingdom | 17.1 | Show details | 
| 528 | Raimon OBIOLS i GERMÀ | Spain | IPRED2_1st_reading_ES}} Spain | 17.1 | Show details | 
| 532 | Katrin SAKS | Estonia | IPRED2_1st_reading_EE}} Estonia | 17.1 | Show details | 
| 533 | Adrian SEVERIN | Romania | IPRED2_1st_reading_RO}} Romania | 17.1 | Show details | 
| 535 | Csaba Sándor TABAJDI | Hungary | IPRED2_1st_reading_HU}} Hungary | 17.1 | Show details | 
| 536 | Andres TARAND | Estonia | IPRED2_1st_reading_EE}} Estonia | 17.1 | Show details | 
| 538 | Catherine TRAUTMANN | France | IPRED2_1st_reading_FR}} France | 17.1 | Show details | 
| 539 | Anne VAN LANCKER | Belgium | IPRED2_1st_reading_BE}} Belgium | 17.1 | Show details | 
| 547 | Kader ARIF | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 549 | Inés AYALA SENDER | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 551 | Maria BADIA i CUTCHET | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 553 | Alessandro BATTILOCCHIO | Italy | IPRED2_1st_reading_IT}} Italy | 15.8 | Show details | 
| 555 | Pervenche BERÈS | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 559 | Herbert BÖSCH | Austria | IPRED2_1st_reading_AT}} Austria | 15.8 | Show details | 
| 563 | Françoise CASTEX | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 565 | Alejandro CERCAS | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 569 | Jean Louis COTTIGNY | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 574 | Manuel António dos SANTOS | Portugal | IPRED2_1st_reading_PT}} Portugal | 15.8 | Show details | 
| 575 | Brigitte DOUAY | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 579 | Claudio FAVA | Italy | IPRED2_1st_reading_IT}} Italy | 15.8 | Show details | 
| 580 | Emanuel Jardim FERNANDES | Portugal | IPRED2_1st_reading_PT}} Portugal | 15.8 | Show details | 
| 581 | Anne FERREIRA | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 582 | Elisa FERREIRA | Portugal | IPRED2_1st_reading_PT}} Portugal | 15.8 | Show details | 
| 587 | Donata GOTTARDI | Italy | IPRED2_1st_reading_IT}} Italy | 15.8 | Show details | 
| 589 | Louis GRECH | Malta | IPRED2_1st_reading_MT}} Malta | 15.8 | Show details | 
| 590 | Matthias GROOTE | Germany | IPRED2_1st_reading_DE}} Germany | 15.8 | Show details | 
| 591 | Lissy GRÖNER | Germany | IPRED2_1st_reading_DE}} Germany | 15.8 | Show details | 
| 593 | Catherine GUY-QUINT | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 596 | Joel HASSE FERREIRA | Portugal | IPRED2_1st_reading_PT}} Portugal | 15.8 | Show details | 
| 599 | Alain HUTCHINSON | Belgium | IPRED2_1st_reading_BE}} Belgium | 15.8 | Show details | 
| 604 | Heinz KINDERMANN | Germany | IPRED2_1st_reading_DE}} Germany | 15.8 | Show details | 
| 609 | André LAIGNEL | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 612 | Lasse LEHTINEN | Finland | IPRED2_1st_reading_FI}} Finland | 15.8 | Show details | 
| 613 | Jörg LEICHTFRIED | Austria | IPRED2_1st_reading_AT}} Austria | 15.8 | Show details | 
| 617 | Miguel Angel MARTÍNEZ MARTÍNEZ | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 622 | Rosa MIGUÉLEZ RAMOS | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 625 | Javier MORENO SÁNCHEZ | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 626 | Justas Vincas PALECKIS | Lithuania | IPRED2_1st_reading_LT}} Lithuania | 15.8 | Show details | 
| 627 | Atanas PAPARIZOV | Bulgaria | IPRED2_1st_reading_BG}} Bulgaria | 15.8 | Show details | 
| 630 | Béatrice PATRIE | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 631 | Ioan Mircea PAŞCU | Romania | IPRED2_1st_reading_RO}} Romania | 15.8 | Show details | 
| 635 | Christa PRETS | Austria | IPRED2_1st_reading_AT}} Austria | 15.8 | Show details | 
| 639 | Bernhard RAPKAY | Germany | IPRED2_1st_reading_DE}} Germany | 15.8 | Show details | 
| 642 | Dariusz ROSATI | Poland | IPRED2_1st_reading_PL}} Poland | 15.8 | Show details | 
| 643 | Martine ROURE | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 645 | Guido SACCONI | Italy | IPRED2_1st_reading_IT}} Italy | 15.8 | Show details | 
| 646 | Aloyzas SAKALAS | Lithuania | IPRED2_1st_reading_LT}} Lithuania | 15.8 | Show details | 
| 647 | María Isabel SALINAS GARCÍA | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 648 | Karin SCHEELE | Austria | IPRED2_1st_reading_AT}} Austria | 15.8 | Show details | 
| 656 | Ulrich STOCKMANN | Germany | IPRED2_1st_reading_DE}} Germany | 15.8 | Show details | 
| 658 | Hannes SWOBODA | Austria | IPRED2_1st_reading_AT}} Austria | 15.8 | Show details | 
| 659 | Antolín SÁNCHEZ PRESEDO | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 662 | Yannick VAUGRENARD | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 664 | Bernadette VERGNAUD | France | IPRED2_1st_reading_FR}} France | 15.8 | Show details | 
| 666 | Luis YAÑEZ-BARNUEVO GARCÍA | Spain | IPRED2_1st_reading_ES}} Spain | 15.8 | Show details | 
| 668 | Mauro ZANI | Italy | IPRED2_1st_reading_IT}} Italy | 15.8 | Show details | 
| 672 | Proinsias DE ROSSA | Ireland | IPRED2_1st_reading_IE}} Ireland | 15.8 | Show details | 
| 675 | Karin JÖNS | Germany | IPRED2_1st_reading_DE}} Germany | 14.5 | Show details | 
| 676 | Josep BORRELL FONTELLES | Spain | IPRED2_1st_reading_ES}} Spain | 13.2 | Show details | 
| 678 | Klaus HÄNSCH | Germany | IPRED2_1st_reading_DE}} Germany | 13.2 | Show details | 
| 679 | Bernard POIGNANT | France | IPRED2_1st_reading_FR}} France | 13.2 | Show details | 
| 685 | Vladimír MAŇKA | Slovakia | IPRED2_1st_reading_SK}} Slovakia | 11.8 | Show details | 
| 686 | Manuel MEDINA ORTEGA | Spain | IPRED2_1st_reading_ES}} Spain | 11.8 | Show details | 
| 693 | Véronique DE KEYSER | Belgium | IPRED2_1st_reading_BE}} Belgium | 11.8 | Show details | 

