IPRED2 1st reading LU
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Luxembourg {{#icon:LU.png|Luxembourg}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 103 | Claude TURMES | Verts/ALE | IPRED2_1st_reading_Verts}} Verts/ALE | 76.3 | Show details | 
| 174 | Lydie POLFER | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 64.5 | Show details | 
| 298 | Robert GOEBBELS | PSE | IPRED2_1st_reading_PSE}} PSE | 34.2 | Show details | 
| 358 | Astrid LULLING | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 26.3 | Show details | 
| 393 | Erna HENNICOT-SCHOEPGES | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 22.4 | Show details | 
| 654 | Jean SPAUTZ | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 

