IPRED2 1st reading EE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Estonia {{#icon:EE.png|Estonia}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 194 | Siiri OVIIR | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 61.8 | Show details | 
| 208 | Toomas SAVI | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 59.2 | Show details | 
| 532 | Katrin SAKS | PSE | IPRED2_1st_reading_PSE}} PSE | 17.1 | Show details | 
| 536 | Andres TARAND | PSE | IPRED2_1st_reading_PSE}} PSE | 17.1 | Show details | 
| 602 | Tunne KELAM | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 

