IPRED2 1st reading PT
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Portugal {{#icon:PT.png|Portugal}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 6 | Paulo CASACA | PSE | IPRED2_1st_reading_PSE}} PSE | 89.5 | Show details | 
| 36 | Ilda FIGUEIREDO | GUE/NGL | IPRED2_1st_reading_GUE}} GUE/NGL | 84.2 | Show details | 
| 38 | Pedro GUERREIRO | GUE/NGL | IPRED2_1st_reading_GUE}} GUE/NGL | 84.2 | Show details | 
| 53 | Miguel PORTAS | GUE/NGL | IPRED2_1st_reading_GUE}} GUE/NGL | 84.2 | Show details | 
| 300 | Sérgio SOUSA PINTO | PSE | IPRED2_1st_reading_PSE}} PSE | 34.2 | Show details | 
| 334 | Ana GOMES | PSE | IPRED2_1st_reading_PSE}} PSE | 28.9 | Show details | 
| 343 | Sérgio MARQUES | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 27.6 | Show details | 
| 386 | Edite ESTRELA | PSE | IPRED2_1st_reading_PSE}} PSE | 22.4 | Show details | 
| 424 | Maria da Assunção ESTEVES | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 21.1 | Show details | 
| 494 | Luis Manuel CAPOULAS SANTOS | PSE | IPRED2_1st_reading_PSE}} PSE | 18.4 | Show details | 
| 500 | Jamila MADEIRA | PSE | IPRED2_1st_reading_PSE}} PSE | 18.4 | Show details | 
| 531 | José RIBEIRO E CASTRO | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 17.1 | Show details | 
| 567 | Carlos COELHO | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 574 | Manuel António dos SANTOS | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 580 | Emanuel Jardim FERNANDES | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 582 | Elisa FERREIRA | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 585 | Duarte FREITAS | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 588 | Vasco GRAÇA MOURA | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 596 | Joel HASSE FERREIRA | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 632 | João de Deus PINHEIRO | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 636 | Luís QUEIRÓ | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 653 | José Albino SILVA PENEDA | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 

