IPRED2 1st reading BG
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Bulgaria {{#icon:BG.png|Bulgaria}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 234 | Dimitar STOYANOV | NI | IPRED2_1st_reading_NI}} NI | 53.9 | Show details | 
| 363 | Kristian VIGENIN | PSE | IPRED2_1st_reading_PSE}} PSE | 26.3 | Show details | 
| 368 | Evgeni KIRILOV | PSE | IPRED2_1st_reading_PSE}} PSE | 25.0 | Show details | 
| 627 | Atanas PAPARIZOV | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 

