IPRED2 1st reading SE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Sweden {{#icon:SE.png|Sweden}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 18 | Carl SCHLYTER | Verts/ALE | IPRED2_1st_reading_Verts}} Verts/ALE | 89.5 | Show details | 
| 24 | Anna HEDH | PSE | IPRED2_1st_reading_PSE}} PSE | 88.2 | Show details | 
| 41 | Jens HOLM | GUE/NGL | IPRED2_1st_reading_GUE}} GUE/NGL | 84.2 | Show details | 
| 58 | Eva-Britt SVENSSON | GUE/NGL | IPRED2_1st_reading_GUE}} GUE/NGL | 84.2 | Show details | 
| 64 | Jan ANDERSSON | PSE | IPRED2_1st_reading_PSE}} PSE | 82.9 | Show details | 
| 67 | Inger SEGELSTRÖM | PSE | IPRED2_1st_reading_PSE}} PSE | 82.9 | Show details | 
| 90 | Göran FÄRM | PSE | IPRED2_1st_reading_PSE}} PSE | 78.9 | Show details | 
| 93 | Åsa WESTLUND | PSE | IPRED2_1st_reading_PSE}} PSE | 78.9 | Show details | 
| 135 | Nils LUNDGREN | IND/DEM | IPRED2_1st_reading_IND}} IND/DEM | 71.1 | Show details | 
| 161 | Hélène GOUDIN | IND/DEM | IPRED2_1st_reading_IND}} IND/DEM | 67.1 | Show details | 
| 195 | Maria CARLSHAMRE | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 61.8 | Show details | 
| 238 | Lena EK | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 52.6 | Show details | 
| 246 | Charlotte CEDERSCHIÖLD | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 47.4 | Show details | 
| 247 | Christofer FJELLNER | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 47.4 | Show details | 
| 248 | Anna IBRISAGIC | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 47.4 | Show details | 
| 250 | Olle SCHMIDT | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 47.4 | Show details | 
| 253 | Gunnar HÖKMARK | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 46.1 | Show details | 
| 269 | Anders WIJKMAN | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 42.1 | Show details | 
| 297 | Lars WOHLIN | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 35.5 | Show details | 

