IPRED2 1st reading details PSE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results in Detail for group Groupe socialiste au Parlement européen {{#icon:PSE.png|Groupe socialiste au Parlement européen}}
Rank | MEP | Final score | ams. 43+44 | am. 46/1 | am. 46/2 | am. 46/3 | am. 46/4 | am. 46/5 | ams. 39+59/1 | ams. 39+59/2 | ams. 39+59/3 | ams. 39+59/4 | ams. 39+59/5 | am. 38 | ams. 50+64 | am. 16 | ams. 54+60 | am. 61 | ams. 57+62 | amended Commission proposal | resolution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam GIEREK {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 98.7 | for | for | for | for | for | for | against | for | against | against | for | against | for | for | for | for | for | abst. | against |
3 | Dorette CORBEY {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 94.7 | for | for | for | for | for | for | against | against | against | against | for | against | for | for | for | for | for | against | against |
6 | Paulo CASACA {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 89.5 | against | for | for | for | for | for | against | for | for | against | for | against | for | for | for | for | for | against | against |
7 | Ole CHRISTENSEN {{#icon:DK.png|Denmark | IPRED2_1st_reading_details_DK}} | 89.5 | - | for | for | for | for | for | against | for | against | against | for | against | for | for | abst. | for | for | abst. | abst. |
23 | Bogdan GOLIK {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 88.2 | for | for | for | for | for | for | against | against | against | against | for | against | for | for | for | against | for | abst. | against |
24 | Anna HEDH {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 88.2 | for | for | for | for | for | for | against | for | against | for | for | abst. | for | for | for | against | for | against | against |
32 | Thijs BERMAN {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 84.2 | for | for | for | for | for | for | against | against | against | against | against | against | for | for | for | for | against | against | against |
64 | Jan ANDERSSON {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 82.9 | for | for | for | for | for | for | abst. | for | against | for | for | for | for | for | for | against | for | against | against |
65 | Poul Nyrup RASMUSSEN {{#icon:DK.png|Denmark | IPRED2_1st_reading_details_DK}} | 82.9 | against | against | for | for | for | for | against | for | against | against | for | against | for | for | abst. | for | for | abst. | - |
66 | Christel SCHALDEMOSE {{#icon:DK.png|Denmark | IPRED2_1st_reading_details_DK}} | 82.9 | for | for | against | for | for | for | against | for | against | against | for | against | for | for | abst. | against | for | abst. | abst. |
67 | Inger SEGELSTRÖM {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 82.9 | for | for | for | for | for | for | abst. | for | against | for | for | for | for | for | for | against | for | against | against |
90 | Göran FÄRM {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 78.9 | for | for | for | for | for | for | abst. | - | against | for | for | for | for | for | for | against | for | against | against |
93 | Åsa WESTLUND {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 78.9 | for | for | for | for | for | for | abst. | - | against | for | for | for | for | for | for | against | for | against | against |
136 | Ieke van den BURG {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 71.1 | against | for | for | for | for | for | abst. | abst. | abst. | abst. | abst. | - | for | for | - | - | for | - | - |
149 | Dan JØRGENSEN {{#icon:DK.png|Denmark | IPRED2_1st_reading_details_DK}} | 68.4 | for | - | - | for | abst. | abst. | against | for | against | against | for | for | - | for | abst. | for | for | abst. | abst. |
210 | Stavros ARNAOUTAKIS {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 57.9 | against | for | for | for | for | for | against | for | for | for | for | for | for | for | against | for | against | for | for |
211 | Katerina BATZELI {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 57.9 | against | for | for | for | for | for | against | for | for | for | for | for | for | for | against | for | against | for | for |
215 | Maria MATSOUKA {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 57.9 | against | for | for | for | for | for | against | for | for | for | for | for | for | for | against | for | against | for | for |
230 | Stavros LAMBRINIDIS {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 53.9 | against | for | for | for | for | for | against | - | for | for | for | for | for | for | against | for | against | for | for |
242 | Patrizia TOIA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 51.3 | against | for | - | for | for | for | for | for | for | for | for | against | against | for | against | against | against | - | abst. |
244 | Vittorio PRODI {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 48.7 | against | for | for | against | for | for | against | - | against | against | for | for | against | for | against | against | against | for | for |
252 | Gabriela CREŢU {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 46.1 | - | for | - | for | for | for | for | for | for | for | for | against | - | for | against | against | against | for | for |
265 | David MARTIN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 42.1 | against | against | for | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
268 | Catherine STIHLER {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 42.1 | against | against | against | against | against | against | against | for | against | against | for | for | against | for | against | against | against | against | against |
270 | Evelyne GEBHARDT {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 40.8 | against | against | - | against | against | against | against | for | against | against | for | for | against | for | against | against | against | abst. | abst. |
271 | Jutta HAUG {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 40.8 | - | - | - | - | - | - | - | - | abst. | for | for | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. |
272 | Constanze Angela KREHL {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 40.8 | against | against | against | against | against | against | for | for | against | - | for | for | against | for | for | against | against | against | against |
273 | Brian SIMPSON {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 40.8 | against | against | against | against | against | against | for | for | against | against | for | - | against | for | against | against | against | against | against |
274 | Peter SKINNER {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 40.8 | against | against | - | against | - | against | for | - | against | against | for | against | against | for | against | against | against | against | against |
275 | Jan Marinus WIERSMA {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 39.5 | abst. | abst. | abst. | abst. | abst. | abst. | abst. | - | abst. | abst. | abst. | for | abst. | for | abst. | against | abst. | abst. | abst. |
276 | Glyn FORD {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 38.2 | - | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
277 | Lidia Joanna GERINGER de OEDENBERG {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 38.2 | abst. | against | against | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. |
279 | Erika MANN {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 38.2 | against | against | against | against | against | against | for | - | against | - | for | for | against | for | for | - | against | against | against |
281 | Michael CASHMAN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
283 | Robert EVANS {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
284 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
285 | Stephen HUGHES {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | - | for | against | against | against | - | against |
287 | Glenys KINNOCK {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
288 | Arlene McCARTHY {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
289 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 36.8 | against | against | against | against | against | against | for | for | against | against | for | for | against | for | against | against | against | against | against |
292 | Edit HERCZOG {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 35.5 | against | against | against | against | against | against | for | - | against | - | for | for | for | for | against | against | against | - | against |
296 | Ralf WALTER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 35.5 | against | against | against | against | against | against | against | for | against | - | for | for | for | for | against | against | against | for | for |
298 | Robert GOEBBELS {{#icon:LU.png|Luxembourg | IPRED2_1st_reading_details_LU}} | 34.2 | against | for | for | for | - | - | for | for | for | for | for | for | against | for | against | against | against | for | for |
299 | Bogusław LIBERADZKI {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 34.2 | against | for | for | for | against | against | for | against | against | for | - | against | against | abst. | for | against | against | for | for |
300 | Sérgio SOUSA PINTO {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 34.2 | against | against | against | against | against | against | against | for | for | for | for | for | against | for | against | for | against | abst. | abst. |
310 | Gary TITLEY {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 32.9 | against | against | against | against | against | against | for | - | against | against | for | for | against | for | against | against | against | against | against |
317 | Linda McAVAN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 31.6 | against | against | against | against | against | against | for | - | against | - | for | for | against | for | against | against | against | against | against |
324 | Daciana Octavia SÂRBU {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 31.6 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | for | against | for | for | for |
334 | Ana GOMES {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 28.9 | against | against | - | against | against | against | against | - | for | for | for | for | for | for | against | against | - | for | - |
337 | Giovanni BERLINGUER {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 27.6 | against | for | against | - | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
339 | Richard HOWITT {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 27.6 | against | against | against | against | against | against | for | - | against | against | for | for | against | - | against | against | against | against | - |
340 | Jo LEINEN {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 27.6 | against | for | against | against | - | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
341 | Marie-Noëlle LIENEMANN {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 27.6 | against | - | - | against | against | against | for | for | for | for | for | for | against | for | against | against | against | against | abst. |
344 | Reino PAASILINNA {{#icon:FI.png|Finland | IPRED2_1st_reading_details_FI}} | 27.6 | against | against | - | against | against | against | against | for | for | for | for | for | against | for | for | against | against | for | for |
347 | Barbara WEILER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 27.6 | for | against | against | - | against | against | - | for | for | for | for | for | against | for | against | against | - | for | for |
348 | Silvia-Adriana ŢICĂU {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 27.6 | - | abst. | abst. | abst. | abst. | abst. | for | for | for | for | for | for | against | for | against | against | against | for | abst. |
353 | Gábor HARANGOZÓ {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 26.3 | against | - | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | - |
356 | Miloš KOTEREC {{#icon:SK.png|Slovakia | IPRED2_1st_reading_details_SK}} | 26.3 | against | for | for | - | - | - | for | - | for | for | for | for | against | for | against | against | against | for | for |
360 | Joseph MUSCAT {{#icon:MT.png|Malta | IPRED2_1st_reading_details_MT}} | 26.3 | for | for | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
363 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | IPRED2_1st_reading_details_BG}} | 26.3 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | against | for |
364 | Henri WEBER {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 26.3 | against | against | against | against | against | against | against | for | for | for | for | for | for | for | against | against | against | for | for |
368 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | IPRED2_1st_reading_details_BG}} | 25.0 | against | against | against | against | against | against | - | for | for | for | for | for | for | for | against | against | against | for | for |
369 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 25.0 | against | against | - | against | against | against | - | abst. | abst. | abst. | for | for | against | for | against | against | against | for | for |
370 | Riitta MYLLER {{#icon:FI.png|Finland | IPRED2_1st_reading_details_FI}} | 25.0 | - | against | against | against | against | against | - | - | - | - | - | for | against | for | against | against | against | - | for |
374 | Richard FALBR {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 23.7 | against | against | against | - | - | - | for | - | - | for | for | for | against | for | against | against | against | for | - |
377 | Magda KÓSÁNÉ KOVÁCS {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 23.7 | against | - | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
383 | Emine BOZKURT {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 22.4 | against | for | - | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
385 | Marie-Arlette CARLOTTI {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 22.4 | against | against | - | against | against | against | against | for | for | for | for | for | against | for | against | against | against | for | for |
386 | Edite ESTRELA {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
390 | Genowefa GRABOWSKA {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 22.4 | - | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
391 | Zita GURMAI {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 22.4 | against | against | against | - | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
396 | Katalin LÉVAI {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 22.4 | against | for | - | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
399 | Pasqualina NAPOLETANO {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
400 | Pier Antonio PANZERI {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
403 | Martin SCHULZ {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 22.4 | against | against | against | - | against | - | - | for | for | for | for | for | against | for | against | against | against | for | for |
405 | Gianluca SUSTA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | against | for | against | for | against | for | for |
409 | Enrique BARÓN CRESPO {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
411 | Monika BEŇOVÁ {{#icon:SK.png|Slovakia | IPRED2_1st_reading_details_SK}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
412 | Guy BONO {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
415 | Philippe BUSQUIN {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
417 | Giulietto CHIESA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
418 | Richard CORBETT {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | against | for |
421 | Alexandra DOBOLYI {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 21.1 | against | against | for | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
423 | Saïd EL KHADRAOUI {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | against | for |
440 | Vincenzo LAVARRA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | - | - | - | - | for | for | for | for | for | for | against | for | against | against | against | for | for |
447 | Borut PAHOR {{#icon:SI.png|Slovenia | IPRED2_1st_reading_details_SI}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | against | against | for | against | against | against | for | for |
450 | Willi PIECYK {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | - | - | against | - | against | for | - | for | - | for | for | against | for | - | against | against | for | for |
453 | Gianni PITTELLA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
454 | Francisca PLEGUEZUELOS AGUILAR {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
460 | Gilles SAVARY {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | for | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
464 | Marek SIWIEC {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | for | against | for | for |
467 | Andrzej Jan SZEJNA {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | for | against | for | for |
477 | Mia DE VITS {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
478 | Vural ÖGER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
481 | Udo BULLMANN {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 19.7 | against | against | against | against | against | against | - | for | for | for | for | for | against | for | against | against | against | for | for |
482 | Corina CREŢU {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 19.7 | against | abst. | abst. | - | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
485 | Gyula HEGYI {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 19.7 | against | against | against | - | against | against | for | - | for | - | for | for | abst. | for | against | - | against | for | for |
488 | Helmut KUHNE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 19.7 | against | against | against | against | against | against | abst. | abst. | abst. | abst. | abst. | for | against | for | against | against | against | for | for |
491 | Dagmar ROTH-BEHRENDT {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 19.7 | against | - | - | against | against | - | for | for | for | for | for | for | against | for | against | against | against | for | for |
492 | María SORNOSA MARTÍNEZ {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 19.7 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | - |
494 | Luis Manuel CAPOULAS SANTOS {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 18.4 | against | against | - | against | - | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
500 | Jamila MADEIRA {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 18.4 | against | against | against | - | against | against | against | - | for | for | for | for | against | for | against | against | against | for | for |
501 | Józef PINIOR {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 18.4 | against | against | - | against | against | against | against | - | for | for | for | for | against | for | against | against | against | for | for |
503 | Mechtild ROTHE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 18.4 | against | against | - | against | against | against | against | - | for | for | for | for | against | for | against | against | against | for | for |
507 | John ATTARD-MONTALTO {{#icon:MT.png|Malta | IPRED2_1st_reading_details_MT}} | 17.1 | - | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
509 | Bernadette BOURZAI {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 17.1 | against | against | against | against | against | against | for | - | for | for | for | for | for | for | against | against | against | for | for |
511 | Wolfgang BULFON {{#icon:AT.png|Austria | IPRED2_1st_reading_details_AT}} | 17.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | - | for | for |
513 | Bárbara DÜHRKOP DÜHRKOP {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 17.1 | against | against | against | against | - | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
514 | Harald ETTL {{#icon:AT.png|Austria | IPRED2_1st_reading_details_AT}} | 17.1 | against | against | against | against | against | against | for | - | against | for | for | for | against | for | against | against | against | for | for |
515 | Szabolcs FAZAKAS {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 17.1 | against | against | against | against | against | against | against | - | for | for | for | for | against | for | against | against | against | for | for |
517 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 17.1 | against | against | against | against | against | against | for | for | for | for | for | for | - | for | against | against | against | for | for |
518 | Norbert GLANTE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 17.1 | against | against | against | against | - | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
526 | Claude MORAES {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 17.1 | against | against | against | against | against | against | for | - | for | against | for | for | against | against | against | against | against | against | for |
528 | Raimon OBIOLS i GERMÀ {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 17.1 | against | against | against | against | - | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
532 | Katrin SAKS {{#icon:EE.png|Estonia | IPRED2_1st_reading_details_EE}} | 17.1 | against | against | against | against | against | against | for | for | for | for | for | for | - | for | against | against | against | for | for |
533 | Adrian SEVERIN {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 17.1 | against | against | - | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
535 | Csaba Sándor TABAJDI {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 17.1 | against | against | against | against | against | against | for | - | for | for | for | for | against | for | against | for | against | for | for |
536 | Andres TARAND {{#icon:EE.png|Estonia | IPRED2_1st_reading_details_EE}} | 17.1 | against | against | against | against | - | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
538 | Catherine TRAUTMANN {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 17.1 | - | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
539 | Anne VAN LANCKER {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 17.1 | against | against | - | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
547 | Kader ARIF {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
549 | Inés AYALA SENDER {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
551 | Maria BADIA i CUTCHET {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
553 | Alessandro BATTILOCCHIO {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
555 | Pervenche BERÈS {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
559 | Herbert BÖSCH {{#icon:AT.png|Austria | IPRED2_1st_reading_details_AT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
563 | Françoise CASTEX {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
565 | Alejandro CERCAS {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
569 | Jean Louis COTTIGNY {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
574 | Manuel António dos SANTOS {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
575 | Brigitte DOUAY {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
579 | Claudio FAVA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
580 | Emanuel Jardim FERNANDES {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
581 | Anne FERREIRA {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
582 | Elisa FERREIRA {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
587 | Donata GOTTARDI {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
589 | Louis GRECH {{#icon:MT.png|Malta | IPRED2_1st_reading_details_MT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
590 | Matthias GROOTE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 15.8 | - | - | - | against | against | against | for | - | for | for | for | for | against | for | against | against | against | for | for |
591 | Lissy GRÖNER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
593 | Catherine GUY-QUINT {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 15.8 | against | against | against | against | against | against | for | - | for | - | for | for | against | for | against | against | against | for | for |
596 | Joel HASSE FERREIRA {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
599 | Alain HUTCHINSON {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 15.8 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
