IPRED2 1st reading AT
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Austria {{#icon:AT.png|Austria}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 16 | Karin RESETARITS | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 89.5 | Show details | 
| 96 | Eva LICHTENBERGER | Verts/ALE | IPRED2_1st_reading_Verts}} Verts/ALE | 77.6 | Show details | 
| 97 | Hans-Peter MARTIN | NI | IPRED2_1st_reading_NI}} NI | 77.6 | Show details | 
| 111 | Andreas MÖLZER | NI | IPRED2_1st_reading_NI}} NI | 75.0 | Show details | 
| 144 | Johannes VOGGENHUBER | Verts/ALE | IPRED2_1st_reading_Verts}} Verts/ALE | 69.7 | Show details | 
| 435 | Othmar KARAS | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 21.1 | Show details | 
| 452 | Hubert PIRKER | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 21.1 | Show details | 
| 457 | Paul RÜBIG | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 21.1 | Show details | 
| 511 | Wolfgang BULFON | PSE | IPRED2_1st_reading_PSE}} PSE | 17.1 | Show details | 
| 514 | Harald ETTL | PSE | IPRED2_1st_reading_PSE}} PSE | 17.1 | Show details | 
| 559 | Herbert BÖSCH | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 613 | Jörg LEICHTFRIED | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 635 | Christa PRETS | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 638 | Reinhard RACK | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 648 | Karin SCHEELE | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 
| 649 | Agnes SCHIERHUBER | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 652 | Richard SEEBER | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 15.8 | Show details | 
| 658 | Hannes SWOBODA | PSE | IPRED2_1st_reading_PSE}} PSE | 15.8 | Show details | 

