MEPs outgoing
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory : Former MEPs
| MEP | Country | Group | ||
|---|---|---|---|---|
| Adamos ADAMOU | Cyprus | MEPs_CY}} Cyprus | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Vittorio AGNOLETTO | Italy | MEPs_IT}} Italy | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Vincenzo AITA | Italy | MEPs_IT}} Italy | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Jim ALLISTER | United Kingdom | MEPs_GB}} United Kingdom | NI | MEPs_NI}} NI |
| Magdalena ALVAREZ | Spain | MEPs_ES}} Spain | SD | MEPs_SD}} SD |
| Roberta Alma ANASTASE | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Jan ANDERSSON | Sweden | MEPs_SE}} Sweden | PSE | MEPs_PSE}} PSE |
| Georgs ANDREJEVS | Latvia | MEPs_LV}} Latvia | ALDE | MEPs_ALDE}} ALDE |
| Emmanouil ANGELAKAS | Greece | MEPs_GR}} Greece | PPE-DE | MEPs_PPE}} PPE-DE |
| Rapisardo ANTINUCCI | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Alin Lucian ANTOCHI | Romania | MEPs_RO}} Romania | PSE | MEPs_PSE}} PSE |
| Stavros ARNAOUTAKIS | Greece | MEPs_GR}} Greece | PSE | MEPs_PSE}} PSE |
| Francisco ASSIS | Portugal | MEPs_PT}} Portugal | PSE | MEPs_PSE}} PSE |
| Elspeth ATTWOOLL | United Kingdom | MEPs_GB}} United Kingdom | ALDE | MEPs_ALDE}} ALDE |
| Marie-Hélène AUBERT | France | MEPs_FR}} France | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Peter BACO | Slovakia | MEPs_SK}} Slovakia | NI | MEPs_NI}} NI |
| Mariela Velichkova BAEVA | Bulgaria | MEPs_BG}} Bulgaria | ALDE | MEPs_ALDE}} ALDE |
| Zoltán BALCZÓ | Hungary | MEPs_HU}} Hungary | NI | MEPs_NI}} NI |
| Michel BARNIER | France | MEPs_FR}} France | PPE | MEPs_PPE}} PPE |
| Etelka BARSI-PATAKY | Hungary | MEPs_HU}} Hungary | PPE-DE | MEPs_PPE}} PPE-DE |
| Enrique BARÓN CRESPO | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Domenico Antonio BASILE | Italy | MEPs_IT}} Italy | UEN | MEPs_UEN}} UEN |
| Alessandro BATTILOCCHIO | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Katerina BATZELI | Greece | MEPs_GR}} Greece | PSE | MEPs_PSE}} PSE |
| Jean Marie BEAUPUY | France | MEPs_FR}} France | ALDE | MEPs_ALDE}} ALDE |
| Christopher BEAZLEY | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Zsolt László BECSEY | Hungary | MEPs_HU}} Hungary | PPE-DE | MEPs_PPE}} PPE-DE |
| Glenn BEDINGFIELD | Malta | MEPs_MT}} Malta | PSE | MEPs_PSE}} PSE |
| Angelika BEER | Germany | MEPs_DE}} Germany | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Irena BELOHORSKÁ | Slovakia | MEPs_SK}} Slovakia | NI | MEPs_NI}} NI |
| Rolf BEREND | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Maria BERGER | Austria | MEPs_AT}} Austria | PSE | MEPs_PSE}} PSE |
| Giovanni BERLINGUER | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Monika BEŇOVÁ | Slovakia | MEPs_SK}} Slovakia | PSE | MEPs_PSE}} PSE |
| Šarūnas BIRUTIS | Lithuania | MEPs_LT}} Lithuania | ALDE | MEPs_ALDE}} ALDE |
| Johannes BLOKLAND | Netherlands | MEPs_NL}} Netherlands | IND/DEM | MEPs_IND}} IND/DEM |
| Jana BOBOŠÍKOVÁ | Czech Republic | MEPs_CZ}} Czech Republic | NI | MEPs_NI}} NI |
| Guy BONO | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Louis BONTES | Netherlands | MEPs_NL}} Netherlands | NI | MEPs_NI}} NI |
| Graham BOOTH | United Kingdom | MEPs_GB}} United Kingdom | IND/DEM | MEPs_IND}} IND/DEM |
| Josep BORRELL FONTELLES | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Erminio Enzo BOSO | Italy | MEPs_IT}} Italy | UEN | MEPs_UEN}} UEN |
| Costas BOTOPOULOS | Greece | MEPs_GR}} Greece | PSE | MEPs_PSE}} PSE |
| Catherine BOURSIER | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Bernadette BOURZAI | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| John BOWIS | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Iles BRAGHETTO | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Mihael BREJC | Slovenia | MEPs_SI}} Slovenia | PPE-DE | MEPs_PPE}} PPE-DE |
| Hiltrud BREYER | Germany | MEPs_DE}} Germany | Verts/ALE | MEPs_Verts}} Verts/ALE |
| André BRIE | Germany | MEPs_DE}} Germany | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Danutė BUDREIKAITĖ | Lithuania | MEPs_LT}} Lithuania | ALDE | MEPs_ALDE}} ALDE |
| Kathalijne Maria BUITENWEG | Netherlands | MEPs_NL}} Netherlands | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Wolfgang BULFON | Austria | MEPs_AT}} Austria | PSE | MEPs_PSE}} PSE |
| Nicodim BULZESC | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Colm BURKE | Ireland | MEPs_IE}} Ireland | PPE-DE | MEPs_PPE}} PPE-DE |
| Philip BUSHILL-MATTHEWS | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Niels BUSK | Denmark | MEPs_DK}} Denmark | ALDE | MEPs_ALDE}} ALDE |
| Philippe BUSQUIN | Belgium | MEPs_BE}} Belgium | PSE | MEPs_PSE}} PSE |
| Herbert BÖSCH | Austria | MEPs_AT}} Austria | PSE | MEPs_PSE}} PSE |
| Maddalena CALIA | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Mogens CAMRE | Denmark | MEPs_DK}} Denmark | UEN | MEPs_UEN}} UEN |
| Marco CAPPATO | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Marie-Arlette CARLOTTI | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Carlos CARNERO GONZÁLEZ | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Giorgio CAROLLO | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Paulo CASACA | Portugal | MEPs_PT}} Portugal | PSE | MEPs_PSE}} PSE |
| Giuseppe CASTIGLIONE | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Giusto CATANIA | Italy | MEPs_IT}} Italy | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Charlotte CEDERSCHIÖLD | Sweden | MEPs_SE}} Sweden | PPE-DE | MEPs_PPE}} PPE-DE |
| Giulietto CHIESA | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Călin Cătălin CHIRIŢĂ | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Zdzisław Kazimierz CHMIELEWSKI | Poland | MEPs_PL}} Poland | PPE-DE | MEPs_PPE}} PPE-DE |
| Sylwester CHRUSZCZ | Poland | MEPs_PL}} Poland | NI | MEPs_NI}} NI |
| Desislav CHUKOLOV | Bulgaria | MEPs_BG}} Bulgaria | NI | MEPs_NI}} NI |
| Fabio CIANI | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Luigi COCILOVO | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Richard CORBETT | United Kingdom | MEPs_GB}} United Kingdom | PSE | MEPs_PSE}} PSE |
| Dorette CORBEY | Netherlands | MEPs_NL}} Netherlands | PSE | MEPs_PSE}} PSE |
| Giovanna CORDA | Belgium | MEPs_BE}} Belgium | PSE | MEPs_PSE}} PSE |
| Titus CORLĂŢEAN | Romania | MEPs_RO}} Romania | PSE | MEPs_PSE}} PSE |
| Thierry CORNILLET | France | MEPs_FR}} France | ALDE | MEPs_ALDE}} ALDE |
| Paolo COSTA | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Jean Louis COTTIGNY | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Paul Marie COÛTEAUX | France | MEPs_FR}} France | IND/DEM | MEPs_IND}} IND/DEM |
| Jan CREMERS | Netherlands | MEPs_NL}} Netherlands | PSE | MEPs_PSE}} PSE |
| Gabriela CREŢU | Romania | MEPs_RO}} Romania | PSE | MEPs_PSE}} PSE |
| Magor Imre CSIBI | Romania | MEPs_RO}} Romania | ALDE | MEPs_ALDE}} ALDE |
| Marek Aleksander CZARNECKI | Poland | MEPs_PL}} Poland | ALDE | MEPs_ALDE}} ALDE |
| Hanne DAHL | Denmark | MEPs_DK}} Denmark | IND/DEM | MEPs_IND}} IND/DEM |
| Dragoş Florin DAVID | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Antonio DE BLASIO | Hungary | MEPs_HU}} Hungary | PPE-DE | MEPs_PPE}} PPE-DE |
| Elly de GROEN-KOUWENHOVEN | Netherlands | MEPs_NL}} Netherlands | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Gianni DE MICHELIS | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Mia DE VITS | Belgium | MEPs_BE}} Belgium | PSE | MEPs_PSE}} PSE |
| Arūnas DEGUTIS | Lithuania | MEPs_LT}} Lithuania | ALDE | MEPs_ALDE}} ALDE |
| Panayiotis DEMETRIOU | Cyprus | MEPs_CY}} Cyprus | PPE-DE | MEPs_PPE}} PPE-DE |
| Jean-Paul DENANOT | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Gérard DEPREZ | Belgium | MEPs_BE}} Belgium | ALDE | MEPs_ALDE}} ALDE |
| Marie-Hélène DESCAMPS | France | MEPs_FR}} France | PPE-DE | MEPs_PPE}} PPE-DE |
| Gintaras DIDŽIOKAS | Lithuania | MEPs_LT}} Lithuania | UEN | MEPs_UEN}} UEN |
| Koenraad DILLEN | Belgium | MEPs_BE}} Belgium | NI | MEPs_NI}} NI |
| Giorgos DIMITRAKOPOULOS | Greece | MEPs_GR}} Greece | PPE-DE | MEPs_PPE}} PPE-DE |
| Jolanta DIČKUTĖ | Lithuania | MEPs_LT}} Lithuania | ALDE | MEPs_ALDE}} ALDE |
| Alexandra DOBOLYI | Hungary | MEPs_HU}} Hungary | PSE | MEPs_PSE}} PSE |
| Valdis DOMBROVSKIS | Latvia | MEPs_LV}} Latvia | PPE-DE | MEPs_PPE}} PPE-DE |
| Beniamino DONNICI | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Bert DOORN | Netherlands | MEPs_NL}} Netherlands | PPE-DE | MEPs_PPE}} PPE-DE |
| Manuel António dos SANTOS | Portugal | MEPs_PT}} Portugal | PSE | MEPs_PSE}} PSE |
| Brigitte DOUAY | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Den DOVER | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Avril DOYLE | Ireland | MEPs_IE}} Ireland | PPE-DE | MEPs_PPE}} PPE-DE |
| Konstantinos DROUTSAS | Greece | MEPs_GR}} Greece | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Mojca DRČAR MURKO | Slovenia | MEPs_SI}} Slovenia | ALDE | MEPs_ALDE}} ALDE |
| Petr DUCHOŇ | Czech Republic | MEPs_CZ}} Czech Republic | PPE-DE | MEPs_PPE}} PPE-DE |
| Árpád DUKA-ZÓLYOMI | Slovakia | MEPs_SK}} Slovakia | PPE-DE | MEPs_PPE}} PPE-DE |
| Constantin DUMITRIU | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Antoine DUQUESNE | Belgium | MEPs_BE}} Belgium | ALDE | MEPs_ALDE}} ALDE |
| Bárbara DÜHRKOP DÜHRKOP | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Daniel DĂIANU | Romania | MEPs_RO}} Romania | ALDE | MEPs_ALDE}} ALDE |
| Michl EBNER | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Maria da Assunção ESTEVES | Portugal | MEPs_PT}} Portugal | PPE-DE | MEPs_PPE}} PPE-DE |
| Harald ETTL | Austria | MEPs_AT}} Austria | PSE | MEPs_PSE}} PSE |
| Jonathan EVANS | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Robert EVANS | United Kingdom | MEPs_GB}} United Kingdom | PSE | MEPs_PSE}} PSE |
| Carlo FATUZZO | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Claudio FAVA | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Szabolcs FAZAKAS | Hungary | MEPs_HU}} Hungary | PSE | MEPs_PSE}} PSE |
| Emanuel Jardim FERNANDES | Portugal | MEPs_PT}} Portugal | PSE | MEPs_PSE}} PSE |
| Fernando FERNÁNDEZ MARTÍN | Spain | MEPs_ES}} Spain | PPE-DE | MEPs_PPE}} PPE-DE |
| Francesco FERRARI | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Anne FERREIRA | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Petru FILIP | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Roberto FIORE | Italy | MEPs_IT}} Italy | NI | MEPs_NI}} NI |
| Věra FLASAROVÁ | Czech Republic | MEPs_CZ}} Czech Republic | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Alessandro FOGLIETTA | Italy | MEPs_IT}} Italy | UEN | MEPs_UEN}} UEN |
| Hanna FOLTYN-KUBICKA | Poland | MEPs_PL}} Poland | UEN | MEPs_UEN}} UEN |
| Nicole FONTAINE | France | MEPs_FR}} France | PPE-DE | MEPs_PPE}} PPE-DE |
| Glyn FORD | United Kingdom | MEPs_GB}} United Kingdom | PSE | MEPs_PSE}} PSE |
| Janelly FOURTOU | France | MEPs_FR}} France | ALDE | MEPs_ALDE}} ALDE |
| Brigitte FOURÉ | France | MEPs_FR}} France | PPE-DE | MEPs_PPE}} PPE-DE |
| Juan FRAILE CANTÓN | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Armando FRANÇA | Portugal | MEPs_PT}} Portugal | PSE | MEPs_PSE}} PSE |
| Monica FRASSONI | Italy | MEPs_IT}} Italy | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Duarte FREITAS | Portugal | MEPs_PT}} Portugal | PPE-DE | MEPs_PPE}} PPE-DE |
| Ingo FRIEDRICH | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Daniel Petru FUNERIU | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Urszula GACEK | Poland | MEPs_PL}} Poland | PPE-DE | MEPs_PPE}} PPE-DE |
| Gerardo GALEOTE | Spain | MEPs_ES}} Spain | PPE-DE | MEPs_PPE}} PPE-DE |
| Vicente Miguel GARCÉS RAMÓN | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Giuseppe GARGANI | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Patrick GAUBERT | France | MEPs_FR}} France | PPE-DE | MEPs_PPE}} PPE-DE |
| Jas GAWRONSKI | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Milan GAĽA | Slovakia | MEPs_SK}} Slovakia | PPE-DE | MEPs_PPE}} PPE-DE |
| Eugenijus GENTVILAS | Lithuania | MEPs_LT}} Lithuania | ALDE | MEPs_ALDE}} ALDE |
| Georgios GEORGIOU | Greece | MEPs_GR}} Greece | IND/DEM | MEPs_IND}} IND/DEM |
| Bronisław GEREMEK | Poland | MEPs_PL}} Poland | ALDE | MEPs_ALDE}} ALDE |
| Roland GEWALT | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Claire GIBAULT | France | MEPs_FR}} France | ALDE | MEPs_ALDE}} ALDE |
| Maciej Marian GIERTYCH | Poland | MEPs_PL}} Poland | NI | MEPs_NI}} NI |
| Neena GILL | United Kingdom | MEPs_GB}} United Kingdom | PSE | MEPs_PSE}} PSE |
| Monica GIUNTINI | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Ioannis GKLAVAKIS | Greece | MEPs_GR}} Greece | PPE-DE | MEPs_PPE}} PPE-DE |
| Lutz GOEPEL | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Bogdan GOLIK | Poland | MEPs_PL}} Poland | PSE | MEPs_PSE}} PSE |
| Alfred GOMOLKA | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Donata GOTTARDI | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Hélène GOUDIN | Sweden | MEPs_SE}} Sweden | IND/DEM | MEPs_IND}} IND/DEM |
| Genowefa GRABOWSKA | Poland | MEPs_PL}} Poland | PSE | MEPs_PSE}} PSE |
| Dariusz Maciej GRABOWSKI | Poland | MEPs_PL}} Poland | UEN | MEPs_UEN}} UEN |
| Friedrich-Wilhelm GRAEFE zu BARINGDORF | Germany | MEPs_DE}} Germany | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Martí GRAU i SEGÚ | Spain | MEPs_ES}} Spain | PSE | MEPs_PSE}} PSE |
| Vasco GRAÇA MOURA | Portugal | MEPs_PT}} Portugal | PPE-DE | MEPs_PPE}} PPE-DE |
| Lilli GRUBER | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Lissy GRÖNER | Germany | MEPs_DE}} Germany | PSE | MEPs_PSE}} PSE |
| Ignasi GUARDANS CAMBÓ | Spain | MEPs_ES}} Spain | ALDE | MEPs_ALDE}} ALDE |
| Ambroise GUELLEC | France | MEPs_FR}} France | PPE-DE | MEPs_PPE}} PPE-DE |
| Pedro GUERREIRO | Portugal | MEPs_PT}} Portugal | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Umberto GUIDONI | Italy | MEPs_IT}} Italy | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Catherine GUY-QUINT | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Enikő GYŐRI | Hungary | MEPs_HU}} Hungary | PPE | MEPs_PPE}} PPE |
| David HAMMERSTEIN | Spain | MEPs_ES}} Spain | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Benoît HAMON | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Gábor HARANGOZÓ | Hungary | MEPs_HU}} Hungary | PSE | MEPs_PSE}} PSE |
| Joel HASSE FERREIRA | Portugal | MEPs_PT}} Portugal | PSE | MEPs_PSE}} PSE |
| Christopher HEATON-HARRIS | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Gyula HEGYI | Hungary | MEPs_HU}} Hungary | PSE | MEPs_PSE}} PSE |
| Erna HENNICOT-SCHOEPGES | Luxembourg | MEPs_LU}} Luxembourg | PPE-DE | MEPs_PPE}} PPE-DE |
| Jeanine HENNIS-PLASSCHAERT | Netherlands | MEPs_NL}} Netherlands | ALDE | MEPs_ALDE}} ALDE |
| Luis HERRERO-TEJEDOR | Spain | MEPs_ES}} Spain | PPE-DE | MEPs_PPE}} PPE-DE |
| Ruth HIERONYMI | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Jens HOLM | Sweden | MEPs_SE}} Sweden | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Karsten Friedrich HOPPENSTEDT | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Milan HORÁČEK | Germany | MEPs_DE}} Germany | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Krzysztof HOŁOWCZYC | Poland | MEPs_PL}} Poland | PPE-DE | MEPs_PPE}} PPE-DE |
| Ján HUDACKÝ | Slovakia | MEPs_SK}} Slovakia | PPE-DE | MEPs_PPE}} PPE-DE |
| Alain HUTCHINSON | Belgium | MEPs_BE}} Belgium | PSE | MEPs_PSE}} PSE |
| Jana HYBÁŠKOVÁ | Czech Republic | MEPs_CZ}} Czech Republic | PPE-DE | MEPs_PPE}} PPE-DE |
| Klaus HÄNSCH | Germany | MEPs_DE}} Germany | PSE | MEPs_PSE}} PSE |
| Ioan Lucian HĂMBĂŞAN | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Monica Maria IACOB-RIDZI | Romania | MEPs_RO}} Romania | PPE-DE | MEPs_PPE}} PPE-DE |
| Mikel IRUJO AMEZAGA | Spain | MEPs_ES}} Spain | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Marie Anne ISLER BÉGUIN | France | MEPs_FR}} France | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Caroline JACKSON | United Kingdom | MEPs_GB}} United Kingdom | PPE-DE | MEPs_PPE}} PPE-DE |
| Lily JACOBS | Netherlands | MEPs_NL}} Netherlands | PSE | MEPs_PSE}} PSE |
| Mieczysław Edmund JANOWSKI | Poland | MEPs_PL}} Poland | UEN | MEPs_UEN}} UEN |
| Georg JARZEMBOWSKI | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Stanisław JAŁOWIECKI | Poland | MEPs_PL}} Poland | PPE-DE | MEPs_PPE}} PPE-DE |
| Rumiana JELEVA | Bulgaria | MEPs_BG}} Bulgaria | PPE-DE | MEPs_PPE}} PPE-DE |
| Pierre JONCKHEER | Belgium | MEPs_BE}} Belgium | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Madeleine JOUYE DE GRANDMAISON | France | MEPs_FR}} France | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Ona JUKNEVIČIENĖ | Lithuania | MEPs_LT}} Lithuania | ALDE | MEPs_ALDE}} ALDE |
| Aurelio JURI | Slovenia | MEPs_SI}} Slovenia | PSE | MEPs_PSE}} PSE |
| Ramón JÁUREGUI ATONDO | Spain | MEPs_ES}} Spain | SD | MEPs_SD}} SD |
| Karin JÖNS | Germany | MEPs_DE}} Germany | PSE | MEPs_PSE}} PSE |
| Gisela KALLENBACH | Germany | MEPs_DE}} Germany | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Sylvia-Yvonne KAUFMANN | Germany | MEPs_DE}} Germany | GUE/NGL | MEPs_GUE}} GUE/NGL |
| Piia-Noora KAUPPI | Finland | MEPs_FI}} Finland | PPE-DE | MEPs_PPE}} PPE-DE |
| Robert KILROY-SILK | United Kingdom | MEPs_GB}} United Kingdom | NI | MEPs_NI}} NI |
| Heinz KINDERMANN | Germany | MEPs_DE}} Germany | PSE | MEPs_PSE}} PSE |
| Glenys KINNOCK | United Kingdom | MEPs_GB}} United Kingdom | PSE | MEPs_PSE}} PSE |
| Ewa KLAMT | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Roger KNAPMAN | United Kingdom | MEPs_GB}} United Kingdom | NI | MEPs_NI}} NI |
| Christoph KONRAD | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Miloš KOTEREC | Slovakia | MEPs_SK}} Slovakia | PSE | MEPs_PSE}} PSE |
| Guntars KRASTS | Latvia | MEPs_LV}} Latvia | UEN | MEPs_UEN}} UEN |
| Ģirts Valdis KRISTOVSKIS | Latvia | MEPs_LV}} Latvia | UEN | MEPs_UEN}} UEN |
| Urszula KRUPA | Poland | MEPs_PL}} Poland | IND/DEM | MEPs_IND}} IND/DEM |
| Wiesław Stefan KUC | Poland | MEPs_PL}} Poland | UEN | MEPs_UEN}} UEN |
| Helmut KUHNE | Germany | MEPs_DE}} Germany | PSE | MEPs_PSE}} PSE |
| Sepp KUSSTATSCHER | Italy | MEPs_IT}} Italy | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Jan Jerzy KUŁAKOWSKI | Poland | MEPs_PL}} Poland | ALDE | MEPs_ALDE}} ALDE |
| Aldis KUŠĶIS | Latvia | MEPs_LV}} Latvia | PPE-DE | MEPs_PPE}} PPE-DE |
| Zbigniew Krzysztof KUŹMIUK | Poland | MEPs_PL}} Poland | UEN | MEPs_UEN}} UEN |
| Magda KÓSÁNÉ KOVÁCS | Hungary | MEPs_HU}} Hungary | PSE | MEPs_PSE}} PSE |
| Romano Maria LA RUSSA | Italy | MEPs_IT}} Italy | UEN | MEPs_UEN}} UEN |
| Joost LAGENDIJK | Netherlands | MEPs_NL}} Netherlands | Verts/ALE | MEPs_Verts}} Verts/ALE |
| André LAIGNEL | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Carl LANG | France | MEPs_FR}} France | NI | MEPs_NI}} NI |
| Raymond LANGENDRIES | Belgium | MEPs_BE}} Belgium | PPE-DE | MEPs_PPE}} PPE-DE |
| Anne LAPERROUZE | France | MEPs_FR}} France | ALDE | MEPs_ALDE}} ALDE |
| Kurt Joachim LAUK | Germany | MEPs_DE}} Germany | PPE-DE | MEPs_PPE}} PPE-DE |
| Vincenzo LAVARRA | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Henrik LAX | Finland | MEPs_FI}} Finland | ALDE | MEPs_ALDE}} ALDE |
| Fernand LE RACHINEL | France | MEPs_FR}} France | NI | MEPs_NI}} NI |
| Johannes LEBECH | Denmark | MEPs_DK}} Denmark | ALDE | MEPs_ALDE}} ALDE |
| Roselyne LEFRANÇOIS | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Bernard LEHIDEUX | France | MEPs_FR}} France | ALDE | MEPs_ALDE}} ALDE |
| Lasse LEHTINEN | Finland | MEPs_FI}} Finland | PSE | MEPs_PSE}} PSE |
| Innocenzo LEONTINI | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Janusz LEWANDOWSKI | Poland | MEPs_PL}} Poland | PPE | MEPs_PPE}} PPE |
| Marcin LIBICKI | Poland | MEPs_PL}} Poland | UEN | MEPs_UEN}} UEN |
| Marie-Noëlle LIENEMANN | France | MEPs_FR}} France | PSE | MEPs_PSE}} PSE |
| Liene LIEPIŅA | Latvia | MEPs_LV}} Latvia | PPE-DE | MEPs_PPE}} PPE-DE |
| Alain LIPIETZ | France | MEPs_FR}} France | Verts/ALE | MEPs_Verts}} Verts/ALE |
| Eleonora LO CURTO | Italy | MEPs_IT}} Italy | PPE-DE | MEPs_PPE}} PPE-DE |
| Pia Elda LOCATELLI | Italy | MEPs_IT}} Italy | PSE | MEPs_PSE}} PSE |
| Andrea LOSCO | Italy | MEPs_IT}} Italy | ALDE | MEPs_ALDE}} ALDE |
| Patrick LOUIS | France | MEPs_FR}} France | IND/DEM | MEPs_IND}} IND/DEM |
| Caroline LUCAS | United Kingdom | MEPs_GB}} United Kingdom | Verts/ALE | MEPs_Verts}} Verts/ALE |
