EPLA resolution details PPE
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolutions on European Patent Litigation Agreement (EPLA), Results in Detail for group Groupe du Parti populaire européen (Démocrates-chrétiens) et des Démocrates européens {{#icon:PPE.png|Groupe du Parti populaire européen (Démocrates-chrétiens) et des Démocrates européens}}
| Rank | MEP | Final score | résolution | am. 8 | am. 5 | am. 10 | par. 2 | cons. A | cons. B | résolution_RC B6-0522/2006 - Brevets | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | Zita PLEŠTINSKÁ {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 70.8 | against | for | for | for | for | abst. | abst. | for |
| 124 | Christoph KONRAD {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 59.7 | abst. | against | for | for | for | abst. | abst. | against |
| 154 | Tomáš ZATLOUKAL {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 50.0 | against | for | for | for | for | for | for | for |
| 161 | Rainer WIELAND {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 43.1 | abst. | abst. | abst. | abst. | for | abst. | abst. | abst. |
| 185 | Sergio BERLATO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 33.3 | against | against | against | for | for | against | for | for |
| 186 | Jean-Marie CAVADA {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 33.3 | against | against | for | for | for | for | for | against |
| 189 | Salvatore TATARELLA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 33.3 | against | against | against | for | for | against | for | for |
| 198 | Agnes SCHIERHUBER {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 27.8 | abst. | against | for | against | for | for | for | for |
| 200 | Zbigniew ZALESKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 27.8 | - | for | against | against | for | for | for | for |
| 210 | Jerzy BUZEK {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 211 | Zdzisław Kazimierz CHMIELEWSKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 212 | Małgorzata HANDZLIK {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 213 | Daniel HANNAN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 22.2 | against | for | against | against | for | for | for | for |
| 214 | Stanisław JAŁOWIECKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 215 | Filip KACZMAREK {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 217 | Eija-Riitta KORHOLA {{#icon:FI.png|Finland | EPLA_resolution_details_FI}} | 22.2 | against | for | against | against | for | for | for | for |
| 221 | Hans-Peter MAYER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 22.2 | against | against | against | against | for | against | for | for |
| 223 | Péter OLAJOS {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 22.2 | against | for | against | against | for | for | for | for |
| 224 | Jan OLBRYCHT {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 225 | Georgios PAPASTAMKOS {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 22.2 | against | against | for | against | for | for | for | for |
| 226 | Jacek SARYUSZ-WOLSKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 228 | Richard SEEBER {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 22.2 | against | against | for | against | for | for | for | for |
| 231 | Tadeusz ZWIEFKA {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 22.2 | against | for | against | against | for | for | for | for |
| 232 | Csaba ŐRY {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 22.2 | against | for | against | against | for | for | for | for |
| 260 | Fernando FERNÁNDEZ MARTÍN {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | against | against | against | against | for | - | for | for |
| 318 | Ari VATANEN {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 18.1 | against | against | against | against | for | - | for | for |
| 325 | Charlotte CEDERSCHIÖLD {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 16.7 | against | abst. | abst. | abst. | for | for | for | for |
| 326 | Alexander RADWAN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 16.7 | against | against | against | against | for | for | against | for |
| 327 | Rihards PĪKS {{#icon:LV.png|Latvia | EPLA_resolution_details_LV}} | 15.3 | - | - | against | against | for | for | for | for |
| 328 | Josef ZIELENIEC {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 15.3 | abst. | abst. | against | against | for | for | for | for |
| 330 | Patrick GAUBERT {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 13.9 | against | against | against | against | for | for | - | for |
| 331 | Kinga GÁL {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 13.9 | against | against | against | against | for | for | - | for |
| 336 | Milan CABRNOCH {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 338 | Petr DUCHOŇ {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 339 | Hynek FAJMON {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 346 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 347 | Herbert REUL {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 12.5 | against | against | - | abst. | for | for | for | for |
| 349 | Ivo STREJČEK {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 350 | Oldřich VLASÁK {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 352 | Anders WIJKMAN {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 12.5 | against | abst. | against | abst. | for | for | for | abst. |
| 353 | Jan ZAHRADIL {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 354 | Jaroslav ZVĚŘINA {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 355 | Nina ŠKOTTOVÁ {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 12.5 | against | abst. | against | abst. | for | for | for | for |
| 359 | Markus PIEPER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 11.1 | - | against | against | against | for | for | for | for |
| 360 | Manfred WEBER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 11.1 | abst. | against | against | against | for | for | for | for |
| 361 | Jean-Pierre AUDY {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 9.7 | against | abst. | against | against | for | for | for | for |
| 362 | Ivo BELET {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 9.7 | against | abst. | against | against | for | for | for | for |
| 367 | Piia-Noora KAUPPI {{#icon:FI.png|Finland | EPLA_resolution_details_FI}} | 9.7 | against | abst. | against | against | for | for | for | for |
| 368 | Klaus-Heiner LEHNE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 9.7 | against | - | against | against | for | for | for | for |
| 375 | Laima Liucija ANDRIKIENĖ {{#icon:LT.png|Lithuania | EPLA_resolution_details_LT}} | 5.6 | against | against | against | against | for | for | for | for |
| 376 | Alfredo ANTONIOZZI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 377 | Richard ASHWORTH {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 380 | Pilar AYUSO {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 382 | Etelka BARSI-PATAKY {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 5.6 | against | against | against | against | for | for | for | for |
| 383 | Edit BAUER {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 5.6 | against | against | against | against | for | for | for | for |
| 385 | Christopher BEAZLEY {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 386 | Zsolt László BECSEY {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 5.6 | against | against | against | against | for | for | for | for |
| 389 | Vito BONSIGNORE {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 391 | John BOWIS {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 393 | Philip BRADBOURN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 394 | Iles BRAGHETTO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 395 | Mihael BREJC {{#icon:SI.png|Slovenia | EPLA_resolution_details_SI}} | 5.6 | against | against | against | against | for | for | for | for |
| 396 | Elmar BROK {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 398 | Philip BUSHILL-MATTHEWS {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 400 | Simon BUSUTTIL {{#icon:MT.png|Malta | EPLA_resolution_details_MT}} | 5.6 | against | against | against | against | for | for | for | for |
| 401 | Reimer BÖGE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 402 | Jan BŘEZINA {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 5.6 | against | against | against | against | for | for | for | for |
| 403 | Martin CALLANAN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 404 | Giorgio CAROLLO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 405 | David CASA {{#icon:MT.png|Malta | EPLA_resolution_details_MT}} | 5.6 | against | against | against | against | for | for | for | for |
| 406 | Daniel CASPARY {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 407 | Giuseppe CASTIGLIONE {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 409 | Giles CHICHESTER {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 410 | Carlos COELHO {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 415 | Joseph DAUL {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 417 | Jean-Luc DEHAENE {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 5.6 | against | against | against | against | for | for | for | for |
| 418 | Panayiotis DEMETRIOU {{#icon:CY.png|Cyprus | EPLA_resolution_details_CY}} | 5.6 | against | against | against | against | for | for | for | for |
| 420 | Marie-Hélène DESCAMPS {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 421 | Albert DESS {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 422 | Nirj DEVA {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 423 | Giorgos DIMITRAKOPOULOS {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 5.6 | against | against | against | against | for | for | for | for |
| 425 | Bert DOORN {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 5.6 | against | against | against | against | for | for | for | for |
| 426 | Den DOVER {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 427 | Avril DOYLE {{#icon:IE.png|Ireland | EPLA_resolution_details_IE}} | 5.6 | against | against | against | against | for | for | for | for |
| 428 | Árpád DUKA-ZÓLYOMI {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 5.6 | against | against | against | against | for | for | for | for |
| 429 | Agustín DÍAZ DE MERA GARCÍA CONSUEGRA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 430 | Michl EBNER {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 431 | Christian EHLER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 432 | James ELLES {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 433 | Maria da Assunção ESTEVES {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 434 | Carlo FATUZZO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 435 | Markus FERBER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 436 | Christofer FJELLNER {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 5.6 | against | against | against | against | for | for | for | for |
| 437 | Karl-Heinz FLORENZ {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 439 | Nicole FONTAINE {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 441 | Carmen FRAGA ESTÉVEZ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 442 | Duarte FREITAS {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 443 | Ingo FRIEDRICH {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 444 | Michael GAHLER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 445 | Gerardo GALEOTE {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 446 | José Manuel GARCÍA-MARGALLO Y MARFIL {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 447 | Jean-Paul GAUZÈS {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 448 | Milan GAĽA {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 5.6 | against | against | against | against | for | for | for | for |
| 451 | Ioannis GKLAVAKIS {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 5.6 | against | against | against | against | for | for | for | for |
| 452 | Béla GLATTFELDER {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 5.6 | against | against | against | against | for | for | for | against |
| 453 | Lutz GOEPEL {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 454 | Alfred GOMOLKA {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 456 | Mathieu GROSCH {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 5.6 | against | against | against | against | for | for | for | for |
| 457 | Françoise GROSSETÊTE {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 458 | Ingeborg GRÄSSLE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 459 | Cristina GUTIÉRREZ-CORTINES {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 460 | András GYÜRK {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 5.6 | against | against | against | against | for | for | for | for |
| 462 | Malcolm HARBOUR {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 463 | Christopher HEATON-HARRIS {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 465 | Erna HENNICOT-SCHOEPGES {{#icon:LU.png|Luxembourg | EPLA_resolution_details_LU}} | 5.6 | against | against | against | against | for | for | for | for |
| 467 | Esther HERRANZ GARCÍA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 468 | Ruth HIERONYMI {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 469 | Jim HIGGINS {{#icon:IE.png|Ireland | EPLA_resolution_details_IE}} | 5.6 | against | against | against | against | for | for | for | for |
| 470 | Ján HUDACKÝ {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 5.6 | against | against | against | against | for | for | for | for |
| 471 | Gunnar HÖKMARK {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 5.6 | against | against | against | against | for | for | for | for |
| 472 | Anna IBRISAGIC {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 5.6 | against | against | against | against | for | for | for | for |
| 473 | Carlos José ITURGAIZ ANGULO {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 474 | Ville ITÄLÄ {{#icon:FI.png|Finland | EPLA_resolution_details_FI}} | 5.6 | against | against | against | against | for | for | for | for |
| 475 | Caroline JACKSON {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 476 | Georg JARZEMBOWSKI {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 477 | Elisabeth JEGGLE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 479 | Romana JORDAN CIZELJ {{#icon:SI.png|Slovenia | EPLA_resolution_details_SI}} | 5.6 | against | against | against | against | for | for | for | for |
| 481 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 5.6 | against | against | against | against | for | for | for | for |
| 483 | Syed KAMALL {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 484 | Othmar KARAS {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 5.6 | against | against | against | against | for | for | for | for |
| 485 | Sajjad KARIM {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 486 | Ioannis KASOULIDES {{#icon:CY.png|Cyprus | EPLA_resolution_details_CY}} | 5.6 | against | against | against | against | for | for | for | for |
| 487 | Tunne KELAM {{#icon:EE.png|Estonia | EPLA_resolution_details_EE}} | 5.6 | against | against | against | against | for | for | for | for |
| 488 | Timothy KIRKHOPE {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 489 | Ewa KLAMT {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 490 | Christa KLASS {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 492 | Dieter-Lebrecht KOCH {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | abst. |
| 494 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 5.6 | against | against | against | against | for | for | for | for |
| 497 | Aldis KUŠĶIS {{#icon:LV.png|Latvia | EPLA_resolution_details_LV}} | 5.6 | against | against | against | against | for | for | for | for |
| 499 | Alain LAMASSOURE {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 500 | Vytautas LANDSBERGIS {{#icon:LT.png|Lithuania | EPLA_resolution_details_LT}} | 5.6 | against | against | against | against | for | for | for | for |
| 501 | Werner LANGEN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 502 | Raymond LANGENDRIES {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 5.6 | against | against | against | against | for | for | for | for |
| 503 | Kurt Joachim LAUK {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 505 | Kurt LECHNER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 507 | Janusz LEWANDOWSKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 5.6 | against | against | against | against | for | for | for | for |
| 508 | Peter LIESE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 510 | Astrid LULLING {{#icon:LU.png|Luxembourg | EPLA_resolution_details_LU}} | 5.6 | against | against | against | against | for | for | for | for |
| 512 | Antonio LÓPEZ-ISTÚRIZ WHITE {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 517 | Thomas MANN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 518 | Sérgio MARQUES {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 522 | Yiannakis MATSIS {{#icon:CY.png|Cyprus | EPLA_resolution_details_CY}} | 5.6 | against | against | against | against | for | for | for | for |
| 523 | Mario MAURO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 524 | Manolis MAVROMMATIS {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 5.6 | against | against | against | against | for | for | for | for |
| 525 | Jaime MAYOR OREJA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 526 | Mairead McGUINNESS {{#icon:IE.png|Ireland | EPLA_resolution_details_IE}} | 5.6 | against | against | against | against | for | for | for | for |
| 528 | Miroslav MIKOLÁŠIK {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 5.6 | against | against | against | against | for | for | for | for |
| 529 | Francisco José MILLÁN MON {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 530 | Gay MITCHELL {{#icon:IE.png|Ireland | EPLA_resolution_details_IE}} | 5.6 | against | against | against | against | for | for | for | for |
| 532 | Hartmut NASSAUER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 535 | Ljudmila NOVAK {{#icon:SI.png|Slovenia | EPLA_resolution_details_SI}} | 5.6 | against | against | against | against | for | for | for | for |
| 536 | Ria OOMEN-RUIJTEN {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 5.6 | against | against | against | against | for | for | for | for |
| 538 | Doris PACK {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 539 | Marie PANAYOTOPOULOS-CASSIOTOU {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 5.6 | against | against | against | against | for | for | for | for |
| 540 | Neil PARISH {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | against |
| 541 | João de Deus PINHEIRO {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 542 | Hubert PIRKER {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 5.6 | against | against | against | against | for | for | for | for |
| 544 | Guido PODESTÀ {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 547 | José Javier POMÉS RUIZ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 548 | Horst POSDORF {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 549 | Bernd POSSELT {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | abst. | against | against | against | against | for | for | against |
| 550 | John PURVIS {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 5.6 | against | against | against | against | for | for | for | for |
| 551 | Hans-Gert PÖTTERING {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 552 | Luís QUEIRÓ {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 553 | Godelieve QUISTHOUDT-ROWOHL {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 554 | Reinhard RACK {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 5.6 | against | against | against | against | for | for | for | for |
| 556 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 5.6 | against | against | against | against | for | for | for | for |
| 561 | Paul RÜBIG {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 5.6 | against | against | against | against | for | for | for | for |
| 562 | José Ignacio SALAFRANCA SÁNCHEZ-NEYRA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
| 565 | Amalia SARTORI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 5.6 | against | against | against | against | for | for | for | for |
| 566 | Tokia SAÏFI {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 5.6 | against | against | against | against | for | for | for | for |
| 567 | Pál SCHMITT {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 5.6 | against | against | against | against | for | for | for | for |
| 568 | Horst SCHNELLHARDT {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 569 | Jürgen SCHRÖDER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 571 | Andreas SCHWAB {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
| 573 | Czesław Adam SIEKIERSKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 5.6 | against | against | against | against | for | for | for | for |
| 574 | José Albino SILVA PENEDA {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 5.6 | against | against | against | against | for | for | for | for |
| 575 | Renate SOMMER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
