IPRED2 1st reading details PPE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results in Detail for group Groupe du Parti populaire européen (Démocrates-chrétiens) et des Démocrates européens {{#icon:PPE.png|Groupe du Parti populaire européen (Démocrates-chrétiens) et des Démocrates européens}}
Rank | MEP | Final score | ams. 43+44 | am. 46/1 | am. 46/2 | am. 46/3 | am. 46/4 | am. 46/5 | ams. 39+59/1 | ams. 39+59/2 | ams. 39+59/3 | ams. 39+59/4 | ams. 39+59/5 | am. 38 | ams. 50+64 | am. 16 | ams. 54+60 | am. 61 | ams. 57+62 | amended Commission proposal | resolution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Piia-Noora KAUPPI {{#icon:FI.png|Finland | IPRED2_1st_reading_details_FI}} | 89.5 | for | for | for | for | for | for | against | against | against | against | against | against | for | for | for | for | for | against | against |
57 | Czesław Adam SIEKIERSKI {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 84.2 | for | against | for | for | for | for | against | for | against | against | for | against | for | for | for | for | abst. | for | - |
87 | John BOWIS {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 78.9 | for | for | for | for | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
88 | Philip BRADBOURN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 78.9 | for | for | for | for | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
89 | Philip BUSHILL-MATTHEWS {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 78.9 | for | for | for | for | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
95 | Nirj DEVA {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 77.6 | for | for | for | against | for | for | against | for | - | against | for | for | against | for | for | against | for | against | against |
98 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 77.6 | against | against | for | for | for | against | against | for | against | against | for | for | for | for | for | for | for | against | - |
114 | Richard ASHWORTH {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
115 | Christopher BEAZLEY {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
116 | Martin CALLANAN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
117 | Giles CHICHESTER {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
119 | Malcolm HARBOUR {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
121 | Timothy KIRKHOPE {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
122 | James NICHOLSON {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
123 | Neil PARISH {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
124 | John PURVIS {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
126 | Struan STEVENSON {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
127 | Charles TANNOCK {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
128 | Geoffrey VAN ORDEN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 73.7 | for | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
137 | Milan CABRNOCH {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 69.7 | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | against | against | against |
138 | Den DOVER {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 69.7 | - | for | for | against | for | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
139 | Christopher HEATON-HARRIS {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 69.7 | for | for | for | against | - | for | against | for | against | against | for | for | against | for | for | against | against | against | against |
140 | Caroline JACKSON {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 69.7 | for | for | for | against | for | - | against | for | against | against | for | for | against | for | for | against | against | against | against |
147 | Valdis DOMBROVSKIS {{#icon:LV.png|Latvia | IPRED2_1st_reading_details_LV}} | 68.4 | against | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against |
148 | Hynek FAJMON {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 68.4 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against | against |
156 | Oldřich VLASÁK {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 68.4 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against | against |
158 | Jan ZAHRADIL {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 68.4 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against | against |
159 | Nina ŠKOTTOVÁ {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 68.4 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against | against |
170 | Petr DUCHOŇ {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 64.5 | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against | against |
177 | Jaroslav ZVĚŘINA {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 64.5 | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | against | against | against | against |
184 | Syed KAMALL {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 63.2 | for | for | for | - | for | for | against | - | against | against | for | for | against | - | - | against | against | against | against |
193 | Daniel HANNAN {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 61.8 | for | for | - | against | - | for | against | - | against | against | for | for | against | for | for | against | against | against | against |
198 | James ELLES {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 60.5 | for | for | - | against | for | for | against | - | against | against | for | for | against | for | for | against | against | for | against |
201 | Ivo STREJČEK {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 60.5 | for | for | for | for | for | - | for | - | for | for | for | for | for | for | for | against | against | against | against |
214 | Sajjad KARIM {{#icon:GB.png|United Kingdom | IPRED2_1st_reading_details_GB}} | 57.9 | against | against | for | against | for | for | against | for | against | against | for | for | against | for | against | against | against | against | against |
246 | Charlotte CEDERSCHIÖLD {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 47.4 | for | - | abst. | abst. | abst. | abst. | abst. | - | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | - | against | against |
247 | Christofer FJELLNER {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 47.4 | for | abst. | - | - | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | against | against |
248 | Anna IBRISAGIC {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 47.4 | for | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | - | abst. | abst. | abst. | abst. | abst. | against | against |
253 | Gunnar HÖKMARK {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 46.1 | for | against | - | abst. | abst. | abst. | abst. | abst. | abst. | abst. | - | abst. | abst. | abst. | abst. | abst. | abst. | against | against |
269 | Anders WIJKMAN {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 42.1 | - | abst. | abst. | - | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | abst. | against |
297 | Lars WOHLIN {{#icon:SE.png|Sweden | IPRED2_1st_reading_details_SE}} | 35.5 | for | - | - | - | - | against | for | for | for | for | abst. | abst. | abst. | abst. | against | abst. | against | against | against |
315 | Ville ITÄLÄ {{#icon:FI.png|Finland | IPRED2_1st_reading_details_FI}} | 31.6 | for | for | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | against | for |
319 | Ria OOMEN-RUIJTEN {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 31.6 | - | against | against | against | against | against | for | for | - | for | for | for | for | for | for | against | against | for | for |
325 | Inese VAIDERE {{#icon:LV.png|Latvia | IPRED2_1st_reading_details_LV}} | 31.6 | against | against | against | against | against | against | for | for | for | for | for | - | abst. | for | against | against | against | against | against |
326 | Dominique VLASTO {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 31.6 | against | against | - | against | against | against | against | against | against | against | against | for | for | for | against | against | against | for | - |
333 | Ioannis GKLAVAKIS {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 28.9 | - | against | against | - | against | against | for | for | for | for | for | for | for | for | against | against | for | for | for |
336 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 28.9 | against | against | against | - | against | against | for | for | for | for | for | for | - | for | for | against | for | for | for |
338 | Jerzy BUZEK {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 27.6 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | - | against | against | for | against |
343 | Sérgio MARQUES {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 27.6 | against | against | - | against | - | against | for | for | for | - | for | for | for | for | against | against | against | for | for |
345 | Rihards PĪKS {{#icon:LV.png|Latvia | IPRED2_1st_reading_details_LV}} | 27.6 | against | - | - | against | against | against | for | for | - | for | for | - | - | for | against | against | against | for | for |
350 | Agustín DÍAZ DE MERA GARCÍA CONSUEGRA {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 26.3 | against | against | against | against | against | against | for | for | for | against | for | for | for | for | against | against | against | for | for |
351 | Michael GAHLER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 26.3 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | - | - | - | - |
352 | Salvador GARRIGA POLLEDO {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 26.3 | against | against | against | against | against | against | against | for | for | for | for | for | for | for | against | against | against | for | for |
354 | Carlos José ITURGAIZ ANGULO {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 26.3 | against | against | - | against | against | against | for | for | for | for | for | - | against | for | for | against | against | for | for |
355 | Eija-Riitta KORHOLA {{#icon:FI.png|Finland | IPRED2_1st_reading_details_FI}} | 26.3 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | against |
358 | Astrid LULLING {{#icon:LU.png|Luxembourg | IPRED2_1st_reading_details_LU}} | 26.3 | against | against | - | against | for | against | - | against | for | for | for | for | for | for | against | against | against | for | for |
359 | Jaime MAYOR OREJA {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 26.3 | against | against | against | against | against | against | against | for | for | for | for | for | for | for | against | against | against | for | for |
365 | Christine DE VEYRAC {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 26.3 | against | against | against | against | against | against | against | against | against | against | against | against | against | for | against | against | against | for | for |
366 | Mathieu GROSCH {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 25.0 | against | against | - | - | - | against | for | - | for | - | for | for | against | for | against | against | for | for | for |
367 | Jana HYBÁŠKOVÁ {{#icon:CZ.png|Czech Republic | IPRED2_1st_reading_details_CZ}} | 25.0 | against | against | against | against | against | against | for | for | for | for | for | - | against | for | for | against | against | for | for |
371 | Alojz PETERLE {{#icon:SI.png|Slovenia | IPRED2_1st_reading_details_SI}} | 25.0 | against | against | against | against | against | against | for | for | for | for | for | - | for | for | against | against | against | for | for |
372 | Marcello VERNOLA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 25.0 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | - |
375 | Karl-Heinz FLORENZ {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 23.7 | for | against | - | - | - | against | for | - | for | for | for | for | - | for | against | against | - | for | for |
376 | Christoph KONRAD {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 23.7 | against | against | - | against | against | against | for | for | for | for | for | for | - | for | for | against | against | for | for |
378 | Werner LANGEN {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 23.7 | against | against | against | against | - | - | - | - | for | for | for | for | for | for | against | against | against | for | for |
380 | Ioannis VARVITSIOTIS {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 23.7 | abst. | against | against | against | against | against | for | for | for | for | for | for | - | for | against | against | for | for | for |
381 | Ari VATANEN {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 23.7 | against | against | - | against | - | - | for | - | for | - | for | for | against | for | against | against | against | for | - |
384 | Simon BUSUTTIL {{#icon:MT.png|Malta | IPRED2_1st_reading_details_MT}} | 22.4 | against | against | against | - | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
387 | Gerardo GALEOTE {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
388 | José Manuel GARCÍA-MARGALLO Y MARFIL {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 22.4 | against | for | - | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
389 | Lutz GOEPEL {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
392 | Cristina GUTIÉRREZ-CORTINES {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 22.4 | against | against | against | against | against | against | against | for | for | for | for | for | against | for | - | against | against | for | for |
393 | Erna HENNICOT-SCHOEPGES {{#icon:LU.png|Luxembourg | IPRED2_1st_reading_details_LU}} | 22.4 | against | against | against | against | against | against | against | abst. | against | against | against | for | against | for | against | against | against | for | for |
394 | Elisabeth JEGGLE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 22.4 | against | for | against | against | against | against | for | - | for | for | for | for | for | for | against | against | against | for | for |
395 | Kurt LECHNER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
397 | Antonio LÓPEZ-ISTÚRIZ WHITE {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 22.4 | against | against | against | - | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
398 | Maria MARTENS {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 22.4 | against | against | - | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
401 | José Javier POMÉS RUIZ {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 22.4 | against | against | against | against | against | against | for | for | for | for | for | for | - | for | against | against | against | for | against |
402 | José Ignacio SALAFRANCA SÁNCHEZ-NEYRA {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 22.4 | against | for | against | against | against | against | for | - | for | for | for | for | for | for | against | against | against | for | for |
406 | Rainer WIELAND {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 22.4 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | - | against | against | for | against |
407 | Anna ZÁBORSKÁ {{#icon:SK.png|Slovakia | IPRED2_1st_reading_details_SK}} | 22.4 | against | against | against | - | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
408 | Roberta Alma ANASTASE {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
410 | Rolf BEREND {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | for | for | for |
413 | Vito BONSIGNORE {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
416 | Daniel CASPARY {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
419 | Joseph DAUL {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
420 | Marie-Hélène DESCAMPS {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
422 | Christian EHLER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | - | for | for | for | for | for | for | against | against | against | for | - |
424 | Maria da Assunção ESTEVES {{#icon:PT.png|Portugal | IPRED2_1st_reading_details_PT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
425 | Markus FERBER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
426 | Ingo FRIEDRICH {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | - | for | for | for | for | for | - | for | against | against | against | for | for |
427 | Giuseppe GARGANI {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
428 | Patrick GAUBERT {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
429 | Jean-Paul GAUZÈS {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
430 | Roland GEWALT {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
431 | Françoise GROSSETÊTE {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
432 | Ingeborg GRÄSSLE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
433 | Monica Maria IACOB-RIDZI {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
435 | Othmar KARAS {{#icon:AT.png|Austria | IPRED2_1st_reading_details_AT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
436 | Christa KLASS {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
437 | Aldis KUŠĶIS {{#icon:LV.png|Latvia | IPRED2_1st_reading_details_LV}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
438 | Alain LAMASSOURE {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
439 | Kurt Joachim LAUK {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
441 | Véronique MATHIEU {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
444 | Íñigo MÉNDEZ DE VIGO {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
445 | Hartmut NASSAUER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
446 | Péter OLAJOS {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
448 | Marie PANAYOTOPOULOS-CASSIOTOU {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | for | against | against | for | for |
449 | Maria PETRE {{#icon:RO.png|Romania | IPRED2_1st_reading_details_RO}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
451 | Markus PIEPER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
452 | Hubert PIRKER {{#icon:AT.png|Austria | IPRED2_1st_reading_details_AT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
455 | Zita PLEŠTINSKÁ {{#icon:SK.png|Slovakia | IPRED2_1st_reading_details_SK}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | for | against | for | for |
457 | Paul RÜBIG {{#icon:AT.png|Austria | IPRED2_1st_reading_details_AT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
458 | Amalia SARTORI {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | against | against | against | against | for | - | for | for | for | for | for | for | against | against | against | for | - |
459 | Jacek SARYUSZ-WOLSKI {{#icon:PL.png|Poland | IPRED2_1st_reading_details_PL}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
461 | Tokia SAÏFI {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
462 | Jürgen SCHRÖDER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
463 | Andreas SCHWAB {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
465 | Renate SOMMER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
466 | Margie SUDRE {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
468 | József SZÁJER {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
469 | Salvatore TATARELLA {{#icon:IT.png|Italy | IPRED2_1st_reading_details_IT}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | against |
470 | Jacques TOUBON {{#icon:FR.png|France | IPRED2_1st_reading_details_FR}} | 21.1 | against | against | against | against | against | against | against | against | against | against | against | for | against | for | against | against | against | for | for |
471 | Antonios TRAKATELLIS {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | for | against | against | for | for |
472 | Nikolaos VAKALIS {{#icon:GR.png|Greece | IPRED2_1st_reading_details_GR}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | against | for | for | against | against | for | for |
474 | Corien WORTMANN-KOOL {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
475 | Luis de GRANDES PASCUAL {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 21.1 | against | against | against | against | against | against | for | for | for | for | for | for | for | for | against | against | against | for | for |
476 | Esther de LANGE {{#icon:NL.png|Netherlands | IPRED2_1st_reading_details_NL}} | 21.1 | for | against | against | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
479 | Csaba ŐRY {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 21.1 | - | against | - | - | - | against | for | - | for | for | for | for | - | for | - | against | - | for | for |
480 | Ivo BELET {{#icon:BE.png|Belgium | IPRED2_1st_reading_details_BE}} | 19.7 | against | against | against | against | against | against | for | for | - | for | for | for | against | for | against | against | against | for | for |
483 | Panayiotis DEMETRIOU {{#icon:CY.png|Cyprus | IPRED2_1st_reading_details_CY}} | 19.7 | against | against | against | against | against | against | for | for | for | - | for | for | against | for | against | against | against | for | for |
484 | Árpád DUKA-ZÓLYOMI {{#icon:SK.png|Slovakia | IPRED2_1st_reading_details_SK}} | 19.7 | - | against | against | - | against | against | for | - | for | for | for | for | for | for | against | against | against | for | for |
486 | Georg JARZEMBOWSKI {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 19.7 | against | against | against | against | - | - | for | for | for | for | for | for | - | for | against | against | against | for | for |
487 | Ioannis KASOULIDES {{#icon:CY.png|Cyprus | IPRED2_1st_reading_details_CY}} | 19.7 | against | against | against | against | against | against | for | for | for | for | for | - | against | for | against | against | against | for | for |
489 | Angelika NIEBLER {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 19.7 | against | against | - | - | against | against | for | - | for | for | for | for | for | for | against | against | against | for | for |
490 | Alexander RADWAN {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 19.7 | against | against | against | against | against | against | for | for | - | for | for | for | against | for | against | against | against | for | for |
493 | Reimer BÖGE {{#icon:DE.png|Germany | IPRED2_1st_reading_details_DE}} | 18.4 | against | against | - | against | against | against | for | - | for | for | for | for | for | for | against | against | against | for | for |
497 | Esther HERRANZ GARCÍA {{#icon:ES.png|Spain | IPRED2_1st_reading_details_ES}} | 18.4 | against | against | against | - | against | against | for | for | for | for | for | for | for | - | against | against | against | for | for |
498 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | IPRED2_1st_reading_details_HU}} | 18.4 | against | against | - | - | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for |
