Fundamental freedoms on the Internet resolution details PSE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, Results in Detail for group Groupe socialiste au Parlement européen {{#icon:PSE.png|Groupe socialiste au Parlement européen}}
Rank | MEP | Final score | am 3 | am 5S | resolution | |
---|---|---|---|---|---|---|
3 | Jan ANDERSSON {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
5 | Rapisardo ANTINUCCI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
6 | Alin Lucian ANTOCHI {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
7 | Francisco ASSIS {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
10 | Inés AYALA SENDER {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
12 | Enrique BARÓN CRESPO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
13 | Alessandro BATTILOCCHIO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
14 | Katerina BATZELI {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 100.0 | against | against | for |
16 | Maria BERGER {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 100.0 | against | against | for |
17 | Giovanni BERLINGUER {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
20 | Guy BONO {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
21 | Josep BORRELL FONTELLES {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
22 | Costas BOTOPOULOS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 100.0 | against | against | for |
24 | Emine BOZKURT {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
25 | Victor BOŞTINARU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
30 | Wolfgang BULFON {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 100.0 | against | against | for |
31 | Udo BULLMANN {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
32 | Philippe BUSQUIN {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
33 | Herbert BÖSCH {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 100.0 | against | against | for |
34 | Luis Manuel CAPOULAS SANTOS {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
35 | Carlos CARNERO GONZÁLEZ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
36 | Paulo CASACA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
37 | Michael CASHMAN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
38 | Françoise CASTEX {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
41 | Alejandro CERCAS {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
42 | Giulietto CHIESA {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
43 | Ole CHRISTENSEN {{#icon:DK.png|Denmark | Fundamental_freedoms_on_the_Internet_resolution_details_DK}} | 100.0 | against | against | for |
45 | Giovanna CORDA {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
47 | Jean Louis COTTIGNY {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
49 | Jan CREMERS {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
50 | Corina CREŢU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
51 | Gabriela CREŢU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
55 | Manuel António dos SANTOS {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
57 | Harlem DÉSIR {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
58 | Bárbara DÜHRKOP DÜHRKOP {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
59 | Vasilica Viorica DĂNCILĂ {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
60 | Saïd EL KHADRAOUI {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
61 | Edite ESTRELA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
62 | Harald ETTL {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 100.0 | against | against | for |
64 | Robert EVANS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
65 | Richard FALBR {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 100.0 | against | against | for |
66 | Claudio FAVA {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
67 | Emanuel Jardim FERNANDES {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
69 | Elisa FERREIRA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
73 | Juan FRAILE CANTÓN {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
74 | Armando FRANÇA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
76 | Vicente Miguel GARCÉS RAMÓN {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
77 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
78 | Evelyne GEBHARDT {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
80 | Lidia Joanna GERINGER de OEDENBERG {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 100.0 | against | against | for |
82 | Norbert GLANTE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
83 | Robert GOEBBELS {{#icon:LU.png|Luxembourg | Fundamental_freedoms_on_the_Internet_resolution_details_LU}} | 100.0 | against | against | for |
84 | Ana GOMES {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
87 | Martí GRAU i SEGÚ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
88 | Matthias GROOTE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
93 | Jutta HAUG {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
94 | Anna HEDH {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
97 | Richard HOWITT {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
99 | Alain HUTCHINSON {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
107 | Lily JACOBS {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
109 | Aurelio JURI {{#icon:SI.png|Slovenia | Fundamental_freedoms_on_the_Internet_resolution_details_SI}} | 100.0 | against | against | for |
110 | Karin JÖNS {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
114 | Heinz KINDERMANN {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
115 | Glenys KINNOCK {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
116 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
117 | Miloš KOTEREC {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 100.0 | against | against | for |
118 | Constanze Angela KREHL {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
119 | Helmut KUHNE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
121 | Magda KÓSÁNÉ KOVÁCS {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 100.0 | against | against | for |
123 | Stavros LAMBRINIDIS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 100.0 | against | against | for |
125 | Lasse LEHTINEN {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 100.0 | against | against | for |
126 | Jörg LEICHTFRIED {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 100.0 | against | against | for |
127 | Jo LEINEN {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
129 | Marie-Noëlle LIENEMANN {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
136 | Marusya Ivanova LYUBCHEVA {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
138 | Jamila MADEIRA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
139 | Catiuscia MARINI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
141 | David MARTIN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
143 | Miguel Angel MARTÍNEZ MARTÍNEZ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
144 | Antonio MASIP HIDALGO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
146 | Vladimír MAŇKA {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 100.0 | against | against | for |
148 | Manuel MEDINA ORTEGA {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
151 | Rosa MIGUÉLEZ RAMOS {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
152 | Marianne MIKKO {{#icon:EE.png|Estonia | Fundamental_freedoms_on_the_Internet_resolution_details_EE}} | 100.0 | against | against | for |
154 | Javier MORENO SÁNCHEZ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
155 | Eluned MORGAN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
158 | Pasqualina NAPOLETANO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
159 | Catherine NERIS {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
164 | Reino PAASILINNA {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 100.0 | against | against | for |
165 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 100.0 | against | against | for |
167 | Pier Antonio PANZERI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
169 | Atanas PAPARIZOV {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
170 | Béatrice PATRIE {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
171 | Ioan Mircea PAŞCU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
173 | Józef PINIOR {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 100.0 | against | against | for |
174 | Rovana PLUMB {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
175 | Anni PODIMATA {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 100.0 | against | against | for |
181 | Bernhard RAPKAY {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
183 | Teresa RIERA MADURELL {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
185 | Ulrike RODUST {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
187 | Dariusz ROSATI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 100.0 | against | against | for |
188 | Mechtild ROTHE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
189 | Libor ROUČEK {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 100.0 | against | against | for |
191 | Guido SACCONI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
192 | Aloyzas SAKALAS {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 100.0 | against | against | for |
193 | Katrin SAKS {{#icon:EE.png|Estonia | Fundamental_freedoms_on_the_Internet_resolution_details_EE}} | 100.0 | against | against | for |
194 | Christel SCHALDEMOSE {{#icon:DK.png|Denmark | Fundamental_freedoms_on_the_Internet_resolution_details_DK}} | 100.0 | against | against | for |
198 | Martin SCHULZ {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
200 | Inger SEGELSTRÖM {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
201 | Adrian SEVERIN {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
202 | Brian SIMPSON {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
204 | Peter SKINNER {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
206 | María SORNOSA MARTÍNEZ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
207 | Bernard SOULAGE {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
208 | Sérgio SOUSA PINTO {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 100.0 | against | against | for |
212 | Catherine STIHLER {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
213 | Ulrich STOCKMANN {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
216 | Antolín SÁNCHEZ PRESEDO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
218 | Michel TEYCHENNÉ {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 100.0 | against | against | for |
221 | Anne VAN LANCKER {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
223 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
227 | Ralf WALTER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
229 | Barbara WEILER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
231 | Jan Marinus WIERSMA {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
232 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
234 | Luis YAÑEZ-BARNUEVO GARCÍA {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 100.0 | against | against | for |
237 | Véronique DE KEYSER {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
238 | Mia DE VITS {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
240 | Silvia-Adriana ŢICĂU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
244 | Zita GURMAI {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 95.8 | against | - | for |
246 | Klaus HÄNSCH {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 95.8 | against | - | for |
252 | Patrizia TOIA {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 87.5 | abst. | abst. | for |
254 | Kader ARIF {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
259 | Catherine BOURSIER {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
260 | Marie-Arlette CARLOTTI {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
263 | Jean-Paul DENANOT {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
267 | Catherine GUY-QUINT {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
268 | Benoît HAMON {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
273 | Roselyne LEFRANÇOIS {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
280 | Pierre PRIBETICH {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
281 | Vittorio PRODI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 83.3 | against | for | for |
286 | Martine ROURE {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
287 | Gilles SAVARY {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
293 | Catherine TRAUTMANN {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
294 | Yannick VAUGRENARD {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
295 | Bernadette VERGNAUD {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
296 | Henri WEBER {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
326 | Pervenche BERÈS {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 62.5 | against | against | - |
328 | Anne FERREIRA {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 62.5 | against | against | - |
329 | Neena GILL {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 62.5 | against | against | - |
331 | Linda McAVAN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 62.5 | against | against | - |
332 | Claude MORAES {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 62.5 | against | against | - |
339 | Csaba Sándor TABAJDI {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 62.5 | against | against | - |
341 | Genowefa GRABOWSKA {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 58.3 | against | - | - |
428 | Arlene McCARTHY {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 50.0 | abst. | abst. | - |
501 | Brigitte DOUAY {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 45.8 | against | for | - |
- am 3: Limitation of the prohibition of the systematic monitoring and surveillance of all users' activities on the Internet in IPRED 2 and deletion of the combat of excessive access restrictions placed by intellectual property holders - recommendation: against, coefficient: 2
- am 5S: Possibility for expression of controversial political beliefs through the Internet to be subject to criminal prosecution - recommendation: against, coefficient: 1
- resolution: Garantee of Internet access for all citizen equivalent to garantee of access to schooling and opinion that Internet access should not be punitively denied by governments or private companies (among other provisions) - recommendation: for, coefficient: 3
Back to results for group Groupe socialiste au Parlement européen