Enforcement of intellectual property rights resolution details SD
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for group Group of the Progressive Alliance of Socialists and Democrats in the European Parliament {{#icon:SD.png|Group of the Progressive Alliance of Socialists and Democrats in the European Parliament}}
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
4 | Kader ARIF {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
5 | John ATTARD-MONTALTO {{#icon:MT.png|Malta | Enforcement_of_intellectual_property_rights_resolution_details_MT}} | 100.0 | for | against | against |
7 | Francesca BALZANI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
8 | Zigmantas BALČYTIS {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 100.0 | for | against | against |
10 | Luigi BERLINGUER {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
11 | Thijs BERMAN {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 100.0 | for | against | against |
12 | Pervenche BERÈS {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
15 | Vilija BLINKEVIČIŪTĖ {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 100.0 | for | against | against |
16 | Rita BORSELLINO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
17 | Emine BOZKURT {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 100.0 | for | against | against |
18 | Victor BOŞTINARU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
20 | Udo BULLMANN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
23 | Salvatore CARONNA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
24 | Françoise CASTEX {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
25 | Nessa CHILDERS {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 100.0 | for | against | against |
26 | Ole CHRISTENSEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 100.0 | for | against | against |
27 | Sergio Gaetano COFFERATI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
30 | Andrea COZZOLINO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
31 | Corina CREŢU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
32 | George Sabin CUTAŞ {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
33 | Frédéric DAERDEN {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
34 | Spyros DANELLIS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
36 | Leonardo DOMENICI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
38 | Robert DUŠEK {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 100.0 | for | against | against |
39 | Vasilica Viorica DĂNCILĂ {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
42 | Saïd EL KHADRAOUI {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
43 | Ioan ENCIU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
45 | Ismail ERTUG {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
47 | Tanja FAJON {{#icon:SI.png|Slovenia | Enforcement_of_intellectual_property_rights_resolution_details_SI}} | 100.0 | for | against | against |
48 | Richard FALBR {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 100.0 | for | against | against |
49 | Elisa FERREIRA {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 100.0 | for | against | against |
51 | Monika FLAŠÍKOVÁ BEŇOVÁ {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 100.0 | for | against | against |
52 | Knut FLECKENSTEIN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
53 | Göran FÄRM {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 100.0 | for | against | against |
54 | Jens GEIER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
56 | Adam GIEREK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 100.0 | for | against | against |
57 | Louis GRECH {{#icon:MT.png|Malta | Enforcement_of_intellectual_property_rights_resolution_details_MT}} | 100.0 | for | against | against |
58 | Estelle GRELIER {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
59 | Matthias GROOTE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
61 | Roberto GUALTIERI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
62 | Sylvie GUILLAUME {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
64 | Jutta HAUG {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
65 | Jiří HAVEL {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 100.0 | for | against | against |
66 | Anna HEDH {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 100.0 | for | against | against |
68 | Liem HOANG NGOC {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
72 | Iliana Malinova IOTOVA {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 100.0 | for | against | against |
73 | Cătălin Sorin IVAN {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
74 | Liisa JAAKONSAARI {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 100.0 | for | against | against |
78 | Dan JØRGENSEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 100.0 | for | against | against |
79 | Karin KADENBACH {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 100.0 | for | against | against |
80 | Ivailo KALFIN {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 100.0 | for | against | against |
81 | Petra KAMMEREVERT {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
83 | Alan KELLY {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 100.0 | for | against | against |
87 | Maria Eleni KOPPA {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
88 | Constanze Angela KREHL {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
89 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
92 | Stavros LAMBRINIDIS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
93 | Bernd LANGE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
94 | Stéphane LE FOLL {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
96 | Jo LEINEN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
99 | Olle LUDVIGSSON {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 100.0 | for | against | against |
102 | Kyriakos MAVRONIKOLAS {{#icon:CY.png|Cyprus | Enforcement_of_intellectual_property_rights_resolution_details_CY}} | 100.0 | for | against | against |
103 | Vladimír MAŇKA {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 100.0 | for | against | against |
105 | Judith A. MERKIES {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 100.0 | for | against | against |
106 | Alexander MIRSKY {{#icon:LV.png|Latvia | Enforcement_of_intellectual_property_rights_resolution_details_LV}} | 100.0 | for | against | against |
108 | Norbert NEUSER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
109 | Katarína NEVEĎALOVÁ {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 100.0 | for | against | against |
110 | Ivari PADAR {{#icon:EE.png|Estonia | Enforcement_of_intellectual_property_rights_resolution_details_EE}} | 100.0 | for | against | against |
111 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 100.0 | for | against | against |
112 | Pier Antonio PANZERI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
113 | Antigoni PAPADOPOULOU {{#icon:CY.png|Cyprus | Enforcement_of_intellectual_property_rights_resolution_details_CY}} | 100.0 | for | against | against |
114 | Vincent PEILLON {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
115 | Mario PIRILLO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
116 | Gianni PITTELLA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
117 | Rovana PLUMB {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
118 | Pavel POC {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 100.0 | for | against | against |
119 | Anni PODIMATA {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
120 | Vittorio PRODI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
122 | Sylvana RAPTI {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
123 | Evelyn REGNER {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 100.0 | for | against | against |
125 | Mitro REPO {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 100.0 | for | against | against |
127 | Ulrike RODUST {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
129 | Libor ROUČEK {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 100.0 | for | against | against |
132 | David-Maria SASSOLI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
133 | Christel SCHALDEMOSE {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 100.0 | for | against | against |
137 | Martin SCHULZ {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
138 | Edward SCICLUNA {{#icon:MT.png|Malta | Enforcement_of_intellectual_property_rights_resolution_details_MT}} | 100.0 | for | against | against |
139 | Olga SEHNALOVÁ {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 100.0 | for | against | against |
140 | Joanna SENYSZYN {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 100.0 | for | against | against |
141 | Debora SERRACCHIANI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
142 | Birgit SIPPEL {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
144 | Monika SMOLKOVÁ {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 100.0 | for | against | against |
146 | Georgios STAVRAKAKIS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
147 | Jutta STEINRUCK {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
149 | Hannes SWOBODA {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 100.0 | for | against | against |
151 | Csaba Sándor TABAJDI {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 100.0 | for | against | against |
152 | Marc TARABELLA {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
155 | Zoran THALER {{#icon:SI.png|Slovenia | Enforcement_of_intellectual_property_rights_resolution_details_SI}} | 100.0 | for | against | against |
156 | Britta THOMSEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 100.0 | for | against | against |
157 | Patrice TIROLIEN {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
158 | Catherine TRAUTMANN {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
162 | Marita ULVSKOG {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 100.0 | for | against | against |
163 | Kathleen VAN BREMPT {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
165 | Bernadette VERGNAUD {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
166 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 100.0 | for | against | against |
167 | Henri WEBER {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
168 | Barbara WEILER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
170 | Kerstin WESTPHAL {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
172 | Boris ZALA {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 100.0 | for | against | against |
173 | Janusz Władysław ZEMKE {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 100.0 | for | against | against |
175 | Francesco DE ANGELIS {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
176 | Paolo DE CASTRO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
178 | Véronique DE KEYSER {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
179 | Proinsias DE ROSSA {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 100.0 | for | against | against |
180 | Silvia-Adriana ŢICĂU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 100.0 | for | against | against |
181 | Lidia Joanna GERINGER de OEDENBERG {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 96.9 | for | abst. | against |
191 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 87.5 | for | for | against |
196 | Edite ESTRELA {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 84.4 | for | against | abst. |
204 | Carmen ROMERO LÓPEZ {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 84.4 | for | against | abst. |
205 | Dagmar ROTH-BEHRENDT {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 84.4 | for | against | abst. |
216 | Luis Manuel CAPOULAS SANTOS {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 81.2 | for | - | abst. |
219 | António Fernando CORREIA DE CAMPOS {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 81.2 | for | abst. | abst. |
220 | Norbert GLANTE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 81.2 | - | against | against |
222 | Ana GOMES {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 81.2 | for | - | abst. |
226 | Jörg LEICHTFRIED {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 81.2 | for | - | - |
232 | Zita GURMAI {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 78.1 | - | - | against |
238 | Luís Paulo ALVES {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 65.6 | abst. | against | abst. |
239 | Josefa ANDRÉS BAREA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
240 | Inés AYALA SENDER {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
241 | Maria BADIA i CUTCHET {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
242 | Alejandro CERCAS {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
243 | Ricardo CORTÉS LASTRA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
245 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
246 | Eider GARDIAZÁBAL RUBIAL {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
247 | Enrique GUERRERO SALOM {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
248 | Sergio GUTIÉRREZ PRIETO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
249 | Ramón JÁUREGUI ATONDO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
250 | Juan Fernando LÓPEZ AGUILAR {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
251 | Miguel Angel MARTÍNEZ MARTÍNEZ {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
252 | Antonio MASIP HIDALGO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
253 | Emilio MENÉNDEZ del VALLE {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
255 | María MUÑIZ DE URQUIZA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
256 | Raimon OBIOLS {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
257 | Andres PERELLO RODRIGUEZ {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
258 | Teresa RIERA MADURELL {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
259 | Antolín SÁNCHEZ PRESEDO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
260 | Luis YÁÑEZ-BARNUEVO GARCÍA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 65.6 | abst. | against | abst. |
268 | Kinga GÖNCZ {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 62.5 | - | - | abst. |
288 | Gianluca SUSTA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 62.5 | abst. | - | abst. |
341 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
342 | Richard HOWITT {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
343 | Stephen HUGHES {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
345 | Bogusław LIBERADZKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 37.5 | for | against | for |
346 | David MARTIN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
347 | Linda McAVAN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
348 | Claude MORAES {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
349 | Wojciech Michał OLEJNICZAK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 37.5 | for | against | for |
350 | Brian SIMPSON {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
351 | Peter SKINNER {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
352 | Catherine STIHLER {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
354 | Derek VAUGHAN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
355 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 37.5 | for | against | for |
363 | Edit HERCZOG {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 15.6 | - | - | for |
364 | Vital MOREIRA {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 15.6 | abst. | abst. | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5