Enforcement of intellectual property rights resolution details PPE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for group Group of the European People's Party (Christian Democrats) {{#icon:PPE.png|Group of the European People's Party (Christian Democrats)}}
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
199 | Christofer FJELLNER {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 84.4 | for | against | abst. |
283 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 62.5 | abst. | abst. | abst. |
286 | Bogusław SONIK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 62.5 | abst. | abst. | abst. |
292 | Sabine VERHEYEN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 62.5 | abst. | abst. | abst. |
294 | Pablo ARIAS ECHEVERRÍA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
295 | Pilar AYUSO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
296 | Agustín DÍAZ DE MERA GARCÍA CONSUEGRA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
297 | Rosa ESTARÀS FERRAGUT {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
298 | Santiago FISAS AYXELA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
299 | Carmen FRAGA ESTÉVEZ {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
300 | José Manuel GARCÍA-MARGALLO Y MARFIL {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
301 | Cristina GUTIÉRREZ-CORTINES {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
303 | Carlos José ITURGAIZ ANGULO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
304 | Teresa JIMÉNEZ-BECERRIL BARRIO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
305 | Veronica LOPE FONTAGNÉ {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
306 | Antonio LÓPEZ-ISTÚRIZ WHITE {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
307 | Gabriel MATO ADROVER {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
308 | Jaime MAYOR OREJA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
309 | Francisco José MILLÁN MON {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
310 | Íñigo MÉNDEZ DE VIGO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
313 | José Ignacio SALAFRANCA SÁNCHEZ-NEYRA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
315 | Joanna Katarzyna SKRZYDLEWSKA {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 59.4 | against | against | - |
316 | Salvatore TATARELLA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 59.4 | against | against | - |
317 | Traian UNGUREANU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 59.4 | against | against | - |
318 | Alejo VIDAL-QUADRAS {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
319 | Axel VOSS {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 59.4 | against | against | abst. |
320 | Pablo ZALBA BIDEGAIN {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
321 | Artur ZASADA {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 59.4 | against | against | - |
322 | Luis de GRANDES PASCUAL {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 59.4 | against | against | abst. |
324 | Anna Maria CORAZZA BILDT {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 56.2 | against | abst. | abst. |
325 | Gunnar HÖKMARK {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 56.2 | against | abst. | abst. |
326 | Anna IBRISAGIC {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 56.2 | against | abst. | abst. |
339 | Karl-Heinz FLORENZ {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 37.5 | for | against | for |
340 | Michael GAHLER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 37.5 | for | against | for |
353 | Inese VAIDERE {{#icon:LV.png|Latvia | Enforcement_of_intellectual_property_rights_resolution_details_LV}} | 37.5 | for | against | for |
358 | Béla GLATTFELDER {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 25.0 | for | for | for |
365 | Damien ABAD {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
366 | Gabriele ALBERTINI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
367 | Magdi Cristiano ALLAM {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
368 | Laima Liucija ANDRIKIENĖ {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 12.5 | against | against | for |
369 | Roberta ANGELILLI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
370 | Antonello ANTINORO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
371 | Elena Oana ANTONESCU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
374 | Sophie AUCONIE {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
375 | Jean-Pierre AUDY {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
376 | Georges BACH {{#icon:LU.png|Luxembourg | Enforcement_of_intellectual_property_rights_resolution_details_LU}} | 12.5 | against | against | for |
377 | Zoltán BAGÓ {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
378 | Raffaele BALDASSARRE {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
379 | Burkhard BALZ {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
380 | Paolo BARTOLOZZI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
381 | Regina BASTOS {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
382 | Dominique BAUDIS {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
383 | Edit BAUER {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 12.5 | against | against | for |
385 | Ivo BELET {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 12.5 | against | against | for |
386 | Bendt BENDTSEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 12.5 | against | against | for |
387 | Sergio BERLATO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
391 | Sebastian Valentin BODU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
393 | Vito BONSIGNORE {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
395 | Piotr BORYS {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
396 | Elmar BROK {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
397 | Simon BUSUTTIL {{#icon:MT.png|Malta | Enforcement_of_intellectual_property_rights_resolution_details_MT}} | 12.5 | against | against | for |
398 | Christophe BÉCHU {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
399 | Reimer BÖGE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
400 | Elena BĂSESCU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
401 | Jan BŘEZINA {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for |
403 | Alain CADEC {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
405 | Antonio CANCIAN {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
406 | Maria Da Graça CARVALHO {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
407 | David CASA {{#icon:MT.png|Malta | Enforcement_of_intellectual_property_rights_resolution_details_MT}} | 12.5 | against | against | for |
408 | Carlo CASINI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
409 | Daniel CASPARY {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
410 | Jean-Marie CAVADA {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
412 | Carlos COELHO {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
413 | Giovanni COLLINO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
414 | Lara COMI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
418 | Arnaud DANJEAN {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
419 | Michel DANTIN {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
420 | Rachida DATI {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
421 | Mário DAVID {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
422 | Anne DELVAUX {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 12.5 | against | against | for |
423 | Albert DESS {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
424 | Tamás DEUTSCH {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
426 | Herbert DORFMANN {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
428 | Frank ENGEL {{#icon:LU.png|Luxembourg | Enforcement_of_intellectual_property_rights_resolution_details_LU}} | 12.5 | against | against | for |
430 | Sari ESSAYAH {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 12.5 | against | against | for |
432 | Diogo FEIO {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
433 | Markus FERBER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
434 | José Manuel FERNANDES {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
435 | Carlo FIDANZA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
439 | Marielle GALLO {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
440 | Elisabetta GARDINI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
441 | Salvador GARRIGA POLLEDO {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 12.5 | against | against | for |
442 | Jean-Paul GAUZÈS {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
443 | Marietta GIANNAKOU {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 12.5 | against | against | for |
445 | Mathieu GROSCH {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 12.5 | against | against | for |
446 | Françoise GROSSETÊTE {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
447 | Pascale GRUNY {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
448 | Andrzej GRZYB {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
449 | Ingeborg GRÄSSLE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
451 | András GYÜRK {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
452 | Kinga GÁL {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
453 | Ildikó GÁLL-PELCZ {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
454 | Małgorzata HANDZLIK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
455 | Ágnes HANKISS {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
458 | Jolanta Emilia HIBNER {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
459 | Jim HIGGINS {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 12.5 | against | against | for |
460 | Monika HOHLMEIER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
461 | Danuta Maria HÜBNER {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
462 | Salvatore IACOLINO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
463 | Ville ITÄLÄ {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 12.5 | against | against | for |
464 | Iliana IVANOVA {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 12.5 | against | against | for |
465 | Peter JAHR {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
466 | Danuta JAZŁOWIECKA {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
467 | Elisabeth JEGGLE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
468 | Romana JORDAN CIZELJ {{#icon:SI.png|Slovenia | Enforcement_of_intellectual_property_rights_resolution_details_SI}} | 12.5 | against | against | for |
469 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
470 | Sidonia Elżbieta JĘDRZEJEWSKA {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
471 | Filip KACZMAREK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
472 | Jarosław KALINOWSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
473 | Sandra KALNIETE {{#icon:LV.png|Latvia | Enforcement_of_intellectual_property_rights_resolution_details_LV}} | 12.5 | against | against | for |
474 | Othmar KARAS {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 12.5 | against | against | for |
475 | Arturs Krišjānis KARIŅŠ {{#icon:LV.png|Latvia | Enforcement_of_intellectual_property_rights_resolution_details_LV}} | 12.5 | against | against | for |
476 | Ioannis KASOULIDES {{#icon:CY.png|Cyprus | Enforcement_of_intellectual_property_rights_resolution_details_CY}} | 12.5 | against | against | for |
477 | Martin KASTLER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
478 | Tunne KELAM {{#icon:EE.png|Estonia | Enforcement_of_intellectual_property_rights_resolution_details_EE}} | 12.5 | against | against | for |
479 | Seán KELLY {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 12.5 | against | against | for |
481 | Christa KLASS {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
482 | Dieter-Lebrecht KOCH {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
483 | Lena KOLARSKA-BOBIŃSKA {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
484 | Eija-Riitta KORHOLA {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 12.5 | against | against | for |
485 | Georgios KOUMOUTSAKOS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 12.5 | against | against | for |
486 | Andrey KOVATCHEV {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 12.5 | against | against | for |
488 | Jan KOZŁOWSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
490 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 12.5 | against | against | for |
491 | Werner KUHN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
492 | Eduard KUKAN {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 12.5 | against | against | for |
494 | Ádám KÓSA {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for |
495 | Elisabeth KÖSTINGER {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 12.5 | against | against | for |
496 | Giovanni LA VIA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
497 | Alain LAMASSOURE {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
498 | Vytautas LANDSBERGIS {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 12.5 | against | against | for |
499 | Werner LANGEN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
500 | Constance LE GRIP {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
501 | Kurt LECHNER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
503 | Klaus-Heiner LEHNE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
504 | Peter LIESE {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
505 | Krzysztof LISEK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
506 | Astrid LULLING {{#icon:LU.png|Luxembourg | Enforcement_of_intellectual_property_rights_resolution_details_LU}} | 12.5 | against | against | for |
507 | Monica Luisa MACOVEI {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
508 | Thomas MANN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
509 | Bogdan Kazimierz MARCINKIEWICZ {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
510 | Marian-Jean MARINESCU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
511 | Clemente MASTELLA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
512 | Barbara MATERA {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
513 | Véronique MATHIEU {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
514 | Iosif MATULA {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
515 | Mario MAURO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
516 | Hans-Peter MAYER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
517 | Erminia MAZZONI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
519 | Nuno MELO {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
521 | Miroslav MIKOLÁŠIK {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 12.5 | against | against | for |
523 | Elisabeth MORIN-CHARTIER {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
524 | Radvilė MORKŪNAITĖ-MIKULĖNIENĖ {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 12.5 | against | against | for |
525 | Cristiana MUSCARDINI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
526 | Alajos MÉSZÁROS {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 12.5 | against | against | for |
528 | Mariya NEDELCHEVA {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 12.5 | against | against | for |
529 | Nadezhda NEYNSKY {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 12.5 | against | against | for |
530 | Rareş-Lucian NICULESCU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
531 | Angelika NIEBLER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
532 | Sławomir Witold NITRAS {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
534 | Jan OLBRYCHT {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
535 | Ria OOMEN-RUIJTEN {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 12.5 | against | against | for |
537 | Doris PACK {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
538 | Alfredo PALLONE {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
539 | Georgios PAPANIKOLAOU {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 12.5 | against | against | for |
540 | Georgios PAPASTAMKOS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 12.5 | against | against | for |
541 | Aldo PATRICIELLO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 12.5 | against | against | for |
542 | Maria do Céu PATRÃO NEVES {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
544 | Alojz PETERLE {{#icon:SI.png|Slovenia | Enforcement_of_intellectual_property_rights_resolution_details_SI}} | 12.5 | against | against | for |
545 | Markus PIEPER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
546 | Sirpa PIETIKÄINEN {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 12.5 | against | against | for |
548 | Maurice PONGA {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 12.5 | against | against | for |
550 | Bernd POSSELT {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
551 | Konstantinos POUPAKIS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 12.5 | against | against | for |
552 | Cristian Dan PREDA {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 12.5 | against | against | for |
553 | Jacek PROTASIEWICZ {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for |
555 | Hans-Gert PÖTTERING {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
556 | Godelieve QUISTHOUDT-ROWOHL {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
557 | Paulo RANGEL {{#icon:PT.png|Portugal | Enforcement_of_intellectual_property_rights_resolution_details_PT}} | 12.5 | against | against | for |
558 | Herbert REUL {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 12.5 | against | against | for |
