Enforcement of intellectual property rights resolution details BUDG
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Committee on Budgets
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
3 | François ALFONSI {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
7 | Francesca BALZANI {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
28 | Daniel COHN-BENDIT {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
30 | Andrea COZZOLINO {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
33 | Frédéric DAERDEN {{#icon:BE.png|Belgium | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
37 | Isabelle DURANT {{#icon:BE.png|Belgium | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
53 | Göran FÄRM {{#icon:SE.png|Sweden | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
54 | Jens GEIER {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
57 | Louis GRECH {{#icon:MT.png|Malta | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
58 | Estelle GRELIER {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
61 | Roberto GUALTIERI {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
64 | Jutta HAUG {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
65 | Jiří HAVEL {{#icon:CZ.png|Czech Republic | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
73 | Cătălin Sorin IVAN {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
80 | Ivailo KALFIN {{#icon:BG.png|Bulgaria | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
85 | Jürgen KLUTE {{#icon:DE.png|Germany | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
88 | Constanze Angela KREHL {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
94 | Stéphane LE FOLL {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
103 | Vladimír MAŇKA {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
124 | Vladimír REMEK {{#icon:CZ.png|Czech Republic | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
146 | Georgios STAVRAKAKIS {{#icon:GR.png|Greece | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
147 | Jutta STEINRUCK {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
169 | Angelika WERTHMANN {{#icon:AT.png|Austria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 100.0 | for | against | against |
181 | Lidia Joanna GERINGER de OEDENBERG {{#icon:PL.png|Poland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 96.9 | for | abst. | against |
186 | Gerben-Jan GERBRANDY {{#icon:NL.png|Netherlands | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
203 | Miguel PORTAS {{#icon:PT.png|Portugal | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. |
209 | Marta ANDREASEN {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
213 | Franziska Katharina BRANTNER {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 81.2 | - | against | against |
221 | Bruno GOLLNISCH {{#icon:FR.png|France | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 81.2 | abst. | against | against |
235 | Daniël van der STOEP {{#icon:NL.png|Netherlands | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 75.0 | against | against | against |
246 | Eider GARDIAZÁBAL RUBIAL {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
266 | Ivars GODMANIS {{#icon:LV.png|Latvia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
267 | Charles GOERENS {{#icon:LU.png|Luxembourg | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
269 | Carl HAGLUND {{#icon:FI.png|Finland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
313 | José Ignacio SALAFRANCA SÁNCHEZ-NEYRA {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
319 | Axel VOSS {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
329 | Sergej KOZLÍK {{#icon:SK.png|Slovakia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | - |
354 | Derek VAUGHAN {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
363 | Edit HERCZOG {{#icon:HU.png|Hungary | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 15.6 | - | - | for |
365 | Damien ABAD {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
370 | Antonello ANTINORO {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
372 | Richard ASHWORTH {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
384 | Bastiaan BELDER {{#icon:NL.png|Netherlands | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
386 | Bendt BENDTSEN {{#icon:DK.png|Denmark | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
392 | Lajos BOKROS {{#icon:HU.png|Hungary | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
393 | Vito BONSIGNORE {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
399 | Reimer BÖGE {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
406 | Maria Da Graça CARVALHO {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
413 | Giovanni COLLINO {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
418 | Arnaud DANJEAN {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
427 | James ELLES {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
431 | Hynek FAJMON {{#icon:CZ.png|Czech Republic | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
434 | José Manuel FERNANDES {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
441 | Salvador GARRIGA POLLEDO {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
447 | Pascale GRUNY {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
449 | Ingeborg GRÄSSLE {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
455 | Ágnes HANKISS {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
460 | Monika HOHLMEIER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
465 | Peter JAHR {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
470 | Sidonia Elżbieta JĘDRZEJEWSKA {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
488 | Jan KOZŁOWSKI {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
496 | Giovanni LA VIA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
512 | Barbara MATERA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
522 | Claudio MORGANTI {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
529 | Nadezhda NEYNSKY {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
534 | Jan OLBRYCHT {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
559 | Dominique RIQUET {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
563 | Paul RÜBIG {{#icon:AT.png|Austria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
575 | Sergio Paolo Francesco SILVESTRIS {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
581 | Theodor Dumitru STOLOJAN {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
588 | László SURJÁN {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
621 | Jacek WŁOSOWICZ {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
635 | Peter ŠŤASTNÝ {{#icon:SK.png|Slovakia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
637 | Riikka MANNER {{#icon:FI.png|Finland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 9.4 | against | abst. | for |
638 | Jacek SARYUSZ-WOLSKI {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 9.4 | against | - | for |
642 | Cristian Silviu BUŞOI {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
647 | Anne E. JENSEN {{#icon:DK.png|Denmark | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
662 | Helga TRÜPEL {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5