EPLA resolution details PSE
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolutions on European Patent Litigation Agreement (EPLA), Results in Detail for group Groupe socialiste au Parlement européen {{#icon:PSE.png|Groupe socialiste au Parlement européen}}
Rank | MEP | Final score | résolution | am. 8 | am. 5 | am. 10 | par. 2 | cons. A | cons. B | résolution_RC B6-0522/2006 - Brevets | |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Emine BOZKURT {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 84.7 | for | for | for | for | for | - | for | for |
86 | Pervenche BERÈS {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 80.6 | for | for | for | for | for | for | - | for |
88 | Guy BONO {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
89 | Bernadette BOURZAI {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
90 | Marie-Arlette CARLOTTI {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
91 | Jean Louis COTTIGNY {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
92 | Brigitte DOUAY {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
93 | Anne FERREIRA {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
94 | Benoît HAMON {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
95 | André LAIGNEL {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
96 | Stéphane LE FOLL {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
97 | Marie-Noëlle LIENEMANN {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
100 | Martine ROURE {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
101 | Gilles SAVARY {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
102 | Karin SCHEELE {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 72.2 | for | for | for | for | for | for | for | for |
104 | Andrzej Jan SZEJNA {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 72.2 | for | for | for | for | for | for | for | for |
106 | Catherine TRAUTMANN {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
107 | Yannick VAUGRENARD {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
108 | Henri WEBER {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 72.2 | for | for | for | for | for | for | for | for |
116 | Kader ARIF {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 63.9 | for | for | for | - | for | for | for | for |
119 | Pierre SCHAPIRA {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 63.9 | for | for | for | - | for | for | for | for |
120 | Sérgio SOUSA PINTO {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 63.9 | for | for | for | abst. | for | for | for | for |
121 | Bernadette VERGNAUD {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 63.9 | for | for | for | - | for | for | for | for |
125 | Vittorio PRODI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 58.3 | against | for | for | for | for | for | abst. | against |
127 | Thijs BERMAN {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 55.6 | abst. | for | for | for | for | for | for | against |
128 | Dorette CORBEY {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 55.6 | abst. | for | for | for | for | for | for | for |
129 | Harlem DÉSIR {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 55.6 | abst. | for | for | for | for | for | for | for |
130 | Catherine GUY-QUINT {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 55.6 | - | for | for | for | for | for | for | for |
131 | Alain HUTCHINSON {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 55.6 | abst. | for | for | for | for | for | for | for |
132 | Bernard POIGNANT {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 55.6 | abst. | for | for | for | for | for | for | for |
134 | Patrizia TOIA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 55.6 | abst. | for | for | for | for | for | for | abst. |
135 | Anne VAN LANCKER {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 55.6 | - | for | for | for | for | for | for | for |
136 | Giulietto CHIESA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 54.2 | abst. | against | for | - | - | against | against | for |
137 | Alessandro BATTILOCCHIO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 51.4 | for | for | abst. | abst. | for | for | for | for |
138 | Paulo CASACA {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 51.4 | for | for | abst. | abst. | for | for | for | abst. |
141 | Michel ROCARD {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 51.4 | for | for | abst. | abst. | for | for | for | abst. |
142 | Ulrich STOCKMANN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 51.4 | for | for | abst. | abst. | for | for | for | for |
151 | Gianluca SUSTA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 50.0 | against | for | for | for | for | for | for | for |
157 | Ana GOMES {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 47.2 | for | against | for | - | for | for | for | for |
160 | Józef PINIOR {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 43.1 | for | against | abst. | for | for | for | for | for |
173 | Saïd EL KHADRAOUI {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 38.9 | abst. | against | for | for | for | for | for | for |
175 | Pasqualina NAPOLETANO {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 38.9 | abst. | against | for | for | for | for | for | for |
178 | Dan JØRGENSEN {{#icon:DK.png|Denmark | EPLA_resolution_details_DK}} | 34.7 | for | against | abst. | abst. | for | for | for | for |
179 | Raimon OBIOLS i GERMÀ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 34.7 | abst. | for | abst. | abst. | for | for | for | for |
180 | Vincent PEILLON {{#icon:FR.png|France | EPLA_resolution_details_FR}} | 34.7 | for | against | abst. | abst. | for | for | for | for |
181 | Evangelia TZAMPAZI {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 34.7 | for | against | abst. | abst. | for | for | for | for |
183 | Luis YAÑEZ-BARNUEVO GARCÍA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 34.7 | for | against | abst. | abst. | for | for | for | for |
184 | Vural ÖGER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 34.7 | abst. | for | abst. | abst. | for | for | for | for |
190 | Véronique DE KEYSER {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 33.3 | against | against | for | for | for | for | for | for |
191 | Barbara WEILER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 31.9 | against | - | against | against | against | against | against | for |
193 | Philippe BUSQUIN {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 30.6 | abst. | against | for | abst. | for | for | for | for |
196 | Klaus HÄNSCH {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 27.8 | against | against | against | against | against | against | against | for |
197 | Dagmar ROTH-BEHRENDT {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 27.8 | against | against | against | against | against | against | against | abst. |
199 | Ralf WALTER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 27.8 | against | against | against | against | against | against | against | for |
201 | Richard CORBETT {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 26.4 | abst. | against | abst. | for | for | for | for | for |
203 | Mechtild ROTHE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 26.4 | for | - | against | against | against | for | for | for |
204 | Giovanni BERLINGUER {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 25.0 | against | against | for | abst. | for | for | for | for |
206 | Erika MANN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 25.0 | against | against | against | against | - | - | against | for |
207 | Gianni PITTELLA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 25.0 | against | for | abst. | abst. | abst. | for | for | for |
219 | Magda KÓSÁNÉ KOVÁCS {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 22.2 | - | - | abst. | abst. | for | for | for | - |
227 | Martin SCHULZ {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 22.2 | abst. | - | abst. | abst. | for | for | for | for |
229 | Ieke van den BURG {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 22.2 | abst. | - | abst. | abst. | for | for | for | for |
230 | Jan Marinus WIERSMA {{#icon:NL.png|Netherlands | EPLA_resolution_details_NL}} | 22.2 | abst. | abst. | abst. | abst. | for | for | for | for |
234 | Poul Nyrup RASMUSSEN {{#icon:DK.png|Denmark | EPLA_resolution_details_DK}} | 20.8 | against | against | abst. | abst. | for | for | - | for |
236 | Francisco ASSIS {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
237 | John ATTARD-MONTALTO {{#icon:MT.png|Malta | EPLA_resolution_details_MT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
238 | Inés AYALA SENDER {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
239 | Maria BADIA i CUTCHET {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
240 | Enrique BARÓN CRESPO {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
242 | Udo BULLMANN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
243 | Herbert BÖSCH {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
244 | Luis Manuel CAPOULAS SANTOS {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
245 | Carlos CARNERO GONZÁLEZ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
246 | Michael CASHMAN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | - | against | abst. | abst. | for | for | for | for |
247 | Alejandro CERCAS {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
248 | Ole CHRISTENSEN {{#icon:DK.png|Denmark | EPLA_resolution_details_DK}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
249 | Alexandra DOBOLYI {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
250 | Manuel António dos SANTOS {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
252 | Bárbara DÜHRKOP DÜHRKOP {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
253 | Edite ESTRELA {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
254 | Harald ETTL {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
255 | Robert EVANS {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
256 | Richard FALBR {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
257 | Claudio FAVA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | - |
258 | Szabolcs FAZAKAS {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
259 | Emanuel Jardim FERNANDES {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
261 | Elisa FERREIRA {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
262 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | - | - | for | for | for | for |
263 | Evelyne GEBHARDT {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
264 | Lidia Joanna GERINGER de OEDENBERG {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
265 | Adam GIEREK {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 18.1 | abst. | against | abst. | abst. | for | for | for | abst. |
266 | Neena GILL {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
267 | Bogdan GOLIK {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 18.1 | - | - | - | - | - | for | for | - |
268 | Genowefa GRABOWSKA {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
269 | Louis GRECH {{#icon:MT.png|Malta | EPLA_resolution_details_MT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
270 | Zita GURMAI {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
271 | Gábor HARANGOZÓ {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
272 | Joel HASSE FERREIRA {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
273 | Gyula HEGYI {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
274 | Edit HERCZOG {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
275 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
276 | Richard HOWITT {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
277 | Stephen HUGHES {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
278 | Heinz KINDERMANN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
279 | Miloš KOTEREC {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
282 | Jörg LEICHTFRIED {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
283 | Bogusław LIBERADZKI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
284 | Jamila MADEIRA {{#icon:PT.png|Portugal | EPLA_resolution_details_PT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
285 | David MARTIN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
286 | Maria MATSOUKA {{#icon:GR.png|Greece | EPLA_resolution_details_GR}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
287 | Vladimír MAŇKA {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
288 | Linda McAVAN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
289 | Arlene McCARTHY {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
290 | Manuel MEDINA ORTEGA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
291 | Rosa MIGUÉLEZ RAMOS {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
292 | Marianne MIKKO {{#icon:EE.png|Estonia | EPLA_resolution_details_EE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
293 | Claude MORAES {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
294 | Javier MORENO SÁNCHEZ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
295 | Eluned MORGAN {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
296 | Joseph MUSCAT {{#icon:MT.png|Malta | EPLA_resolution_details_MT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
297 | Riitta MYLLER {{#icon:FI.png|Finland | EPLA_resolution_details_FI}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
298 | Reino PAASILINNA {{#icon:FI.png|Finland | EPLA_resolution_details_FI}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
299 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | EPLA_resolution_details_LT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
300 | Pier Antonio PANZERI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
301 | Francisca PLEGUEZUELOS AGUILAR {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
302 | Christa PRETS {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
303 | Teresa RIERA MADURELL {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
304 | Dariusz ROSATI {{#icon:PL.png|Poland | EPLA_resolution_details_PL}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
305 | Libor ROUČEK {{#icon:CZ.png|Czech Republic | EPLA_resolution_details_CZ}} | 18.1 | abst. | against | abst. | - | for | for | for | for |
306 | Guido SACCONI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
307 | Aloyzas SAKALAS {{#icon:LT.png|Lithuania | EPLA_resolution_details_LT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
308 | María Isabel SALINAS GARCÍA {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
309 | Brian SIMPSON {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
310 | Peter SKINNER {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
311 | Catherine STIHLER {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
312 | Hannes SWOBODA {{#icon:AT.png|Austria | EPLA_resolution_details_AT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
313 | Antolín SÁNCHEZ PRESEDO {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
314 | Csaba Sándor TABAJDI {{#icon:HU.png|Hungary | EPLA_resolution_details_HU}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
315 | Andres TARAND {{#icon:EE.png|Estonia | EPLA_resolution_details_EE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
316 | Britta THOMSEN {{#icon:DK.png|Denmark | EPLA_resolution_details_DK}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
317 | Gary TITLEY {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
319 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | EPLA_resolution_details_GB}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
320 | Mauro ZANI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
322 | Proinsias DE ROSSA {{#icon:IE.png|Ireland | EPLA_resolution_details_IE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
323 | Mia DE VITS {{#icon:BE.png|Belgium | EPLA_resolution_details_BE}} | 18.1 | abst. | against | abst. | abst. | for | for | for | for |
329 | Monika BEŇOVÁ {{#icon:SK.png|Slovakia | EPLA_resolution_details_SK}} | 13.9 | abst. | against | abst. | - | - | for | for | for |
332 | Borut PAHOR {{#icon:SI.png|Slovenia | EPLA_resolution_details_SI}} | 13.9 | abst. | against | abst. | - | - | for | for | against |
333 | Katrin SAKS {{#icon:EE.png|Estonia | EPLA_resolution_details_EE}} | 13.9 | abst. | against | abst. | abst. | - | for | for | for |
335 | Jan ANDERSSON {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 12.5 | against | against | abst. | abst. | for | for | for | for |
340 | Norbert GLANTE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 12.5 | against | against | against | against | against | - | for | for |
341 | Lissy GRÖNER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 12.5 | against | against | abst. | abst. | for | for | for | for |
342 | Anna HEDH {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 12.5 | against | against | abst. | abst. | for | for | for | for |
344 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 12.5 | against | against | abst. | abst. | for | for | for | abst. |
345 | Helmut KUHNE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 12.5 | against | against | - | - | for | for | for | abst. |
348 | Inger SEGELSTRÖM {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 12.5 | against | against | abst. | abst. | for | for | for | for |
351 | Åsa WESTLUND {{#icon:SE.png|Sweden | EPLA_resolution_details_SE}} | 12.5 | against | against | abst. | abst. | for | for | for | for |
357 | Constanze Angela KREHL {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 11.1 | abst. | against | against | against | for | for | for | for |
366 | Donata GOTTARDI {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 9.7 | against | against | abst. | against | for | for | for | for |
370 | Willi PIECYK {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 9.7 | abst. | against | against | abst. | - | for | for | for |
371 | Lilli GRUBER {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 8.3 | against | against | against | abst. | for | for | for | for |
372 | Vincenzo LAVARRA {{#icon:IT.png|Italy | EPLA_resolution_details_IT}} | 8.3 | against | against | abst. | abst. | abst. | for | for | for |
373 | Karin JÖNS {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 6.9 | - | against | against | against | abst. | for | for | abst. |
506 | Jo LEINEN {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
519 | Miguel Angel MARTÍNEZ MARTÍNEZ {{#icon:ES.png|Spain | EPLA_resolution_details_ES}} | 5.6 | against | against | against | against | for | for | for | for |
555 | Bernhard RAPKAY {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 5.6 | against | against | against | against | for | for | for | for |
611 | Robert GOEBBELS {{#icon:LU.png|Luxembourg | EPLA_resolution_details_LU}} | 1.4 | against | against | against | against | - | for | for | for |
619 | Matthias GROOTE {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 0.0 | against | against | against | against | against | for | for | for |
620 | Jutta HAUG {{#icon:DE.png|Germany | EPLA_resolution_details_DE}} | 0.0 | against | against | against | against | against | for | for | for |
- résolution: Resolution from PSE, Verts/ALE and GUE/NGL rejecting EPLA - recommendation: for, coefficient: 4
- am. 8: Deletion of "accessing to Munich Convention" - recommendation: for, coefficient: 3
- am. 5: Opinion from ECJ examined by Parliament for the need of transparency and democracy - recommendation: for, coefficient: 3
- am. 10: Opinion from ECJ - recommendation: for, coefficient: 2
- par. 2: Opinion from legal service of the European Parliament - recommendation: for, coefficient: 1
- cons. A: considérant impliquant qu'une solution sur les litiges doit être trouvée à court terme - recommendation: against, coefficient: 3
- cons. B: Recital recalling the need of an efficient, competitive, cost-efficient and accessible patent system - recommendation: against, coefficient: 2
- résolution_RC B6-0522/2006 - Brevets: Compromise resolution between EPP and PSE - recommendation: none
Back to results for group Groupe socialiste au Parlement européen]