Fundamental freedoms on the Internet resolution details DE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, Results in Detail for Germany {{#icon:DE.png|Germany}}
Rank | MEP | Final score | am 3 | am 5S | resolution |
---|---|---|---|---|---|
2 | Alexander ALVARO {{#icon:ALDE.png|ALDE|11|Fundamental_freedoms_on_the_Internet_resolution_details_ALDE}} | 100.0 | against | against | for |
26 | Hiltrud BREYER {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
27 | André BRIE {{#icon:GUE.png|GUE/NGL|11|Fundamental_freedoms_on_the_Internet_resolution_details_GUE}} | 100.0 | against | against | for |
31 | Udo BULLMANN {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
48 | Michael CRAMER {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
78 | Evelyne GEBHARDT {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
82 | Norbert GLANTE {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
86 | Friedrich-Wilhelm GRAEFE zu BARINGDORF {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
88 | Matthias GROOTE {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
93 | Jutta HAUG {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
96 | Milan HORÁČEK {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
110 | Karin JÖNS {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
111 | Gisela KALLENBACH {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
112 | Sylvia-Yvonne KAUFMANN {{#icon:GUE.png|GUE/NGL|11|Fundamental_freedoms_on_the_Internet_resolution_details_GUE}} | 100.0 | against | against | for |
114 | Heinz KINDERMANN {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
118 | Constanze Angela KREHL {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
119 | Helmut KUHNE {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
127 | Jo LEINEN {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
140 | Helmuth MARKOV {{#icon:GUE.png|GUE/NGL|11|Fundamental_freedoms_on_the_Internet_resolution_details_GUE}} | 100.0 | against | against | for |
172 | Tobias PFLÜGER {{#icon:GUE.png|GUE/NGL|11|Fundamental_freedoms_on_the_Internet_resolution_details_GUE}} | 100.0 | against | against | for |
181 | Bernhard RAPKAY {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
185 | Ulrike RODUST {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
188 | Mechtild ROTHE {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
190 | Heide RÜHLE {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
197 | Elisabeth SCHROEDTER {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
198 | Martin SCHULZ {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
199 | Willem SCHUTH {{#icon:ALDE.png|ALDE|11|Fundamental_freedoms_on_the_Internet_resolution_details_ALDE}} | 100.0 | against | against | for |
213 | Ulrich STOCKMANN {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
227 | Ralf WALTER {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
229 | Barbara WEILER {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 100.0 | against | against | for |
235 | Gabriele ZIMMER {{#icon:GUE.png|GUE/NGL|11|Fundamental_freedoms_on_the_Internet_resolution_details_GUE}} | 100.0 | against | against | for |
239 | Cem ÖZDEMIR {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 100.0 | against | against | for |
246 | Klaus HÄNSCH {{#icon:PSE.png|PSE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PSE}} | 95.8 | against | - | for |
247 | Helga TRÜPEL {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 95.8 | against | - | for |
250 | Jorgo CHATZIMARKAKIS {{#icon:ALDE.png|ALDE|11|Fundamental_freedoms_on_the_Internet_resolution_details_ALDE}} | 87.5 | abst. | abst. | for |
251 | Holger KRAHMER {{#icon:ALDE.png|ALDE|11|Fundamental_freedoms_on_the_Internet_resolution_details_ALDE}} | 87.5 | abst. | abst. | for |
288 | Frithjof SCHMIDT {{#icon:Verts.png|Verts/ALE|11|Fundamental_freedoms_on_the_Internet_resolution_details_Verts}} | 83.3 | against | for | for |
301 | Karsten Friedrich HOPPENSTEDT {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 75.0 | - | for | for |
340 | Thomas ULMER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 62.5 | for | - | for |
353 | Rolf BEREND {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
356 | Elmar BROK {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
359 | Daniel CASPARY {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
367 | Albert DESS {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
376 | Michael GAHLER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
383 | Roland GEWALT {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
385 | Alfred GOMOLKA {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
388 | Ingeborg GRÄSSLE {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
399 | Elisabeth JEGGLE {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
403 | Martin KASTLER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
405 | Ewa KLAMT {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
406 | Christa KLASS {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
407 | Dieter-Lebrecht KOCH {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
408 | Christoph KONRAD {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
413 | Werner LANGEN {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
414 | Kurt Joachim LAUK {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
415 | Kurt LECHNER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
416 | Peter LIESE {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
419 | Thomas MANN {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
427 | Hans-Peter MAYER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
436 | Hartmut NASSAUER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
445 | Horst POSDORF {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
446 | Bernd POSSELT {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
459 | Horst SCHNELLHARDT {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
460 | Jürgen SCHRÖDER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
466 | Renate SOMMER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
483 | Karl von WOGAU {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
484 | Anja WEISGERBER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
485 | Rainer WIELAND {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 50.0 | for | for | for |
505 | Klaus-Heiner LEHNE {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 33.3 | against | for | against |
506 | Doris PACK {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 33.3 | against | for | against |
536 | Reimer BÖGE {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 0.0 | for | for | against |
539 | Karl-Heinz FLORENZ {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 0.0 | for | for | against |
544 | Ruth HIERONYMI {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 0.0 | for | for | against |
547 | Markus PIEPER {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 0.0 | for | for | against |
549 | Herbert REUL {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 0.0 | for | for | against |
551 | Andreas SCHWAB {{#icon:PPE.png|PPE-DE|11|Fundamental_freedoms_on_the_Internet_resolution_details_PPE}} | 0.0 | for | for | against |
- am 3: Limitation of the prohibition of the systematic monitoring and surveillance of all users' activities on the Internet in IPRED 2 and deletion of the combat of excessive access restrictions placed by intellectual property holders - recommendation: against, coefficient: 2
- am 5S: Possibility for expression of controversial political beliefs through the Internet to be subject to criminal prosecution - recommendation: against, coefficient: 1
- resolution: Garantee of Internet access for all citizen equivalent to garantee of access to schooling and opinion that Internet access should not be punitively denied by governments or private companies (among other provisions) - recommendation: for, coefficient: 3