Enforcement of intellectual property rights resolution details Verts
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for group Group of the Greens/European Free Alliance {{#icon:Verts.png|Group of the Greens/European Free Alliance}}
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
1 | Jan Philipp ALBRECHT {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
3 | François ALFONSI {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
6 | Margrete AUKEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 100.0 | for | against | against |
9 | Malika BENARAB-ATTOU {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
13 | Jean-Paul BESSET {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
19 | Frieda BREPOELS {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
21 | Sandrine BÉLIER {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
22 | Pascal CANFIN {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
28 | Daniel COHN-BENDIT {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
29 | Marije CORNELISSEN {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 100.0 | for | against | against |
35 | Karima DELLI {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
37 | Isabelle DURANT {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
41 | Bas EICKHOUT {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 100.0 | for | against | against |
44 | Christian ENGSTRÖM {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 100.0 | for | against | against |
46 | Jill EVANS {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 100.0 | for | against | against |
50 | Hélène FLAUTRE {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
55 | Sven GIEGOLD {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
60 | Catherine GRÈZE {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
69 | Ian HUDGHTON {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 100.0 | for | against | against |
70 | Gerald HÄFNER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
75 | Yannick JADOT {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
76 | Eva JOLY {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
77 | Oriol JUNQUERAS VIES {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 100.0 | for | against | against |
82 | Franziska KELLER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
84 | Nicole KIIL-NIELSEN {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
90 | Jean LAMBERT {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 100.0 | for | against | against |
91 | Philippe LAMBERTS {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 100.0 | for | against | against |
97 | Eva LICHTENBERGER {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 100.0 | for | against | against |
98 | Barbara LOCHBIHLER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
100 | Ulrike LUNACEK {{#icon:AT.png|Austria | Enforcement_of_intellectual_property_rights_resolution_details_AT}} | 100.0 | for | against | against |
126 | Michèle RIVASI {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 100.0 | for | against | against |
128 | Raül ROMEVA i RUEDA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 100.0 | for | against | against |
131 | Judith SARGENTINI {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 100.0 | for | against | against |
134 | Carl SCHLYTER {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 100.0 | for | against | against |
136 | Elisabeth SCHROEDTER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 100.0 | for | against | against |
143 | Alyn SMITH {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 100.0 | for | against | against |
153 | Indrek TARAND {{#icon:EE.png|Estonia | Enforcement_of_intellectual_property_rights_resolution_details_EE}} | 100.0 | for | against | against |
154 | Keith TAYLOR {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 100.0 | for | against | against |
159 | Michail TREMOPOULOS {{#icon:GR.png|Greece | Enforcement_of_intellectual_property_rights_resolution_details_GR}} | 100.0 | for | against | against |
160 | Claude TURMES {{#icon:LU.png|Luxembourg | Enforcement_of_intellectual_property_rights_resolution_details_LU}} | 100.0 | for | against | against |
161 | Emilie TURUNEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 100.0 | for | against | against |
189 | Satu HASSI {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 87.5 | for | for | against |
201 | Martin HÄUSLING {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 84.4 | for | against | abst. |
212 | José BOVÉ {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 81.2 | - | against | against |
213 | Franziska Katharina BRANTNER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 81.2 | - | against | against |
223 | Heidi HAUTALA {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 81.2 | for | - | abst. |
271 | Rebecca HARMS {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 62.5 | against | for | against |
643 | Reinhard BÜTIKOFER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
653 | Isabella LÖVIN {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 0.0 | against | for | for |
660 | Bart STAES {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 0.0 | against | for | for |
662 | Helga TRÜPEL {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for group Group of the Greens/European Free Alliance