Political Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Slovenia {{#icon:SI.png|Slovenia}}
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | 
| 47 | Tanja FAJON {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 155 | Zoran THALER {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 273 | Jelko KACIN {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against | 
| 290 | Ivo VAJGL {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against | 
| 468 | Romana JORDAN CIZELJ {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 544 | Alojz PETERLE {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 625 | Milan ZVER {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
Show details for all MEPs
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for Slovenia