Enforcement of intellectual property rights resolution SI
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results for Slovenia {{#icon:SI.png|Slovenia}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 47 | Tanja FAJON | SD | Enforcement_of_intellectual_property_rights_resolution_SD}} SD | 100.0 | Show details | 
| 155 | Zoran THALER | SD | Enforcement_of_intellectual_property_rights_resolution_SD}} SD | 100.0 | Show details | 
| 273 | Jelko KACIN | ALDE | Enforcement_of_intellectual_property_rights_resolution_ALDE}} ALDE | 62.5 | Show details | 
| 290 | Ivo VAJGL | ALDE | Enforcement_of_intellectual_property_rights_resolution_ALDE}} ALDE | 62.5 | Show details | 
| 468 | Romana JORDAN CIZELJ | PPE | Enforcement_of_intellectual_property_rights_resolution_PPE}} PPE | 12.5 | Show details | 
| 544 | Alojz PETERLE | PPE | Enforcement_of_intellectual_property_rights_resolution_PPE}} PPE | 12.5 | Show details | 
| 625 | Milan ZVER | PPE | Enforcement_of_intellectual_property_rights_resolution_PPE}} PPE | 12.5 | Show details | 
 
	 Help
 Help
			 Add this page to your book
 Add this page to your book Show book (0 pages)
 Show book (0 pages) Suggest pages
 Suggest pages
