Enforcement of intellectual property rights resolution details ALDE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for group Group of the Alliance of Liberals and Democrats for Europe {{#icon:ALDE.png|Group of the Alliance of Liberals and Democrats for Europe}}
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
|---|---|---|---|---|---|---|
| 2 | Sonia ALFANO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 100.0 | for | against | against |
| 182 | Marian HARKIN {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 96.9 | for | abst. | against |
| 183 | Corinne LEPAGE {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 96.9 | for | abst. | against |
| 184 | Luigi de MAGISTRIS {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 96.9 | for | - | against |
| 185 | Jean-Luc BENNAHMIAS {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 87.5 | for | for | against |
| 186 | Gerben-Jan GERBRANDY {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 87.5 | for | for | against |
| 187 | Sylvie GOULARD {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 87.5 | for | for | against |
| 188 | Nathalie GRIESBECK {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 87.5 | for | for | against |
| 190 | Sophia in 't VELD {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 87.5 | for | for | against |
| 192 | Niccolò RINALDI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 87.5 | for | for | against |
| 193 | Robert ROCHEFORT {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 87.5 | for | for | against |
| 194 | Marietje SCHAAKE {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 87.5 | for | for | against |
| 195 | Marielle DE SARNEZ {{#icon:FR.png|France | Enforcement_of_intellectual_property_rights_resolution_details_FR}} | 87.5 | for | for | against |
| 229 | Izaskun BILBAO BARANDICA {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 78.1 | abst. | abst. | against |
| 237 | Vincenzo IOVINE {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 68.8 | abst. | for | against |
| 261 | Pino ARLACCHI {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 62.5 | against | for | against |
| 262 | Chris DAVIES {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 62.5 | against | for | against |
| 263 | Leonidas DONSKIS {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 62.5 | against | for | against |
| 264 | Andrew DUFF {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 62.5 | against | for | against |
| 265 | Lena EK {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 62.5 | against | for | against |
| 266 | Ivars GODMANIS {{#icon:LV.png|Latvia | Enforcement_of_intellectual_property_rights_resolution_details_LV}} | 62.5 | against | for | against |
| 267 | Charles GOERENS {{#icon:LU.png|Luxembourg | Enforcement_of_intellectual_property_rights_resolution_details_LU}} | 62.5 | against | for | against |
| 269 | Carl HAGLUND {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 62.5 | against | for | against |
| 270 | Fiona HALL {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 62.5 | against | for | against |
| 272 | Filiz Hakaeva HYUSMENOVA {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 62.5 | against | for | against |
| 273 | Jelko KACIN {{#icon:SI.png|Slovenia | Enforcement_of_intellectual_property_rights_resolution_details_SI}} | 62.5 | against | for | against |
| 275 | Metin KAZAK {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 62.5 | against | for | against |
| 277 | Jan MULDER {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 62.5 | against | for | against |
| 278 | Annemie NEYTS-UYTTEBROECK {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 62.5 | against | for | against |
| 279 | Kristiina OJULAND {{#icon:EE.png|Estonia | Enforcement_of_intellectual_property_rights_resolution_details_EE}} | 62.5 | against | for | against |
| 280 | Siiri OVIIR {{#icon:EE.png|Estonia | Enforcement_of_intellectual_property_rights_resolution_details_EE}} | 62.5 | against | for | against |
| 281 | Vladko Todorov PANAYOTOV {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 62.5 | against | for | against |
| 282 | Antonyia PARVANOVA {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 62.5 | against | for | against |
| 285 | Vilja SAVISAAR {{#icon:EE.png|Estonia | Enforcement_of_intellectual_property_rights_resolution_details_EE}} | 62.5 | against | for | against |
| 287 | Dirk STERCKX {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 62.5 | against | for | against |
| 289 | Ramon TREMOSA i BALCELLS {{#icon:ES.png|Spain | Enforcement_of_intellectual_property_rights_resolution_details_ES}} | 62.5 | against | for | against |
| 290 | Ivo VAJGL {{#icon:SI.png|Slovenia | Enforcement_of_intellectual_property_rights_resolution_details_SI}} | 62.5 | against | for | against |
| 291 | Gianni VATTIMO {{#icon:IT.png|Italy | Enforcement_of_intellectual_property_rights_resolution_details_IT}} | 62.5 | against | for | against |
| 293 | Guy VERHOFSTADT {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 62.5 | against | for | against |
| 327 | Nadja HIRSCH {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 46.9 | against | for | abst. |
| 328 | Stanimir ILCHEV {{#icon:BG.png|Bulgaria | Enforcement_of_intellectual_property_rights_resolution_details_BG}} | 46.9 | against | for | abst. |
| 329 | Sergej KOZLÍK {{#icon:SK.png|Slovakia | Enforcement_of_intellectual_property_rights_resolution_details_SK}} | 46.9 | against | for | - |
| 330 | Alexander Graf LAMBSDORFF {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 46.9 | against | for | abst. |
| 331 | Toine MANDERS {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 46.9 | against | for | abst. |
| 332 | Edward McMILLAN-SCOTT {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 46.9 | against | for | abst. |
| 334 | Frédérique RIES {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 46.9 | against | for | abst. |
| 336 | Michael THEURER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 46.9 | against | for | abst. |
| 337 | Viktor USPASKICH {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 46.9 | against | for | abst. |
| 360 | Jens ROHDE {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 25.0 | for | for | for |
| 361 | Anneli JÄÄTTEENMÄKI {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 18.8 | - | against | for |
| 415 | Brian CROWLEY {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 12.5 | against | against | for |
| 594 | Hannu TAKKULA {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 12.5 | against | against | for |
| 637 | Riikka MANNER {{#icon:FI.png|Finland | Enforcement_of_intellectual_property_rights_resolution_details_FI}} | 9.4 | against | abst. | for |
| 640 | Liam AYLWARD {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 0.0 | against | for | for |
| 641 | Sharon BOWLES {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 0.0 | against | for | for |
| 642 | Cristian Silviu BUŞOI {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 0.0 | against | for | for |
| 644 | Jorgo CHATZIMARKAKIS {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 645 | Jürgen CREUTZMANN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 646 | Pat the Cope GALLAGHER {{#icon:IE.png|Ireland | Enforcement_of_intellectual_property_rights_resolution_details_IE}} | 0.0 | against | for | for |
| 647 | Anne E. JENSEN {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 0.0 | against | for | for |
| 648 | Wolf KLINZ {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 649 | Silvana KOCH-MEHRIN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 650 | Holger KRAHMER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 651 | Elizabeth LYNNE {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 0.0 | against | for | for |
| 652 | George LYON {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 0.0 | against | for | for |
| 654 | Morten LØKKEGAARD {{#icon:DK.png|Denmark | Enforcement_of_intellectual_property_rights_resolution_details_DK}} | 0.0 | against | for | for |
| 655 | Gesine MEISSNER {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 656 | Ramona Nicole MĂNESCU {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 0.0 | against | for | for |
| 657 | Norica NICOLAI {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 0.0 | against | for | for |
| 658 | Marit PAULSEN {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 0.0 | against | for | for |
| 659 | Olle SCHMIDT {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 0.0 | against | for | for |
| 661 | Alexandra THEIN {{#icon:DE.png|Germany | Enforcement_of_intellectual_property_rights_resolution_details_DE}} | 0.0 | against | for | for |
| 663 | Graham WATSON {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 0.0 | against | for | for |
| 664 | Renate WEBER {{#icon:RO.png|Romania | Enforcement_of_intellectual_property_rights_resolution_details_RO}} | 0.0 | against | for | for |
| 665 | Cecilia WIKSTRÖM {{#icon:SE.png|Sweden | Enforcement_of_intellectual_property_rights_resolution_details_SE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for group Group of the Alliance of Liberals and Democrats for Europe