Enforcement of intellectual property rights resolution ALDE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results for group Group of the Alliance of Liberals and Democrats for Europe {{#icon:ALDE.png|Group of the Alliance of Liberals and Democrats for Europe}}
| Rank | MEP | Country | Final score | ||
|---|---|---|---|---|---|
| 2 | Sonia ALFANO | Italy | Enforcement_of_intellectual_property_rights_resolution_IT}} Italy | 100.0 | Show details | 
| 182 | Marian HARKIN | Ireland | Enforcement_of_intellectual_property_rights_resolution_IE}} Ireland | 96.9 | Show details | 
| 183 | Corinne LEPAGE | France | Enforcement_of_intellectual_property_rights_resolution_FR}} France | 96.9 | Show details | 
| 184 | Luigi de MAGISTRIS | Italy | Enforcement_of_intellectual_property_rights_resolution_IT}} Italy | 96.9 | Show details | 
| 185 | Jean-Luc BENNAHMIAS | France | Enforcement_of_intellectual_property_rights_resolution_FR}} France | 87.5 | Show details | 
| 186 | Gerben-Jan GERBRANDY | Netherlands | Enforcement_of_intellectual_property_rights_resolution_NL}} Netherlands | 87.5 | Show details | 
| 187 | Sylvie GOULARD | France | Enforcement_of_intellectual_property_rights_resolution_FR}} France | 87.5 | Show details | 
| 188 | Nathalie GRIESBECK | France | Enforcement_of_intellectual_property_rights_resolution_FR}} France | 87.5 | Show details | 
| 190 | Sophia in 't VELD | Netherlands | Enforcement_of_intellectual_property_rights_resolution_NL}} Netherlands | 87.5 | Show details | 
| 192 | Niccolò RINALDI | Italy | Enforcement_of_intellectual_property_rights_resolution_IT}} Italy | 87.5 | Show details | 
| 193 | Robert ROCHEFORT | France | Enforcement_of_intellectual_property_rights_resolution_FR}} France | 87.5 | Show details | 
| 194 | Marietje SCHAAKE | Netherlands | Enforcement_of_intellectual_property_rights_resolution_NL}} Netherlands | 87.5 | Show details | 
| 195 | Marielle DE SARNEZ | France | Enforcement_of_intellectual_property_rights_resolution_FR}} France | 87.5 | Show details | 
| 229 | Izaskun BILBAO BARANDICA | Spain | Enforcement_of_intellectual_property_rights_resolution_ES}} Spain | 78.1 | Show details | 
| 237 | Vincenzo IOVINE | Italy | Enforcement_of_intellectual_property_rights_resolution_IT}} Italy | 68.8 | Show details | 
| 261 | Pino ARLACCHI | Italy | Enforcement_of_intellectual_property_rights_resolution_IT}} Italy | 62.5 | Show details | 
| 262 | Chris DAVIES | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 62.5 | Show details | 
| 263 | Leonidas DONSKIS | Lithuania | Enforcement_of_intellectual_property_rights_resolution_LT}} Lithuania | 62.5 | Show details | 
| 264 | Andrew DUFF | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 62.5 | Show details | 
| 265 | Lena EK | Sweden | Enforcement_of_intellectual_property_rights_resolution_SE}} Sweden | 62.5 | Show details | 
| 266 | Ivars GODMANIS | Latvia | Enforcement_of_intellectual_property_rights_resolution_LV}} Latvia | 62.5 | Show details | 
| 267 | Charles GOERENS | Luxembourg | Enforcement_of_intellectual_property_rights_resolution_LU}} Luxembourg | 62.5 | Show details | 
| 269 | Carl HAGLUND | Finland | Enforcement_of_intellectual_property_rights_resolution_FI}} Finland | 62.5 | Show details | 
| 270 | Fiona HALL | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 62.5 | Show details | 
| 272 | Filiz Hakaeva HYUSMENOVA | Bulgaria | Enforcement_of_intellectual_property_rights_resolution_BG}} Bulgaria | 62.5 | Show details | 
| 273 | Jelko KACIN | Slovenia | Enforcement_of_intellectual_property_rights_resolution_SI}} Slovenia | 62.5 | Show details | 
| 275 | Metin KAZAK | Bulgaria | Enforcement_of_intellectual_property_rights_resolution_BG}} Bulgaria | 62.5 | Show details | 
| 277 | Jan MULDER | Netherlands | Enforcement_of_intellectual_property_rights_resolution_NL}} Netherlands | 62.5 | Show details | 
| 278 | Annemie NEYTS-UYTTEBROECK | Belgium | Enforcement_of_intellectual_property_rights_resolution_BE}} Belgium | 62.5 | Show details | 
| 279 | Kristiina OJULAND | Estonia | Enforcement_of_intellectual_property_rights_resolution_EE}} Estonia | 62.5 | Show details | 
| 280 | Siiri OVIIR | Estonia | Enforcement_of_intellectual_property_rights_resolution_EE}} Estonia | 62.5 | Show details | 
| 281 | Vladko Todorov PANAYOTOV | Bulgaria | Enforcement_of_intellectual_property_rights_resolution_BG}} Bulgaria | 62.5 | Show details | 
| 282 | Antonyia PARVANOVA | Bulgaria | Enforcement_of_intellectual_property_rights_resolution_BG}} Bulgaria | 62.5 | Show details | 
| 285 | Vilja SAVISAAR | Estonia | Enforcement_of_intellectual_property_rights_resolution_EE}} Estonia | 62.5 | Show details | 
| 287 | Dirk STERCKX | Belgium | Enforcement_of_intellectual_property_rights_resolution_BE}} Belgium | 62.5 | Show details | 
| 289 | Ramon TREMOSA i BALCELLS | Spain | Enforcement_of_intellectual_property_rights_resolution_ES}} Spain | 62.5 | Show details | 
| 290 | Ivo VAJGL | Slovenia | Enforcement_of_intellectual_property_rights_resolution_SI}} Slovenia | 62.5 | Show details | 
| 291 | Gianni VATTIMO | Italy | Enforcement_of_intellectual_property_rights_resolution_IT}} Italy | 62.5 | Show details | 
| 293 | Guy VERHOFSTADT | Belgium | Enforcement_of_intellectual_property_rights_resolution_BE}} Belgium | 62.5 | Show details | 
| 327 | Nadja HIRSCH | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 46.9 | Show details | 
| 328 | Stanimir ILCHEV | Bulgaria | Enforcement_of_intellectual_property_rights_resolution_BG}} Bulgaria | 46.9 | Show details | 
| 329 | Sergej KOZLÍK | Slovakia | Enforcement_of_intellectual_property_rights_resolution_SK}} Slovakia | 46.9 | Show details | 
| 330 | Alexander Graf LAMBSDORFF | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 46.9 | Show details | 
| 331 | Toine MANDERS | Netherlands | Enforcement_of_intellectual_property_rights_resolution_NL}} Netherlands | 46.9 | Show details | 
| 332 | Edward McMILLAN-SCOTT | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 46.9 | Show details | 
| 334 | Frédérique RIES | Belgium | Enforcement_of_intellectual_property_rights_resolution_BE}} Belgium | 46.9 | Show details | 
| 336 | Michael THEURER | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 46.9 | Show details | 
| 337 | Viktor USPASKICH | Lithuania | Enforcement_of_intellectual_property_rights_resolution_LT}} Lithuania | 46.9 | Show details | 
| 360 | Jens ROHDE | Denmark | Enforcement_of_intellectual_property_rights_resolution_DK}} Denmark | 25.0 | Show details | 
| 361 | Anneli JÄÄTTEENMÄKI | Finland | Enforcement_of_intellectual_property_rights_resolution_FI}} Finland | 18.8 | Show details | 
| 415 | Brian CROWLEY | Ireland | Enforcement_of_intellectual_property_rights_resolution_IE}} Ireland | 12.5 | Show details | 
| 594 | Hannu TAKKULA | Finland | Enforcement_of_intellectual_property_rights_resolution_FI}} Finland | 12.5 | Show details | 
| 637 | Riikka MANNER | Finland | Enforcement_of_intellectual_property_rights_resolution_FI}} Finland | 9.4 | Show details | 
| 640 | Liam AYLWARD | Ireland | Enforcement_of_intellectual_property_rights_resolution_IE}} Ireland | 0.0 | Show details | 
| 641 | Sharon BOWLES | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 0.0 | Show details | 
| 642 | Cristian Silviu BUŞOI | Romania | Enforcement_of_intellectual_property_rights_resolution_RO}} Romania | 0.0 | Show details | 
| 644 | Jorgo CHATZIMARKAKIS | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 645 | Jürgen CREUTZMANN | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 646 | Pat the Cope GALLAGHER | Ireland | Enforcement_of_intellectual_property_rights_resolution_IE}} Ireland | 0.0 | Show details | 
| 647 | Anne E. JENSEN | Denmark | Enforcement_of_intellectual_property_rights_resolution_DK}} Denmark | 0.0 | Show details | 
| 648 | Wolf KLINZ | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 649 | Silvana KOCH-MEHRIN | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 650 | Holger KRAHMER | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 651 | Elizabeth LYNNE | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 0.0 | Show details | 
| 652 | George LYON | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 0.0 | Show details | 
| 654 | Morten LØKKEGAARD | Denmark | Enforcement_of_intellectual_property_rights_resolution_DK}} Denmark | 0.0 | Show details | 
| 655 | Gesine MEISSNER | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 656 | Ramona Nicole MĂNESCU | Romania | Enforcement_of_intellectual_property_rights_resolution_RO}} Romania | 0.0 | Show details | 
| 657 | Norica NICOLAI | Romania | Enforcement_of_intellectual_property_rights_resolution_RO}} Romania | 0.0 | Show details | 
| 658 | Marit PAULSEN | Sweden | Enforcement_of_intellectual_property_rights_resolution_SE}} Sweden | 0.0 | Show details | 
| 659 | Olle SCHMIDT | Sweden | Enforcement_of_intellectual_property_rights_resolution_SE}} Sweden | 0.0 | Show details | 
| 661 | Alexandra THEIN | Germany | Enforcement_of_intellectual_property_rights_resolution_DE}} Germany | 0.0 | Show details | 
| 663 | Graham WATSON | United Kingdom | Enforcement_of_intellectual_property_rights_resolution_GB}} United Kingdom | 0.0 | Show details | 
| 664 | Renate WEBER | Romania | Enforcement_of_intellectual_property_rights_resolution_RO}} Romania | 0.0 | Show details | 
| 665 | Cecilia WIKSTRÖM | Sweden | Enforcement_of_intellectual_property_rights_resolution_SE}} Sweden | 0.0 | Show details | 
 
	 Help
 Help
			 Add this page to your book
 Add this page to your book Show book (0 pages)
 Show book (0 pages) Suggest pages
 Suggest pages
