ACTA resolution details AFET
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results in Detail for Committee on Foreign Affairs
Rank | MEP | Final score | § 3/1 | § 3/2 | § 7/1 | § 7/2 | § 8/1 | § 8/2 | § 8/3 | § 10 | § 13/1 | § 13/2 | § 14 | § 16/1 | § 16/2 | § 18/1 | § 18/2 | § 19/1 | § 19/2 | § 21 | § 25 | § 26/1 | § 26/2 | § 26/3 | § 26/4 | § 28 | § 30/1 | § 30/2 | § 30/3 | § 31/1 | § 31/2 | § 32 | § 35/1 | § 35/2 | Considérant D/1 | Considérant D/2 | Considérant K | Considérant N | Considérant O/1 | Considérant O/2 | Considérant P | Considérant R/1 | Considérant R/2 | Considérant S | Considérant X | Considérant CC | résolution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Malika BENARAB-ATTOU {{#icon:FR.png|France | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
15 | Emine BOZKURT {{#icon:NL.png|Netherlands | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
19 | Nikolaos CHOUNTIS {{#icon:GR.png|Greece | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
29 | Monika FLAŠÍKOVÁ BEŇOVÁ {{#icon:SK.png|Slovakia | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
48 | Liisa JAAKONSAARI {{#icon:FI.png|Finland | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
52 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
53 | Jaromír KOHLÍČEK {{#icon:CZ.png|Czech Republic | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
54 | Maria Eleni KOPPA {{#icon:GR.png|Greece | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
62 | Barbara LOCHBIHLER {{#icon:DE.png|Germany | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
64 | Sabine LÖSING {{#icon:DE.png|Germany | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
67 | Emilio MENÉNDEZ del VALLE {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
69 | María MUÑIZ DE URQUIZA {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
70 | Norbert NEUSER {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
72 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
74 | Pier Antonio PANZERI {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
76 | Ioan Mircea PAŞCU {{#icon:RO.png|Romania | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
77 | Vincent PEILLON {{#icon:FR.png|France | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
87 | Carmen ROMERO LÓPEZ {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
90 | Judith SARGENTINI {{#icon:NL.png|Netherlands | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
92 | Helmut SCHOLZ {{#icon:DE.png|Germany | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
108 | Corneliu VADIM TUDOR {{#icon:RO.png|Romania | NI|11|ACTA_resolution_details_NI}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
113 | Luis YÁÑEZ-BARNUEVO GARCÍA {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
114 | Boris ZALA {{#icon:SK.png|Slovakia | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
115 | Janusz Władysław ZEMKE {{#icon:PL.png|Poland | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
122 | John ATTARD-MONTALTO {{#icon:MT.png|Malta | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
129 | Hélène FLAUTRE {{#icon:FR.png|France | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
131 | Roberto GUALTIERI {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
133 | Nicole KIIL-NIELSEN {{#icon:FR.png|France | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
135 | Kyriakos MAVRONIKOLAS {{#icon:CY.png|Cyprus | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
137 | Libor ROUČEK {{#icon:CZ.png|Czech Republic | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
138 | David-Maria SASSOLI {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
143 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
145 | Kader ARIF {{#icon:FR.png|France | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for |
167 | Jo LEINEN {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
168 | Ulrike LUNACEK {{#icon:AT.png|Austria | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.8 | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
171 | Willy MEYER {{#icon:ES.png|Spain | GUE/NGL|11|ACTA_resolution_details_GUE}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
183 | Zoran THALER {{#icon:SI.png|Slovenia | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
188 | Reinhard BÜTIKOFER {{#icon:DE.png|Germany | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.7 | - | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
193 | Göran FÄRM {{#icon:SE.png|Sweden | SD|11|ACTA_resolution_details_SD}} | 99.7 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
200 | Teresa RIERA MADURELL {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 99.7 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
202 | Werner SCHULZ {{#icon:DE.png|Germany | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.7 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for |
203 | Hannes SWOBODA {{#icon:AT.png|Austria | SD|11|ACTA_resolution_details_SD}} | 99.7 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for |
208 | Takis HADJIGEORGIOU {{#icon:CY.png|Cyprus | GUE/NGL|11|ACTA_resolution_details_GUE}} | 99.6 | for | for | for | - | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
213 | Adrian SEVERIN {{#icon:RO.png|Romania | SD|11|ACTA_resolution_details_SD}} | 99.6 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | - | for | for | for | for | for | for | for |
219 | Alexander MIRSKY {{#icon:LV.png|Latvia | SD|11|ACTA_resolution_details_SD}} | 99.5 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | - | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
224 | Véronique DE KEYSER {{#icon:BE.png|Belgium | SD|11|ACTA_resolution_details_SD}} | 99.5 | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for |
226 | Heidi HAUTALA {{#icon:FI.png|Finland | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.4 | for | for | - | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | - | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for |
227 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 99.4 | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | - | for |
231 | Indrek TARAND {{#icon:EE.png|Estonia | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.3 | for | for | - | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | abst. | for | for | - | for | - | for | for | for | for |
236 | Marek SIWIEC {{#icon:PL.png|Poland | SD|11|ACTA_resolution_details_SD}} | 99.1 | for | for | for | for | for | abst. | for | for | for | for | for | for | for | for | for | for | for | for | against | for | for | for | for | for | for | for | for | - | for | against | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
246 | Frieda BREPOELS {{#icon:BE.png|Belgium | Verts/ALE|11|ACTA_resolution_details_Verts}} | 98.3 | for | for | for | - | for | abst. | abst. | against | for | for | abst. | for | for | for | for | for | abst. | for | for | for | for | for | abst. | for | - | for | for | for | abst. | for | for | for | for | for | for | against | for | for | for | abst. | for | for | for | for | for |
247 | Marielle DE SARNEZ {{#icon:FR.png|France | ALDE|11|ACTA_resolution_details_ALDE}} | 98.1 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | for | for | for | against | for | for | for | for | against | for | for | for | for | for |
250 | Charles GOERENS {{#icon:LU.png|Luxembourg | ALDE|11|ACTA_resolution_details_ALDE}} | 97.7 | for | for | for | for | for | for | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
258 | Metin KAZAK {{#icon:BG.png|Bulgaria | ALDE|11|ACTA_resolution_details_ALDE}} | 97.6 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
266 | Marietje SCHAAKE {{#icon:NL.png|Netherlands | ALDE|11|ACTA_resolution_details_ALDE}} | 97.6 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
281 | Ivo VAJGL {{#icon:SI.png|Slovenia | ALDE|11|ACTA_resolution_details_ALDE}} | 97.4 | for | for | for | - | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
287 | Renate WEBER {{#icon:RO.png|Romania | ALDE|11|ACTA_resolution_details_ALDE}} | 97.3 | for | for | for | for | for | against | against | against | - | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | - | for | for | for |
289 | Anneli JÄÄTTEENMÄKI {{#icon:FI.png|Finland | ALDE|11|ACTA_resolution_details_ALDE}} | 97.2 | for | for | for | for | for | against | against | against | - | for | against | - | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | - | for |
290 | Alexander Graf LAMBSDORFF {{#icon:DE.png|Germany | ALDE|11|ACTA_resolution_details_ALDE}} | 97.2 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | - | for | - | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
292 | Jelko KACIN {{#icon:SI.png|Slovenia | ALDE|11|ACTA_resolution_details_ALDE}} | 97.1 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | - | for | - | for |
296 | Viktor USPASKICH {{#icon:LT.png|Lithuania | ALDE|11|ACTA_resolution_details_ALDE}} | 97.0 | for | abst. | for | for | for | abst. | against | abst. | for | against | against | for | for | for | against | for | against | - | for | - | for | for | against | for | against | for | - | for | for | for | for | against | for | for | against | for | for | for | for | - | against | for | for | for | for |
297 | Graham WATSON {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 97.0 | for | for | for | against | for | against | against | against | for | against | against | for | for | for | against | for | against | against | for | for | for | against | for | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
303 | Annemie NEYTS-UYTTEBROECK {{#icon:BE.png|Belgium | ALDE|11|ACTA_resolution_details_ALDE}} | 95.7 | for | - | for | for | for | against | against | against | for | for | against | for | for | abst. | against | against | against | for | for | against | against | abst. | against | for | against | against | for | for | against | against | for | against | for | for | against | for | for | for | for | - | against | for | for | for | for |
306 | Luigi Ciriaco DE MITA {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 94.4 | for | against | for | against | for | against | against | for | for | for | against | for | for | for | against | for | against | for | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | for | for |
307 | Charalampos ANGOURAKIS {{#icon:GR.png|Greece | GUE/NGL|11|ACTA_resolution_details_GUE}} | 31.6 | abst. | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | abst. |
313 | Norica NICOLAI {{#icon:RO.png|Romania | ALDE|11|ACTA_resolution_details_ALDE}} | 29.4 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | abst. |
314 | Ana GOMES {{#icon:PT.png|Portugal | SD|11|ACTA_resolution_details_SD}} | 29.0 | for | for | for | abst. | for | abst. | abst. | abst. | abst. | abst. | - | for | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | abst. | for | abst. | abst. | for | for | for | abst. | for | for | for | abst. | abst. | for | abst. | abst. | abst. | abst. | abst. |
320 | Baroness Sarah LUDFORD {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 28.4 | for | against | for | against | for | against | against | against | for | against | against | for | for | for | against | for | against | against | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | against | for | for | for | against | against | for | for | for | abst. |
321 | Andrew DUFF {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 28.3 | for | against | for | against | for | against | against | against | for | against | against | for | for | for | - | for | against | against | for | for | for | for | against | for | against | for | for | for | against | for | for | against | for | for | against | against | for | for | for | against | against | for | for | for | abst. |
328 | Philip CLAEYS {{#icon:BE.png|Belgium | NI|11|ACTA_resolution_details_NI}} | 27.4 | for | - | for | against | for | abst. | abst. | abst. | for | abst. | abst. | abst. | abst. | for | abst. | for | abst. | for | abst. | abst. | abst. | abst. | abst. | abst. | abst. | for | for | for | abst. | abst. | for | abst. | abst. | abst. | for | abst. | for | abst. | abst. | for | abst. | abst. | for | for | abst. |
332 | Sir Robert ATKINS {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 25.6 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | - |
335 | Paweł Robert KOWAL {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 25.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | - | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | - |
338 | Adam BIELAN {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 25.4 | for | against | for | against | for | against | - | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | against | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | - |
340 | Andreas MÖLZER {{#icon:AT.png|Austria | NI|11|ACTA_resolution_details_NI}} | 7.5 | for | for | abst. | against | for | abst. | for | for | for | for | abst. | abst. | for | for | for | for | for | for | for | for | abst. | for | for | for | for | for | for | for | for | for | for | for | - | for | abst. | for | abst. | abst. | abst. | abst. | abst. | for | for | for | against |
346 | Jean-Luc MÉLENCHON {{#icon:FR.png|France | GUE/NGL|11|ACTA_resolution_details_GUE}} | 5.9 | abst. | for | against | - | for | for | against | for | for | for | for | against | - | against | against | for | for | for | for | for | - | for | for | for | for | abst. | for | - | - | for | for | against | for | - | for | abst. | for | for | for | for | abst. | for | abst. | against | against |
366 | Richard HOWITT {{#icon:GB.png|United Kingdom | SD|11|ACTA_resolution_details_SD}} | 4.6 | for | - | for | for | for | against | against | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | for | - | abst. | against | for | against | against | for | against | for | against | against | against |
373 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | ECR|11|ACTA_resolution_details_ECR}} | 3.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | - | abst. | abst. | for | against | for | for | against | for | against | against | against | for | abst. | abst. | for | for | abst. | abst. | against | against |
374 | Alf SVENSSON {{#icon:SE.png|Sweden | PPE|11|ACTA_resolution_details_PPE}} | 3.4 | for | - | for | against | for | against | against | against | for | for | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | for | for | against | against | for | against | for | for | against | against | for | against | - | for | - | against | against | against | against |
375 | Bastiaan BELDER {{#icon:NL.png|Netherlands | EFD|11|ACTA_resolution_details_EFD}} | 3.3 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | for | for | for | for | against | against | for | against | against | against | against | against |
378 | Anna IBRISAGIC {{#icon:SE.png|Sweden | PPE|11|ACTA_resolution_details_PPE}} | 3.3 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | for | for | against | against | for | against | for | for | against | against | for | against | against | for | against | against | against | against | against |
389 | Mirosław PIOTROWSKI {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 3.0 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | for | abst. | abst. | abst. | for | against | abst. | abst. | against | against |
405 | Ryszard Antoni LEGUTKO {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
410 | Tomasz Piotr PORĘBA {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
414 | Kay SWINBURNE {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
415 | Konrad SZYMAŃSKI {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
417 | Charles TANNOCK {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
