Fundamental freedoms on the Internet resolution details PPE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, Results in Detail for group Groupe du Parti populaire européen (Démocrates-chrétiens) et des Démocrates européens {{#icon:PPE.png|Groupe du Parti populaire européen (Démocrates-chrétiens) et des Démocrates européens}}
Rank | MEP | Final score | am 3 | am 5S | resolution | |
---|---|---|---|---|---|---|
40 | Charlotte CEDERSCHIÖLD {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
70 | Christofer FJELLNER {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
100 | Jana HYBÁŠKOVÁ {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 100.0 | against | against | for |
102 | Gunnar HÖKMARK {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
103 | Anna IBRISAGIC {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
243 | Maria da Assunção ESTEVES {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 95.8 | against | - | for |
253 | Roberta ANGELILLI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 83.3 | against | for | for |
301 | Karsten Friedrich HOPPENSTEDT {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 75.0 | - | for | for |
303 | Astrid LULLING {{#icon:LU.png|Luxembourg | Fundamental_freedoms_on_the_Internet_resolution_details_LU}} | 75.0 | - | for | for |
304 | Marie PANAYOTOPOULOS-CASSIOTOU {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 75.0 | abst. | for | for |
306 | Inese VAIDERE {{#icon:LV.png|Latvia | Fundamental_freedoms_on_the_Internet_resolution_details_LV}} | 75.0 | - | for | for |
310 | Giles CHICHESTER {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 66.7 | for | against | for |
316 | Malcolm HARBOUR {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 66.7 | for | against | for |
322 | Neil PARISH {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 66.7 | for | against | for |
324 | Struan STEVENSON {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 66.7 | for | against | for |
330 | Sérgio MARQUES {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 62.5 | for | - | for |
335 | Alexandru NAZARE {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 62.5 | for | - | for |
338 | Margaritis SCHINAS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 62.5 | for | - | for |
340 | Thomas ULMER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 62.5 | for | - | for |
343 | Gabriele ALBERTINI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
345 | Laima Liucija ANDRIKIENĖ {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 50.0 | for | for | for |
346 | Emmanouil ANGELAKAS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 50.0 | for | for | for |
347 | Pilar AYUSO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
348 | Etelka BARSI-PATAKY {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
349 | Edit BAUER {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
350 | Zsolt László BECSEY {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
351 | Ivo BELET {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 50.0 | for | for | for |
353 | Rolf BEREND {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
354 | Sebastian Valentin BODU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
355 | Iles BRAGHETTO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
356 | Elmar BROK {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
357 | Nicodim BULZESC {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
358 | Maddalena CALIA {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
359 | Daniel CASPARY {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
360 | Călin Cătălin CHIRIŢĂ {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
361 | Zdzisław Kazimierz CHMIELEWSKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
364 | Carlos COELHO {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 50.0 | for | for | for |
365 | Joseph DAUL {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 50.0 | for | for | for |
367 | Albert DESS {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
368 | Avril DOYLE {{#icon:IE.png|Ireland | Fundamental_freedoms_on_the_Internet_resolution_details_IE}} | 50.0 | for | for | for |
369 | Petr DUCHOŇ {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
370 | Árpád DUKA-ZÓLYOMI {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
371 | Agustín DÍAZ DE MERA GARCÍA CONSUEGRA {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
372 | Michl EBNER {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
373 | Hynek FAJMON {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
374 | Carmen FRAGA ESTÉVEZ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
375 | Urszula GACEK {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
376 | Michael GAHLER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
377 | Gerardo GALEOTE {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
378 | José Manuel GARCÍA-MARGALLO Y MARFIL {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
379 | Elisabetta GARDINI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
380 | Salvador GARRIGA POLLEDO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
381 | Jean-Paul GAUZÈS {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 50.0 | for | for | for |
382 | Milan GAĽA {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
383 | Roland GEWALT {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
384 | Béla GLATTFELDER {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
385 | Alfred GOMOLKA {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
386 | Vasco GRAÇA MOURA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 50.0 | for | for | for |
387 | Mathieu GROSCH {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 50.0 | for | for | for |
388 | Ingeborg GRÄSSLE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
389 | Cristina GUTIÉRREZ-CORTINES {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
390 | András GYÜRK {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
391 | Kinga GÁL {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
392 | Małgorzata HANDZLIK {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
393 | Esther HERRANZ GARCÍA {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
394 | Luis HERRERO-TEJEDOR {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
395 | Jim HIGGINS {{#icon:IE.png|Ireland | Fundamental_freedoms_on_the_Internet_resolution_details_IE}} | 50.0 | for | for | for |
396 | Ján HUDACKÝ {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
397 | Ioan Lucian HĂMBĂŞAN {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
398 | Stanisław JAŁOWIECKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
399 | Elisabeth JEGGLE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
400 | Romana JORDAN CIZELJ {{#icon:SI.png|Slovenia | Fundamental_freedoms_on_the_Internet_resolution_details_SI}} | 50.0 | for | for | for |
401 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
402 | Filip KACZMAREK {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
403 | Martin KASTLER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
404 | Tunne KELAM {{#icon:EE.png|Estonia | Fundamental_freedoms_on_the_Internet_resolution_details_EE}} | 50.0 | for | for | for |
405 | Ewa KLAMT {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
406 | Christa KLASS {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
407 | Dieter-Lebrecht KOCH {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
408 | Christoph KONRAD {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
409 | Eija-Riitta KORHOLA {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 50.0 | for | for | for |
410 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 50.0 | for | for | for |
411 | Alain LAMASSOURE {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 50.0 | for | for | for |
412 | Vytautas LANDSBERGIS {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 50.0 | for | for | for |
413 | Werner LANGEN {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
414 | Kurt Joachim LAUK {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
415 | Kurt LECHNER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
416 | Peter LIESE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
417 | Eleonora LO CURTO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
418 | Florencio LUQUE AGUILAR {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
419 | Thomas MANN {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
420 | Adrian MANOLE {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
421 | Marian-Jean MARINESCU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
422 | Maria MARTENS {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 50.0 | for | for | for |
424 | Iosif MATULA {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
425 | Mario MAURO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
426 | Manolis MAVROMMATIS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 50.0 | for | for | for |
427 | Hans-Peter MAYER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
429 | Miroslav MIKOLÁŠIK {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
430 | Francisco José MILLÁN MON {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
431 | Gay MITCHELL {{#icon:IE.png|Ireland | Fundamental_freedoms_on_the_Internet_resolution_details_IE}} | 50.0 | for | for | for |
432 | Nickolay MLADENOV {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 50.0 | for | for | for |
434 | Íñigo MÉNDEZ DE VIGO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
435 | Juan Andrés NARANJO ESCOBAR {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
436 | Hartmut NASSAUER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
437 | Ljudmila NOVAK {{#icon:SI.png|Slovenia | Fundamental_freedoms_on_the_Internet_resolution_details_SI}} | 50.0 | for | for | for |
438 | Péter OLAJOS {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
439 | Georgios PAPASTAMKOS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 50.0 | for | for | for |
440 | Maria PETRE {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
441 | Sirpa PIETIKÄINEN {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 50.0 | for | for | for |
442 | João de Deus PINHEIRO {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 50.0 | for | for | for |
443 | Zita PLEŠTINSKÁ {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
444 | Nicolae Vlad POPA {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
445 | Horst POSDORF {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
446 | Bernd POSSELT {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
447 | Jacek PROTASIEWICZ {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
448 | Rihards PĪKS {{#icon:LV.png|Latvia | Fundamental_freedoms_on_the_Internet_resolution_details_LV}} | 50.0 | for | for | for |
449 | Luís QUEIRÓ {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 50.0 | for | for | for |
450 | Reinhard RACK {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 50.0 | for | for | for |
451 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
452 | Christian ROVSING {{#icon:DK.png|Denmark | Fundamental_freedoms_on_the_Internet_resolution_details_DK}} | 50.0 | for | for | for |
453 | Flaviu Călin RUS {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
454 | Paul RÜBIG {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 50.0 | for | for | for |
455 | Salvador Domingo SANZ PALACIO {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
456 | Sebastiano SANZARELLO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
457 | Agnes SCHIERHUBER {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 50.0 | for | for | for |
458 | Pál SCHMITT {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
459 | Horst SCHNELLHARDT {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
460 | Jürgen SCHRÖDER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
461 | György SCHÖPFLIN {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
462 | Richard SEEBER {{#icon:AT.png|Austria | Fundamental_freedoms_on_the_Internet_resolution_details_AT}} | 50.0 | for | for | for |
463 | Czesław Adam SIEKIERSKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
464 | Eva-Riitta SIITONEN {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 50.0 | for | for | for |
465 | José Albino SILVA PENEDA {{#icon:PT.png|Portugal | Fundamental_freedoms_on_the_Internet_resolution_details_PT}} | 50.0 | for | for | for |
466 | Renate SOMMER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
467 | Bogusław SONIK {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
468 | Jean SPAUTZ {{#icon:LU.png|Luxembourg | Fundamental_freedoms_on_the_Internet_resolution_details_LU}} | 50.0 | for | for | for |
469 | Theodor Dumitru STOLOJAN {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
470 | László SURJÁN {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
471 | József SZÁJER {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
472 | Csaba SÓGOR {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 50.0 | for | for | for |
474 | Marianne THYSSEN {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 50.0 | for | for | for |
475 | Antonios TRAKATELLIS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 50.0 | for | for | for |
476 | Vladimir URUTCHEV {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 50.0 | for | for | for |
478 | Ioannis VARVITSIOTIS {{#icon:GR.png|Greece | Fundamental_freedoms_on_the_Internet_resolution_details_GR}} | 50.0 | for | for | for |
479 | Ari VATANEN {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 50.0 | for | for | for |
480 | Alejo VIDAL-QUADRAS {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
481 | Cornelis VISSER {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 50.0 | for | for | for |
482 | Dominique VLASTO {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 50.0 | for | for | for |
483 | Karl von WOGAU {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
484 | Anja WEISGERBER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
485 | Rainer WIELAND {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 50.0 | for | for | for |
487 | Zbigniew ZALESKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 50.0 | for | for | for |
488 | Iva ZANICCHI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
489 | Stefano ZAPPALA' {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
490 | Tomáš ZATLOUKAL {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
491 | Dushana ZDRAVKOVA {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 50.0 | for | for | for |
492 | Josef ZIELENIEC {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
493 | Jaroslav ZVĚŘINA {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
494 | Anna ZÁBORSKÁ {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
495 | Antonio DE BLASIO {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
496 | Luis de GRANDES PASCUAL {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 50.0 | for | for | for |
497 | Esther de LANGE {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 50.0 | for | for | for |
498 | Csaba ŐRY {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 50.0 | for | for | for |
499 | Nina ŠKOTTOVÁ {{#icon:CZ.png|Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_details_CZ}} | 50.0 | for | for | for |
500 | Peter ŠŤASTNÝ {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 50.0 | for | for | for |
505 | Klaus-Heiner LEHNE {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 33.3 | against | for | against |
506 | Doris PACK {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 33.3 | against | for | against |
507 | Lars WOHLIN {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 33.3 | against | for | against |
508 | Sir Robert ATKINS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
510 | John BOWIS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
511 | Philip BUSHILL-MATTHEWS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
512 | Martin CALLANAN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | - |
514 | Christopher HEATON-HARRIS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
516 | Syed KAMALL {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | - |
517 | James NICHOLSON {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
518 | John PURVIS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
519 | Robert STURDY {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
520 | Charles TANNOCK {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
521 | Geoffrey VAN ORDEN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 29.2 | for | against | abst. |
522 | Den DOVER {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 25.0 | for | - | abst. |
523 | Bert DOORN {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 12.5 | for | for | - |
524 | Jonathan EVANS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 12.5 | for | for | abst. |
525 | Brigitte FOURÉ {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 12.5 | for | for | abst. |
527 | Erna HENNICOT-SCHOEPGES {{#icon:LU.png|Luxembourg | Fundamental_freedoms_on_the_Internet_resolution_details_LU}} | 12.5 | for | for | abst. |
