Enforcement of intellectual property rights resolution details REGI
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Committee on Regional Development
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
|---|---|---|---|---|---|---|
| 3 | François ALFONSI {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 13 | Jean-Paul BESSET {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 18 | Victor BOŞTINARU {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 23 | Salvatore CARONNA {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 30 | Andrea COZZOLINO {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 35 | Karima DELLI {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 36 | Leonardo DOMENICI {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 39 | Vasilica Viorica DĂNCILĂ {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 48 | Richard FALBR {{#icon:CZ.png|Czech Republic | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 54 | Jens GEIER {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 60 | Catherine GRÈZE {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 69 | Ian HUDGHTON {{#icon:GB.png|United Kingdom | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 79 | Karin KADENBACH {{#icon:AT.png|Austria | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 88 | Constanze Angela KREHL {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 106 | Alexander MIRSKY {{#icon:LV.png|Latvia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 136 | Elisabeth SCHROEDTER {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 144 | Monika SMOLKOVÁ {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 146 | Georgios STAVRAKAKIS {{#icon:GR.png|Greece | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 157 | Patrice TIROLIEN {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 159 | Michail TREMOPOULOS {{#icon:GR.png|Greece | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against | 
| 170 | Kerstin WESTPHAL {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 175 | Francesco DE ANGELIS {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 184 | Luigi de MAGISTRIS {{#icon:IT.png|Italy | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 96.9 | for | - | against | 
| 185 | Jean-Luc BENNAHMIAS {{#icon:FR.png|France | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against | 
| 191 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 87.5 | for | for | against | 
| 200 | Elie HOARAU {{#icon:FR.png|France | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. | 
| 214 | John BUFTON {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against | 
| 236 | Juozas IMBRASAS {{#icon:LT.png|Lithuania | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 71.9 | for | for | - | 
| 238 | Luís Paulo ALVES {{#icon:PT.png|Portugal | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. | 
| 243 | Ricardo CORTÉS LASTRA {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. | 
| 245 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. | 
| 256 | Raimon OBIOLS {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. | 
| 266 | Ivars GODMANIS {{#icon:LV.png|Latvia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against | 
| 272 | Filiz Hakaeva HYUSMENOVA {{#icon:BG.png|Bulgaria | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against | 
| 285 | Vilja SAVISAAR {{#icon:EE.png|Estonia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against | 
| 292 | Sabine VERHEYEN {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 62.5 | abst. | abst. | abst. | 
| 297 | Rosa ESTARÀS FERRAGUT {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. | 
| 305 | Veronica LOPE FONTAGNÉ {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. | 
| 312 | James NICHOLSON {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 59.4 | against | against | - | 
| 336 | Michael THEURER {{#icon:DE.png|Germany | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. | 
| 337 | Viktor USPASKICH {{#icon:LT.png|Lithuania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. | 
| 341 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for | 
| 349 | Wojciech Michał OLEJNICZAK {{#icon:PL.png|Poland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for | 
| 374 | Sophie AUCONIE {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 401 | Jan BŘEZINA {{#icon:CZ.png|Czech Republic | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 403 | Alain CADEC {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 424 | Tamás DEUTSCH {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 479 | Seán KELLY {{#icon:IE.png|Ireland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 483 | Lena KOLARSKA-BOBIŃSKA {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 486 | Andrey KOVATCHEV {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 490 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 493 | Jacek Olgierd KURSKI {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for | 
| 512 | Barbara MATERA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 514 | Iosif MATULA {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 517 | Erminia MAZZONI {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 520 | Marek Henryk MIGALSKI {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for | 
| 521 | Miroslav MIKOLÁŠIK {{#icon:SK.png|Slovakia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 524 | Radvilė MORKŪNAITĖ-MIKULĖNIENĖ {{#icon:LT.png|Lithuania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 533 | Franz OBERMAYR {{#icon:AT.png|Austria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 12.5 | against | against | for | 
| 534 | Jan OLBRYCHT {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 541 | Aldo PATRICIELLO {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 543 | Jaroslav PAŠKA {{#icon:SK.png|Slovakia | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for | 
| 545 | Markus PIEPER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 547 | Mirosław PIOTROWSKI {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for | 
| 548 | Maurice PONGA {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 549 | Tomasz Piotr PORĘBA {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for | 
| 565 | Marie-Thérèse SANCHEZ-SCHMID {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 572 | Giancarlo SCOTTÀ {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for | 
| 573 | Marco SCURRIA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 574 | Richard SEEBER {{#icon:AT.png|Austria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 582 | Dimitar STOYANOV {{#icon:BG.png|Bulgaria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 12.5 | against | against | for | 
| 588 | László SURJÁN {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 596 | Nuno TEIXEIRA {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 600 | Evžen TOŠENOVSKÝ {{#icon:CZ.png|Czech Republic | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for | 
| 608 | Lambert van NISTELROOIJ {{#icon:NL.png|Netherlands | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 612 | Oldřich VLASÁK {{#icon:CZ.png|Czech Republic | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for | 
| 614 | Manfred WEBER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 617 | Hermann WINKLER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 618 | Iuliu WINKLER {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 624 | Joachim ZELLER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 633 | Elżbieta Katarzyna ŁUKACIJEWSKA {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 637 | Riikka MANNER {{#icon:FI.png|Finland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 9.4 | against | abst. | for | 
| 646 | Pat the Cope GALLAGHER {{#icon:IE.png|Ireland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for | 
| 651 | Elizabeth LYNNE {{#icon:GB.png|United Kingdom | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for | 
| 656 | Ramona Nicole MĂNESCU {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for | 
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
 
	 Help
 Help
			 Add this page to your book
 Add this page to your book Show book (0 pages)
 Show book (0 pages) Suggest pages
 Suggest pages
