Enforcement of intellectual property rights resolution details LIBE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Committee on Civil Liberties, Justice and Home Affairs
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
1 | Jan Philipp ALBRECHT {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
2 | Sonia ALFANO {{#icon:IT.png|Italy | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 100.0 | for | against | against |
15 | Vilija BLINKEVIČIŪTĖ {{#icon:LT.png|Lithuania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
16 | Rita BORSELLINO {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
17 | Emine BOZKURT {{#icon:NL.png|Netherlands | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
38 | Robert DUŠEK {{#icon:CZ.png|Czech Republic | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
43 | Ioan ENCIU {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
47 | Tanja FAJON {{#icon:SI.png|Slovenia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
50 | Hélène FLAUTRE {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
51 | Monika FLAŠÍKOVÁ BEŇOVÁ {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
62 | Sylvie GUILLAUME {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
66 | Anna HEDH {{#icon:SE.png|Sweden | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
72 | Iliana Malinova IOTOVA {{#icon:BG.png|Bulgaria | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
82 | Franziska KELLER {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
89 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
90 | Jean LAMBERT {{#icon:GB.png|United Kingdom | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
92 | Stavros LAMBRINIDIS {{#icon:GR.png|Greece | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
109 | Katarína NEVEĎALOVÁ {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
113 | Antigoni PAPADOPOULOU {{#icon:CY.png|Cyprus | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
128 | Raül ROMEVA i RUEDA {{#icon:ES.png|Spain | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
131 | Judith SARGENTINI {{#icon:NL.png|Netherlands | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
140 | Joanna SENYSZYN {{#icon:PL.png|Poland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
141 | Debora SERRACCHIANI {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
142 | Birgit SIPPEL {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
164 | Marie-Christine VERGIAT {{#icon:FR.png|France | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
177 | Cornelis de JONG {{#icon:NL.png|Netherlands | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
188 | Nathalie GRIESBECK {{#icon:FR.png|France | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
190 | Sophia in 't VELD {{#icon:NL.png|Netherlands | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
204 | Carmen ROMERO LÓPEZ {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 84.4 | for | against | abst. |
206 | Rui TAVARES {{#icon:PT.png|Portugal | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. |
210 | Gerard BATTEN {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
222 | Ana GOMES {{#icon:PT.png|Portugal | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 81.2 | for | - | abst. |
223 | Heidi HAUTALA {{#icon:FI.png|Finland | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 81.2 | for | - | abst. |
228 | Kyriacos TRIANTAPHYLLIDES {{#icon:CY.png|Cyprus | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 81.2 | - | against | against |
230 | Andrew Henry William BRONS {{#icon:GB.png|United Kingdom | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 78.1 | abst. | abst. | against |
249 | Ramón JÁUREGUI ATONDO {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
252 | Antonio MASIP HIDALGO {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
254 | Krisztina MORVAI {{#icon:HU.png|Hungary | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 65.6 | abst. | against | abst. |
263 | Leonidas DONSKIS {{#icon:LT.png|Lithuania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
268 | Kinga GÖNCZ {{#icon:HU.png|Hungary | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 62.5 | - | - | abst. |
283 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 62.5 | abst. | abst. | abst. |
286 | Bogusław SONIK {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 62.5 | abst. | abst. | abst. |
291 | Gianni VATTIMO {{#icon:IT.png|Italy | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
296 | Agustín DÍAZ DE MERA GARCÍA CONSUEGRA {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
304 | Teresa JIMÉNEZ-BECERRIL BARRIO {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
319 | Axel VOSS {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
322 | Luis de GRANDES PASCUAL {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
324 | Anna Maria CORAZZA BILDT {{#icon:SE.png|Sweden | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 56.2 | against | abst. | abst. |
327 | Nadja HIRSCH {{#icon:DE.png|Germany | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. |
328 | Stanimir ILCHEV {{#icon:BG.png|Bulgaria | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. |
332 | Edward McMILLAN-SCOTT {{#icon:GB.png|United Kingdom | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. |
348 | Claude MORAES {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
355 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
356 | Philip CLAEYS {{#icon:BE.png|Belgium | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 34.4 | for | abst. | for |
367 | Magdi Cristiano ALLAM {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
369 | Roberta ANGELILLI {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
371 | Elena Oana ANTONESCU {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
383 | Edit BAUER {{#icon:SK.png|Slovakia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
390 | Mara BIZZOTTO {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
394 | Mario BORGHEZIO {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
397 | Simon BUSUTTIL {{#icon:MT.png|Malta | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
412 | Carlos COELHO {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
422 | Anne DELVAUX {{#icon:BE.png|Belgium | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
440 | Elisabetta GARDINI {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
452 | Kinga GÁL {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
455 | Ágnes HANKISS {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
460 | Monika HOHLMEIER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
462 | Salvatore IACOLINO {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
469 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
480 | Timothy KIRKHOPE {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
494 | Ádám KÓSA {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
507 | Monica Luisa MACOVEI {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
511 | Clemente MASTELLA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
513 | Véronique MATHIEU {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
519 | Nuno MELO {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
528 | Mariya NEDELCHEVA {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
538 | Alfredo PALLONE {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
539 | Georgios PAPANIKOLAOU {{#icon:GR.png|Greece | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
553 | Jacek PROTASIEWICZ {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
557 | Paulo RANGEL {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
558 | Herbert REUL {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
561 | Licia RONZULLI {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
578 | Renate SOMMER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
584 | Ernst STRASSER {{#icon:AT.png|Austria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
586 | Michèle STRIFFLER {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
593 | Csaba SÓGOR {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
610 | Wim van de CAMP {{#icon:NL.png|Netherlands | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
614 | Manfred WEBER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
616 | Rainer WIELAND {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
639 | Valdemar TOMAŠEVSKI {{#icon:LT.png|Lithuania | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 9.4 | against | - | for |
657 | Norica NICOLAI {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
664 | Renate WEBER {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
665 | Cecilia WIKSTRÖM {{#icon:SE.png|Sweden | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for Committee on Civil Liberties, Justice and Home Affairs