Enforcement of intellectual property rights resolution details FEMM
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Committee on Women's Rights and Gender Equality
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
|---|---|---|---|---|---|---|
| 15 | Vilija BLINKEVIČIŪTĖ {{#icon:LT.png|Lithuania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 17 | Emine BOZKURT {{#icon:NL.png|Netherlands | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 29 | Marije CORNELISSEN {{#icon:NL.png|Netherlands | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 62 | Sylvie GUILLAUME {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 84 | Nicole KIIL-NIELSEN {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 100 | Ulrike LUNACEK {{#icon:AT.png|Austria | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 109 | Katarína NEVEĎALOVÁ {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 113 | Antigoni PAPADOPOULOU {{#icon:CY.png|Cyprus | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 117 | Rovana PLUMB {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 128 | Raül ROMEVA i RUEDA {{#icon:ES.png|Spain | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 140 | Joanna SENYSZYN {{#icon:PL.png|Poland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 152 | Marc TARABELLA {{#icon:BE.png|Belgium | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 156 | Britta THOMSEN {{#icon:DK.png|Denmark | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
| 190 | Sophia in 't VELD {{#icon:NL.png|Netherlands | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
| 196 | Edite ESTRELA {{#icon:PT.png|Portugal | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 84.4 | for | against | abst. |
| 198 | Ilda FIGUEIREDO {{#icon:PT.png|Portugal | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. |
| 211 | Godfrey BLOOM {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 213 | Franziska Katharina BRANTNER {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 81.2 | - | against | against |
| 229 | Izaskun BILBAO BARANDICA {{#icon:ES.png|Spain | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 78.1 | abst. | abst. | against |
| 232 | Zita GURMAI {{#icon:HU.png|Hungary | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 78.1 | - | - | against |
| 245 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
| 265 | Lena EK {{#icon:SE.png|Sweden | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
| 280 | Siiri OVIIR {{#icon:EE.png|Estonia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
| 282 | Antonyia PARVANOVA {{#icon:BG.png|Bulgaria | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
| 283 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 62.5 | abst. | abst. | abst. |
| 297 | Rosa ESTARÀS FERRAGUT {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
| 304 | Teresa JIMÉNEZ-BECERRIL BARRIO {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
| 314 | Nicole SINCLAIRE {{#icon:GB.png|United Kingdom | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 59.4 | against | against | - |
| 315 | Joanna Katarzyna SKRZYDLEWSKA {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | - |
| 334 | Frédérique RIES {{#icon:BE.png|Belgium | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. |
| 341 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 360 | Jens ROHDE {{#icon:DK.png|Denmark | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 25.0 | for | for | for |
| 369 | Roberta ANGELILLI {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 381 | Regina BASTOS {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 383 | Edit BAUER {{#icon:SK.png|Slovakia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 416 | Tadeusz CYMAŃSKI {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 458 | Jolanta Emilia HIBNER {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 469 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 473 | Sandra KALNIETE {{#icon:LV.png|Latvia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 481 | Christa KLASS {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 490 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 506 | Astrid LULLING {{#icon:LU.png|Luxembourg | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 512 | Barbara MATERA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 523 | Elisabeth MORIN-CHARTIER {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 528 | Mariya NEDELCHEVA {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 531 | Angelika NIEBLER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 537 | Doris PACK {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 546 | Sirpa PIETIKÄINEN {{#icon:FI.png|Finland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 597 | Eleni THEOCHAROUS {{#icon:CY.png|Cyprus | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 620 | Corien WORTMANN-KOOL {{#icon:NL.png|Netherlands | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 626 | Anna ZÁBORSKÁ {{#icon:SK.png|Slovakia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
| 632 | Andrea ČEŠKOVÁ {{#icon:CZ.png|Czech Republic | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 657 | Norica NICOLAI {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for Committee on Women's Rights and Gender Equality