Enforcement of intellectual property rights resolution details ECR
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for group European Conservatives and Reformists {{#icon:ECR.png|European Conservatives and Reformists}}
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
|---|---|---|---|---|---|---|
| 274 | Syed KAMALL {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 62.5 | abst. | - | abst. | 
| 302 | Roger HELMER {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 59.4 | against | against | abst. | 
| 312 | James NICHOLSON {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 59.4 | against | against | - | 
| 372 | Richard ASHWORTH {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 373 | Sir Robert ATKINS {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 388 | Adam BIELAN {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 392 | Lajos BOKROS {{#icon:HU.png|Hungary | Enforcement_of_intellectual_property_rights_resolution_details_HU}} | 12.5 | against | against | for | 
| 402 | Milan CABRNOCH {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 404 | Martin CALLANAN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 411 | Giles CHICHESTER {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 416 | Tadeusz CYMAŃSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 417 | Ryszard CZARNECKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 425 | Nirj DEVA {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 427 | James ELLES {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 429 | Derk Jan EPPINK {{#icon:BE.png|Belgium | Enforcement_of_intellectual_property_rights_resolution_details_BE}} | 12.5 | against | against | for | 
| 431 | Hynek FAJMON {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 437 | Vicky FORD {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 438 | Jacqueline FOSTER {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 444 | Julie GIRLING {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 450 | Marek Józef GRÓBARCZYK {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 456 | Daniel HANNAN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 457 | Malcolm HARBOUR {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 480 | Timothy KIRKHOPE {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 487 | Paweł Robert KOWAL {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 489 | Edvard KOŽUŠNÍK {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 493 | Jacek Olgierd KURSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 502 | Ryszard Antoni LEGUTKO {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 518 | Emma McCLARKIN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 520 | Marek Henryk MIGALSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 536 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 547 | Mirosław PIOTROWSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 549 | Tomasz Piotr PORĘBA {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 580 | Struan STEVENSON {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 585 | Ivo STREJČEK {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 587 | Robert STURDY {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 590 | Kay SWINBURNE {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 591 | Konrad SZYMAŃSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 595 | Charles TANNOCK {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 600 | Evžen TOŠENOVSKÝ {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 607 | Peter van DALEN {{#icon:NL.png|Netherlands | Enforcement_of_intellectual_property_rights_resolution_details_NL}} | 12.5 | against | against | for | 
| 609 | Geoffrey VAN ORDEN {{#icon:GB.png|United Kingdom | Enforcement_of_intellectual_property_rights_resolution_details_GB}} | 12.5 | against | against | for | 
| 612 | Oldřich VLASÁK {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 619 | Janusz WOJCIECHOWSKI {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 621 | Jacek WŁOSOWICZ {{#icon:PL.png|Poland | Enforcement_of_intellectual_property_rights_resolution_details_PL}} | 12.5 | against | against | for | 
| 622 | Jan ZAHRADIL {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 627 | Roberts ZĪLE {{#icon:LV.png|Latvia | Enforcement_of_intellectual_property_rights_resolution_details_LV}} | 12.5 | against | against | for | 
| 632 | Andrea ČEŠKOVÁ {{#icon:CZ.png|Czech Republic | Enforcement_of_intellectual_property_rights_resolution_details_CZ}} | 12.5 | against | against | for | 
| 639 | Valdemar TOMAŠEVSKI {{#icon:LT.png|Lithuania | Enforcement_of_intellectual_property_rights_resolution_details_LT}} | 9.4 | against | - | for | 
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
 - am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
 - JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
 
Back to results for group European Conservatives and Reformists