ACTA resolution details ENVI
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results in Detail for Committee on the Environment, Public Health and Food Safety
Rank | MEP | Final score | § 3/1 | § 3/2 | § 7/1 | § 7/2 | § 8/1 | § 8/2 | § 8/3 | § 10 | § 13/1 | § 13/2 | § 14 | § 16/1 | § 16/2 | § 18/1 | § 18/2 | § 19/1 | § 19/2 | § 21 | § 25 | § 26/1 | § 26/2 | § 26/3 | § 26/4 | § 28 | § 30/1 | § 30/2 | § 30/3 | § 31/1 | § 31/2 | § 32 | § 35/1 | § 35/2 | Considérant D/1 | Considérant D/2 | Considérant K | Considérant N | Considérant O/1 | Considérant O/2 | Considérant P | Considérant R/1 | Considérant R/2 | Considérant S | Considérant X | Considérant CC | résolution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kriton ARSENIS {{#icon:GR.png|Greece | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
17 | Sandrine BÉLIER {{#icon:FR.png|France | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
18 | Nessa CHILDERS {{#icon:IE.png|Ireland | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
23 | Rosario CROCETTA {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
28 | Jill EVANS {{#icon:GB.png|United Kingdom | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
31 | Eider GARDIAZÁBAL RUBIAL {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
35 | Adam GIEREK {{#icon:PL.png|Poland | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
50 | Dan JØRGENSEN {{#icon:DK.png|Denmark | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
51 | Karin KADENBACH {{#icon:AT.png|Austria | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
61 | Kartika Tamara LIOTARD {{#icon:NL.png|Netherlands | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
66 | Jiří MAŠTÁLKA {{#icon:CZ.png|Czech Republic | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
68 | Judith A. MERKIES {{#icon:NL.png|Netherlands | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
72 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
75 | Gilles PARGNEAUX {{#icon:FR.png|France | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
78 | Mario PIRILLO {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
80 | Rovana PLUMB {{#icon:RO.png|Romania | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
88 | Dagmar ROTH-BEHRENDT {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
91 | Carl SCHLYTER {{#icon:SE.png|Sweden | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
93 | Edward SCICLUNA {{#icon:MT.png|Malta | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
107 | Marita ULVSKOG {{#icon:SE.png|Sweden | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
110 | Bernadette VERGNAUD {{#icon:FR.png|France | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
112 | Sabine WILS {{#icon:DE.png|Germany | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
117 | Bairbre de BRÚN {{#icon:GB.png|United Kingdom | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
125 | Bas EICKHOUT {{#icon:NL.png|Netherlands | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.9 | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
127 | João FERREIRA {{#icon:PT.png|Portugal | GUE/NGL|11|ACTA_resolution_details_GUE}} | 99.9 | for | for | for | for | against | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
134 | Marisa MATIAS {{#icon:PT.png|Portugal | GUE/NGL|11|ACTA_resolution_details_GUE}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
135 | Kyriakos MAVRONIKOLAS {{#icon:CY.png|Cyprus | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
140 | Daciana Octavia SÂRBU {{#icon:RO.png|Romania | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for |
143 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
156 | Jutta HAUG {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | - | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
174 | Pavel POC {{#icon:CZ.png|Czech Republic | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
181 | Bart STAES {{#icon:BE.png|Belgium | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
185 | Michail TREMOPOULOS {{#icon:GR.png|Greece | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for |
197 | Corinne LEPAGE {{#icon:FR.png|France | ALDE|11|ACTA_resolution_details_ALDE}} | 99.7 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
201 | Michèle RIVASI {{#icon:FR.png|France | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.7 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for |
207 | Matthias GROOTE {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 99.6 | for | for | for | - | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
209 | Rebecca HARMS {{#icon:DE.png|Germany | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.6 | for | for | for | for | for | for | for | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | abst. | for | for | for | for | for | for | for | for | for |
214 | Claudiu Ciprian TĂNĂSESCU {{#icon:RO.png|Romania | SD|11|ACTA_resolution_details_SD}} | 99.6 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
217 | Satu HASSI {{#icon:FI.png|Finland | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.5 | for | for | for | for | for | - | for | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | abst. | for | for | for | for | for | for | for | for | for |
221 | Andres PERELLO RODRIGUEZ {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 99.5 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
229 | Kathleen VAN BREMPT {{#icon:BE.png|Belgium | SD|11|ACTA_resolution_details_SD}} | 99.4 | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | - | for | - | for | for | for | for | for |
234 | Giommaria UGGIAS {{#icon:IT.png|Italy | ALDE|11|ACTA_resolution_details_ALDE}} | 99.2 | for | for | for | for | for | for | against | against | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | for | for | for | for | for | for | for | for | against | for | for | for | for |
251 | Holger KRAHMER {{#icon:DE.png|Germany | ALDE|11|ACTA_resolution_details_ALDE}} | 97.7 | for | for | - | for | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | for | for | for | against | for | against | against | for | for | for | for | against | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
256 | Jorgo CHATZIMARKAKIS {{#icon:DE.png|Germany | ALDE|11|ACTA_resolution_details_ALDE}} | 97.6 | - | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | - | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
262 | Vladko Todorov PANAYOTOV {{#icon:BG.png|Bulgaria | ALDE|11|ACTA_resolution_details_ALDE}} | 97.6 | for | for | for | for | for | abst. | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
264 | Anna ROSBACH {{#icon:DK.png|Denmark | EFD|11|ACTA_resolution_details_EFD}} | 97.6 | for | for | against | against | for | for | for | for | for | for | for | for | for | for | for | for | for | against | against | against | against | against | for | against | against | for | for | against | against | for | for | for | for | for | for | for | for | for | for | against | against | for | for | for | for |
277 | Adina-Ioana VĂLEAN {{#icon:RO.png|Romania | ALDE|11|ACTA_resolution_details_ALDE}} | 97.5 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | abst. | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
278 | Cristian Silviu BUŞOI {{#icon:RO.png|Romania | ALDE|11|ACTA_resolution_details_ALDE}} | 97.4 | for | for | for | for | for | - | against | against | against | for | against | for | for | for | abst. | for | against | for | for | for | for | for | against | for | against | against | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
283 | Gerben-Jan GERBRANDY {{#icon:NL.png|Netherlands | ALDE|11|ACTA_resolution_details_ALDE}} | 97.3 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | - | for | for | for | against | against | for | for | for | for |
294 | Chris DAVIES {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 97.0 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | - | for | against | for | against | against | for | for | for | for | for | against | for | against | against | for | for | for | for | against | against | for | for | for | for |
295 | Antonyia PARVANOVA {{#icon:BG.png|Bulgaria | ALDE|11|ACTA_resolution_details_ALDE}} | 97.0 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | against | for | for | for | against | against | for | for | - | for |
302 | Jaroslav PAŠKA {{#icon:SK.png|Slovakia | EFD|11|ACTA_resolution_details_EFD}} | 95.9 | for | for | for | - | for | for | against | against | for | against | for | for | against | for | against | for | for | against | against | for | for | for | against | against | for | against | for | for | against | against | for | against | for | abst. | for | for | for | abst. | for | for | against | against | for | against | for |
305 | Sirpa PIETIKÄINEN {{#icon:FI.png|Finland | PPE|11|ACTA_resolution_details_PPE}} | 95.4 | for | against | for | for | for | against | against | for | for | against | against | for | against | for | against | for | against | for | for | for | for | for | against | for | against | for | against | for | against | for | for | against | for | against | against | against | for | against | against | against | against | against | for | against | for |
316 | Edite ESTRELA {{#icon:PT.png|Portugal | SD|11|ACTA_resolution_details_SD}} | 28.6 | for | for | for | abst. | abst. | abst. | abst. | for | abst. | - | - | for | abst. | for | abst. | for | for | for | for | for | abst. | abst. | abst. | for | abst. | abst. | - | for | for | for | abst. | for | abst. | abst. | abst. | for | for | for | for | for | for | for | abst. | abst. | abst. |
322 | Anne DELVAUX {{#icon:BE.png|Belgium | PPE|11|ACTA_resolution_details_PPE}} | 28.1 | for | against | for | against | for | against | for | against | for | for | for | for | for | for | against | for | for | against | against | for | against | for | against | against | against | for | against | for | against | against | for | for | for | for | for | for | for | against | for | for | for | for | for | against | abst. |
326 | Csaba Sándor TABAJDI {{#icon:HU.png|Hungary | SD|11|ACTA_resolution_details_SD}} | 27.8 | for | for | for | for | for | against | against | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | for | for | abst. | against | for | against | against | for | abst. | for | abst. | against | abst. |
337 | Eleni THEOCHAROUS {{#icon:CY.png|Cyprus | PPE|11|ACTA_resolution_details_PPE}} | 25.5 | abst. | abst. | abst. | abst. | abst. | abst. | abst. | against | abst. | against | abst. | abst. | against | for | abst. | abst. | abst. | against | against | for | abst. | abst. | abst. | abst. | abst. | abst. | abst. | for | against | against | for | abst. | for | against | against | against | for | for | abst. | for | against | abst. | abst. | abst. | abst. |
342 | Nick GRIFFIN {{#icon:GB.png|United Kingdom | NI|11|ACTA_resolution_details_NI}} | 6.6 | for | for | abst. | abst. | for | for | for | abst. | for | abst. | for | for | for | against | for | against | for | for | for | abst. | abst. | against | for | for | for | for | for | for | for | for | for | for | against | for | for | for | abst. | abst. | for | for | for | for | abst. | for | against |
343 | Frédérique RIES {{#icon:BE.png|Belgium | ALDE|11|ACTA_resolution_details_ALDE}} | 6.5 | for | for | for | for | for | against | against | against | for | against | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | against |
350 | Béla KOVÁCS {{#icon:HU.png|Hungary | NI|11|ACTA_resolution_details_NI}} | 5.4 | for | against | against | for | against | for | for | against | for | against | against | for | against | against | for | against | for | for | abst. | for | against | for | against | for | for | for | for | for | against | for | for | for | against | for | for | against | for | against | for | against | against | against | for | for | against |
356 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | SD|11|ACTA_resolution_details_SD}} | 5.1 | for | for | for | for | for | against | against | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | for | for | abst. | against | for | against | against | for | abst. | for | abst. | against | against |
358 | Linda McAVAN {{#icon:GB.png|United Kingdom | SD|11|ACTA_resolution_details_SD}} | 5.0 | for | - | for | for | for | against | against | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | for | for | - | against | for | against | - | for | abst. | for | abst. | against | against |
361 | Bill NEWTON DUNN {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 4.8 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | for | for | for | for | for | against | for | against | against | against | for | for | for | against | against | for | for | for | against |
367 | Jens ROHDE {{#icon:DK.png|Denmark | ALDE|11|ACTA_resolution_details_ALDE}} | 4.5 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | for | for | for | for | for | against | against | against | against | for | against | against | against | for | against | for | for | against | against | for | for | against | against | against | against | for | for | against |
373 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | ECR|11|ACTA_resolution_details_ECR}} | 3.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | - | abst. | abst. | for | against | for | for | against | for | against | against | against | for | abst. | abst. | for | for | abst. | abst. | against | against |
381 | Milan CABRNOCH {{#icon:CZ.png|Czech Republic | ECR|11|ACTA_resolution_details_ECR}} | 3.0 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | - | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
383 | Christofer FJELLNER {{#icon:SE.png|Sweden | PPE|11|ACTA_resolution_details_PPE}} | 3.0 | for | for | for | against | for | against | against | against | for | against | against | for | - | for | against | - | against | against | against | for | against | for | against | against | against | for | for | for | against | against | for | against | for | for | against | against | for | against | against | for | against | against | against | against | against |
384 | Karl-Heinz FLORENZ {{#icon:DE.png|Germany | PPE|11|ACTA_resolution_details_PPE}} | 3.0 | for | for | for | against | for | against | against | for | for | against | against | for | against | for | against | for | against | - | against | for | against | - | against | against | against | for | - | - | against | against | for | for | for | against | against | against | for | against | against | for | against | against | against | against | against |
386 | Romana JORDAN CIZELJ {{#icon:SI.png|Slovenia | PPE|11|ACTA_resolution_details_PPE}} | 3.0 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | for | against | against | for | for | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
393 | Martin CALLANAN {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
395 | Tadeusz CYMAŃSKI {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
399 | Daniel HANNAN {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | - | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
409 | James NICHOLSON {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | - | against | against |
411 | Struan STEVENSON {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
419 | Peter van DALEN {{#icon:NL.png|Netherlands | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
421 | Marina YANNAKOUDAKIS {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
425 | Jacqueline FOSTER {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.8 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | against | against | for | against | abst. | abst. | against | against |
431 | Marianne THYSSEN {{#icon:BE.png|Belgium | PPE|11|ACTA_resolution_details_PPE}} | 2.8 | for | against | for | against | for | against | against | against | for | abst. | abst. | for | abst. | for | against | for | against | against | against | for | against | for | against | against | against | for | abst. | for | against | against | for | against | for | against | against | against | for | against | abst. | for | abst. | abst. | against | against | against |
446 | Julie GIRLING {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.7 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | - | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
455 | Bogusław SONIK {{#icon:PL.png|Poland | PPE|11|ACTA_resolution_details_PPE}} | 2.7 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
459 | Christine DE VEYRAC {{#icon:FR.png|France | PPE|11|ACTA_resolution_details_PPE}} | 2.7 | for | against | for | - | for | against | against | against | for | for | against | for | against | for | against | for | against | against | against | for | against | for | - | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
466 | Jarosław KALINOWSKI {{#icon:PL.png|Poland | PPE|11|ACTA_resolution_details_PPE}} | 2.6 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | - | for | - | against | against | against | against |
471 | Renate SOMMER {{#icon:DE.png|Germany | PPE|11|ACTA_resolution_details_PPE}} | 2.6 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | - | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
479 | Elena Oana ANTONESCU {{#icon:RO.png|Romania | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
480 | Pablo ARIAS ECHEVERRÍA {{#icon:ES.png|Spain | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
484 | Paolo BARTOLOZZI {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
