Telecoms package directives 1st reading EE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading, Results for Estonia {{#icon:EE.png|Estonia}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 270 | Marianne MIKKO | PSE | Telecoms_package_directives_1st_reading_PSE}} PSE | 47.5 | Show details | 
| 292 | Andres TARAND | PSE | Telecoms_package_directives_1st_reading_PSE}} PSE | 47.5 | Show details | 
| 386 | Katrin SAKS | PSE | Telecoms_package_directives_1st_reading_PSE}} PSE | 43.8 | Show details | 
| 480 | Tunne KELAM | PPE-DE | Telecoms_package_directives_1st_reading_PPE}} PPE-DE | 41.9 | Show details | 
| 576 | Toomas SAVI | ALDE | Telecoms_package_directives_1st_reading_ALDE}} ALDE | 39.7 | Show details | 
| 662 | Siiri OVIIR | ALDE | Telecoms_package_directives_1st_reading_ALDE}} ALDE | 33.8 | Show details | 
 
	 Help
 Help
			 Add this page to your book
 Add this page to your book Show book (0 pages)
 Show book (0 pages) Suggest pages
 Suggest pages
