MEPs score by group
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: MEPs ranking by political group
The rankings linked below have been computed with MEPs scores on the following votes and with the following:
- Swpats: Directive on patentability of "computer-implemented inventions" (software patents), 1st reading, coeff. 1
- EPLA : Resolutions on European Patent Litigation Agreement (EPLA), coeff. 1
- IPRED2: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, coeff. 2
- Bono : Rapport Bono on cultural industries in Europe, coeff. 4
- TP1 : Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading, coeff. 8
- Lamb. : Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, coeff. 4
- TP2 : Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading, coeff. 8
- Gallo : Rapport Gallo on enforcement of intellectual property rights in the internal market, coeff. 3
- ACTA : Resolution on Anti-Counterfeiting Trade Agreement (ACTA), coeff. 4
You can also view this ranking:
Group of the Greens/European Free Alliance | MEPs_score_Verts}} | Group of the Greens/European Free Alliance: mean score: 69.0/100 |
Confederal Group of the European United Left - Nordic Green Left | MEPs_score_GUE}} | Confederal Group of the European United Left - Nordic Green Left: mean score: 68.5/100 |
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | MEPs_score_SD}} | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament: mean score: 58.3/100 |
Non-attached Members | MEPs_score_NI}} | Non-attached Members: mean score: 57.4/100 |
Group of the Alliance of Liberals and Democrats for Europe | MEPs_score_ALDE}} | Group of the Alliance of Liberals and Democrats for Europe: mean score: 51.7/100 |
Europe of freedom and democracy Group | MEPs_score_EFD}} | Europe of freedom and democracy Group: mean score: 51.1/100 |
European Conservatives and Reformists | MEPs_score_ECR}} | European Conservatives and Reformists: mean score: 37.9/100 |
Group of the European People's Party (Christian Democrats) | MEPs_score_PPE}} | Group of the European People's Party (Christian Democrats): mean score: 36.6/100 |
Back to home page of Political Memory