MEPs LOW 09

From La Quadrature du Net
Jump to navigationJump to search

Political Memory: Strasbourg, Building Louise Weiss, 9st floor, MEPs' Informations

Office MEP Country Group Tel. Fax Email
002 Jan BŘEZINA Czech Republic MEPs_CZ}} Czech Republic PPE MEPs_PPE}} PPE +33 3 88 175 484 +32 2 28 49 484 jan.brezina(at)europarl.europa.eu
005 Íñigo MÉNDEZ DE VIGO Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 755 +32 2 28 49 755 i.mendezdevigo(at)europarl.europa.eu
006 Eduard KUKAN Slovakia MEPs_SK}} Slovakia PPE MEPs_PPE}} PPE +33 3 88 175 216 +32 2 28 49 216 eduard.kukan(at)europarl.europa.eu
007 Pilar del CASTILLO VERA Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 982 +32 2 28 49 982 pilar.delcastillo(at)europarl.europa.eu
008 Peter ŠŤASTNÝ Slovakia MEPs_SK}} Slovakia PPE MEPs_PPE}} PPE +33 3 88 175 683 +32 2 28 49 683 peter.stastny(at)europarl.europa.eu
009 Antonio LÓPEZ-ISTÚRIZ WHITE Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 713 +32 2 28 49 713 antonio.lopezisturiz(at)europarl.europa.eu
010 Anna ZÁBORSKÁ Slovakia MEPs_SK}} Slovakia PPE MEPs_PPE}} PPE +33 3 88 175 923 +32 2 28 49 923 anna.zaborska(at)europarl.europa.eu
012 Miroslav MIKOLÁŠIK Slovakia MEPs_SK}} Slovakia PPE MEPs_PPE}} PPE +33 3 88 175 289 +32 2 28 49 289 miroslav.mikolasik(at)europarl.europa.eu
013 Francisco José MILLÁN MON Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 430 +32 2 28 49 430 francisco.millanmon(at)europarl.europa.eu
014 Alajos MÉSZÁROS Slovakia MEPs_SK}} Slovakia PPE MEPs_PPE}} PPE +33 3 88 175 241 +32 2 28 49 241 alajos.meszaros(at)europarl.europa.eu
015 Cristina GUTIÉRREZ-CORTINES Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 594 +32 2 28 49 594 cristina.gutierrez-cortines(at)europarl.europa.eu
016 Edit BAUER Slovakia MEPs_SK}} Slovakia PPE MEPs_PPE}} PPE +33 3 88 175 673 +32 2 28 49 673 edit.bauer(at)europarl.europa.eu
017 Pablo ARIAS ECHEVERRÍA Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 909 +32 2 28 49 909 pablo.ariasecheverria(at)europarl.europa.eu
018 Nuno MELO Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 240 +32 2 28 49 240 nuno.melo(at)europarl.europa.eu
019 Paulo RANGEL Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 263 +32 2 28 49 263 paulo.rangel(at)europarl.europa.eu
020 Diogo FEIO Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 166 +32 2 28 49 166 diogo.feio(at)europarl.europa.eu
021 Carlos COELHO Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 551 +32 2 28 49 551 carlos.coelho(at)europarl.europa.eu
023 Regina BASTOS Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 122 +32 2 28 49 122 regina.bastos(at)europarl.europa.eu
025 Maria Da Graça CARVALHO Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 776 +32 2 28 49 776 mariadagraca.carvalho(at)europarl.europa.eu
026 Ioannis A. TSOUKALAS Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 295 +32 2 28 49 295 ioannis.tsoukalas(at)europarl.europa.eu
027 Mário DAVID Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 143 +32 2 28 49 143 mario.david(at)europarl.europa.eu
028 Georgios PAPANIKOLAOU Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 254 +32 2 28 49 254 georgios.papanikolaou(at)europarl.europa.eu
029 Nuno TEIXEIRA Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 292 +32 2 28 49 292 nuno.teixeira(at)europarl.europa.eu
030 Wim van de CAMP Netherlands MEPs_NL}} Netherlands PPE MEPs_PPE}} PPE +33 3 88 175 298 +32 2 28 49 298 wim.vandecamp(at)europarl.europa.eu
031 Maria do Céu PATRÃO NEVES Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 897 +32 2 28 49 897 mariadoceu.patraoneves(at)europarl.europa.eu
032 Ria OOMEN-RUIJTEN Netherlands MEPs_NL}} Netherlands PPE MEPs_PPE}} PPE +33 3 88 175 863 +32 2 28 49 863 ria.oomen-ruijten(at)europarl.europa.eu
033 José Manuel FERNANDES Portugal MEPs_PT}} Portugal PPE MEPs_PPE}} PPE +33 3 88 175 165 +32 2 28 49 165 josemanuel.fernandes(at)europarl.europa.eu
034 Corien WORTMANN-KOOL Netherlands MEPs_NL}} Netherlands PPE MEPs_PPE}} PPE +33 3 88 175 570 +32 2 28 49 570 corien.wortmann(at)europarl.europa.eu
035 Georgios PAPASTAMKOS Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 448 +32 2 28 49 448 georgios.papastamkos(at)europarl.europa.eu
036 Lambert van NISTELROOIJ Netherlands MEPs_NL}} Netherlands PPE MEPs_PPE}} PPE +33 3 88 175 434 +32 2 28 49 434 lambert.vannistelrooij(at)europarl.europa.eu
037 Konstantinos POUPAKIS Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 260 +32 2 28 49 260 konstantinos.poupakis(at)europarl.europa.eu
039 Marietta GIANNAKOU Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 182 +32 2 28 49 182 marietta.giannakou(at)europarl.europa.eu
040 Esther de LANGE Netherlands MEPs_NL}} Netherlands PPE MEPs_PPE}} PPE +33 3 88 175 954 +32 2 28 49 954 esther.delange(at)europarl.europa.eu
041 Theodoros SKYLAKAKIS Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 284 +32 2 28 49 284 theodoros.skylakakis(at)europarl.europa.eu
042 Ville ITÄLÄ Finland MEPs_FI}} Finland PPE MEPs_PPE}} PPE +33 3 88 175 647 +32 2 28 49 647 ville.itala(at)europarl.europa.eu
043 Georgios KOUMOUTSAKOS Greece MEPs_GR}} Greece PPE MEPs_PPE}} PPE +33 3 88 175 212 +32 2 28 49 212 georgios.koumoutsakos(at)europarl.europa.eu
044 Sari ESSAYAH Finland MEPs_FI}} Finland PPE MEPs_PPE}} PPE +33 3 88 175 178 +32 2 28 49 178 sari.essayah(at)europarl.europa.eu
045 Ernst STRASSER Austria MEPs_AT}} Austria PPE MEPs_PPE}} PPE +33 3 88 175 288 +32 2 28 49 288 ernst.strasser(at)europarl.europa.eu
046 Eija-Riitta KORHOLA Finland MEPs_FI}} Finland PPE MEPs_PPE}} PPE +33 3 88 175 472 +32 2 28 49 472 eija-riitta.korhola(at)europarl.europa.eu
047 Paul RÜBIG Austria MEPs_AT}} Austria PPE MEPs_PPE}} PPE +33 3 88 175 749 +32 2 28 49 749 paul.ruebig(at)europarl.europa.eu
048 Sirpa PIETIKÄINEN Finland MEPs_FI}} Finland PPE MEPs_PPE}} PPE +33 3 88 175 264 +32 2 28 49 264 sirpa.pietikainen(at)europarl.europa.eu
049 Richard SEEBER Austria MEPs_AT}} Austria PPE MEPs_PPE}} PPE +33 3 88 175 468 +32 2 28 49 468 richard.seeber(at)europarl.europa.eu
050 Christofer FJELLNER Sweden MEPs_SE}} Sweden PPE MEPs_PPE}} PPE +33 3 88 175 536 +32 2 28 49 536 christofer.fjellner(at)europarl.europa.eu
051 Othmar KARAS Austria MEPs_AT}} Austria PPE MEPs_PPE}} PPE +33 3 88 175 627 +32 2 28 49 627 othmar.karas(at)europarl.europa.eu
052 Alf SVENSSON Sweden MEPs_SE}} Sweden PPE MEPs_PPE}} PPE +33 3 88 175 291 +32 2 28 49 291 alf.svensson(at)europarl.europa.eu
053 Elisabeth KÖSTINGER Austria MEPs_AT}} Austria PPE MEPs_PPE}} PPE +33 3 88 175 211 +32 2 28 49 211 elisabeth.koestinger(at)europarl.europa.eu
054 Gunnar HÖKMARK Sweden MEPs_SE}} Sweden PPE MEPs_PPE}} PPE +33 3 88 175 822 +32 2 28 49 822 gunnar.hokmark(at)europarl.europa.eu
055 Hella RANNER Austria MEPs_AT}} Austria PPE MEPs_PPE}} PPE +33 3 88 175 898 +32 2 28 49 898 hella.ranner(at)europarl.europa.eu
056 Tunne KELAM Estonia MEPs_EE}} Estonia PPE MEPs_PPE}} PPE +33 3 88 175 279 +32 2 28 49 279 tunne.kelam(at)europarl.europa.eu
057 Ivo BELET Belgium MEPs_BE}} Belgium PPE MEPs_PPE}} PPE +33 3 88 175 623 +32 2 28 49 623 ivo.belet(at)europarl.europa.eu
058 Bendt BENDTSEN Denmark MEPs_DK}} Denmark PPE MEPs_PPE}} PPE +33 3 88 175 125 +32 2 28 49 125 bendt.bendtsen(at)europarl.europa.eu
059 Jean-Luc DEHAENE Belgium MEPs_BE}} Belgium PPE MEPs_PPE}} PPE +33 3 88 175 867 +32 2 28 49 867 jean-luc.dehaene(at)europarl.europa.eu
061 Anne DELVAUX Belgium MEPs_BE}} Belgium PPE MEPs_PPE}} PPE +33 3 88 175 154 +32 2 28 49 154 anne.delvaux(at)europarl.europa.eu
063 Marianne THYSSEN Belgium MEPs_BE}} Belgium PPE MEPs_PPE}} PPE +33 3 88 175 918 +32 2 28 49 918 marianne.thyssen(at)europarl.europa.eu
065 Mathieu GROSCH Belgium MEPs_BE}} Belgium PPE MEPs_PPE}} PPE +33 3 88 175 229 +32 2 28 49 229 mathieu.grosch(at)europarl.europa.eu
067 Mairead McGUINNESS Ireland MEPs_IE}} Ireland PPE MEPs_PPE}} PPE +33 3 88 175 214 +32 2 28 49 214 mairead.mcguinness(at)europarl.europa.eu
069 Seán KELLY Ireland MEPs_IE}} Ireland PPE MEPs_PPE}} PPE +33 3 88 175 206 +32 2 28 49 206 sean.kelly(at)europarl.europa.eu
071 Gay MITCHELL Ireland MEPs_IE}} Ireland PPE MEPs_PPE}} PPE +33 3 88 175 228 +32 2 28 49 228 gay.mitchell(at)europarl.europa.eu
072 Rosa ESTARÀS FERRAGUT Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 163 +32 2 28 49 163 rosa.estaras(at)europarl.europa.eu
073 David CASA Malta MEPs_MT}} Malta PPE MEPs_PPE}} PPE +33 3 88 175 445 +32 2 28 49 445 david.casa(at)europarl.europa.eu
074 Esther HERRANZ GARCÍA Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 274 +32 2 28 49 274 esther.herranzgarcia(at)europarl.europa.eu
076 Pablo ZALBA BIDEGAIN Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 307 +32 2 28 49 307 pablo.zalbabidegain(at)europarl.europa.eu
078 Laima Liucija ANDRIKIENĖ Lithuania MEPs_LT}} Lithuania PPE MEPs_PPE}} PPE +33 3 88 175 858 +32 2 28 49 858 laimaliucija.andrikiene(at)europarl.europa.eu
080 Vytautas LANDSBERGIS Lithuania MEPs_LT}} Lithuania PPE MEPs_PPE}} PPE +33 3 88 175 550 +32 2 28 49 550 vytautas.landsbergis(at)europarl.europa.eu
082 Algirdas SAUDARGAS Lithuania MEPs_LT}} Lithuania PPE MEPs_PPE}} PPE +33 3 88 175 272 +32 2 28 49 272 algirdas.saudargas(at)europarl.europa.eu
084 Radvilė MORKŪNAITĖ-MIKULĖNIENĖ Lithuania MEPs_LT}} Lithuania PPE MEPs_PPE}} PPE +33 3 88 175 243 +32 2 28 49 243 radvile.morkunaite-mikuleniene(at)europarl.europa.eu
085 Simon BUSUTTIL Malta MEPs_MT}} Malta PPE MEPs_PPE}} PPE +33 3 88 175 686 +32 2 28 49 686 simon.busuttil(at)europarl.europa.eu
086 Veronica LOPE FONTAGNÉ Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 223 +32 2 28 49 223 veronica.lopefontagne(at)europarl.europa.eu
087 Anna IBRISAGIC Sweden MEPs_SE}} Sweden PPE MEPs_PPE}} PPE +33 3 88 175 775 +32 2 28 49 775 anna.ibrisagic(at)europarl.europa.eu
088 Agustín DÍAZ DE MERA GARCÍA CONSUEGRA Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 624 +32 2 28 49 624 agustin.diazdemera(at)europarl.europa.eu
089 Anna Maria CORAZZA BILDT Sweden MEPs_SE}} Sweden PPE MEPs_PPE}} PPE +33 3 88 175 128 +32 2 28 49 128 annamaria.corazzabildt(at)europarl.europa.eu
091 Frank ENGEL Luxembourg MEPs_LU}} Luxembourg PPE MEPs_PPE}} PPE +33 3 88 175 162 +32 2 28 49 162 frank.engel(at)europarl.europa.eu
093 Georges BACH Luxembourg MEPs_LU}} Luxembourg PPE MEPs_PPE}} PPE +33 3 88 175 113 +32 2 28 49 113 georges.bach(at)europarl.europa.eu
137 Teresa JIMÉNEZ-BECERRIL BARRIO Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 198 +32 2 28 49 198 teresa.jimenez-becerril(at)europarl.europa.eu
139 Carlos José ITURGAIZ ANGULO Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 965 +32 2 28 49 965 carlos.iturgaizangulo(at)europarl.europa.eu
141 Santiago FISAS AYXELA Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 169 +32 2 28 49 169 santiago.fisasayxela(at)europarl.europa.eu
143 Gabriel MATO ADROVER Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 237 +32 2 28 49 237 gabriel.mato(at)europarl.europa.eu
145 Pilar AYUSO Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 398 +32 2 28 49 398 pilar.ayuso(at)europarl.europa.eu
147 José Ignacio SALAFRANCA SÁNCHEZ-NEYRA Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 603 +32 2 28 49 603 joseignacio.salafranca(at)europarl.europa.eu
149 Luis de GRANDES PASCUAL Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 512 +32 2 28 49 512 luis.degrandespascual(at)europarl.europa.eu
151 Salvador GARRIGA POLLEDO Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 303 +32 2 28 49 303 salvador.garrigapolledo(at)europarl.europa.eu
153 José Manuel GARCÍA-MARGALLO Y MARFIL Spain MEPs_ES}} Spain PPE MEPs_PPE}} PPE +33 3 88 175 904 +32 2 28 49 904 josemanuel.garcia-margalloymarfil(at)europarl.europa.eu



Other offices