Fundamental freedoms on the Internet resolution details ALDE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, Results in Detail for group Groupe Alliance des démocrates et des libéraux pour l'Europe {{#icon:ALDE.png|Groupe Alliance des démocrates et des libéraux pour l'Europe}}
| Rank | MEP | Final score | am 3 | am 5S | resolution | |
|---|---|---|---|---|---|---|
| 2 | Alexander ALVARO {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
| 4 | Georgs ANDREJEVS {{#icon:LV.png|Latvia | Fundamental_freedoms_on_the_Internet_resolution_details_LV}} | 100.0 | against | against | for |
| 8 | Elspeth ATTWOOLL {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 11 | Mariela Velichkova BAEVA {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
| 23 | Sharon BOWLES {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 28 | Danutė BUDREIKAITĖ {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 100.0 | against | against | for |
| 46 | Paolo COSTA {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
| 53 | Chris DAVIES {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 54 | Arūnas DEGUTIS {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 100.0 | against | against | for |
| 56 | Mojca DRČAR MURKO {{#icon:SI.png|Slovenia | Fundamental_freedoms_on_the_Internet_resolution_details_SI}} | 100.0 | against | against | for |
| 68 | Francesco FERRARI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
| 79 | Eugenijus GENTVILAS {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 100.0 | against | against | for |
| 90 | Fiona HALL {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 91 | Marian HARKIN {{#icon:IE.png|Ireland | Fundamental_freedoms_on_the_Internet_resolution_details_IE}} | 100.0 | against | against | for |
| 95 | Jeanine HENNIS-PLASSCHAERT {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
| 101 | Filiz Hakaeva HYUSMENOVA {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
| 104 | Sophia in 't VELD {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
| 108 | Anne E. JENSEN {{#icon:DK.png|Denmark | Fundamental_freedoms_on_the_Internet_resolution_details_DK}} | 100.0 | against | against | for |
| 113 | Metin KAZAK {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
| 124 | Johannes LEBECH {{#icon:DK.png|Denmark | Fundamental_freedoms_on_the_Internet_resolution_details_DK}} | 100.0 | against | against | for |
| 132 | Andrea LOSCO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
| 133 | Baroness Sarah LUDFORD {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 135 | Elizabeth LYNNE {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 137 | Jules MAATEN {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
| 145 | Marios MATSAKIS {{#icon:CY.png|Cyprus | Fundamental_freedoms_on_the_Internet_resolution_details_CY}} | 100.0 | against | against | for |
| 153 | Viktória MOHÁCSI {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 100.0 | against | against | for |
| 156 | Jan MULDER {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 100.0 | against | against | for |
| 157 | Ramona Nicole MĂNESCU {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
| 160 | Annemie NEYTS-UYTTEBROECK {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
| 162 | Janusz ONYSZKIEWICZ {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 100.0 | against | against | for |
| 163 | Siiri OVIIR {{#icon:EE.png|Estonia | Fundamental_freedoms_on_the_Internet_resolution_details_EE}} | 100.0 | against | against | for |
| 166 | Vladko Todorov PANAYOTOV {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
| 176 | Samuli POHJAMO {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 100.0 | against | against | for |
| 177 | Lydie POLFER {{#icon:LU.png|Luxembourg | Fundamental_freedoms_on_the_Internet_resolution_details_LU}} | 100.0 | against | against | for |
| 179 | Bilyana Ilieva RAEVA {{#icon:BG.png|Bulgaria | Fundamental_freedoms_on_the_Internet_resolution_details_BG}} | 100.0 | against | against | for |
| 184 | Karin RIIS-JØRGENSEN {{#icon:DK.png|Denmark | Fundamental_freedoms_on_the_Internet_resolution_details_DK}} | 100.0 | against | against | for |
| 196 | Olle SCHMIDT {{#icon:SE.png|Sweden | Fundamental_freedoms_on_the_Internet_resolution_details_SE}} | 100.0 | against | against | for |
| 199 | Willem SCHUTH {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 100.0 | against | against | for |
| 210 | Grażyna STANISZEWSKA {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 100.0 | against | against | for |
| 211 | Margarita STARKEVIČIŪTĖ {{#icon:LT.png|Lithuania | Fundamental_freedoms_on_the_Internet_resolution_details_LT}} | 100.0 | against | against | for |
| 215 | István SZENT-IVÁNYI {{#icon:HU.png|Hungary | Fundamental_freedoms_on_the_Internet_resolution_details_HU}} | 100.0 | against | against | for |
| 220 | Johan VAN HECKE {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 100.0 | against | against | for |
| 222 | Donato Tommaso VERALDI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 100.0 | against | against | for |
| 224 | Kyösti VIRRANKOSKI {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 100.0 | against | against | for |
| 226 | Diana WALLIS {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 100.0 | against | against | for |
| 228 | Renate WEBER {{#icon:RO.png|Romania | Fundamental_freedoms_on_the_Internet_resolution_details_RO}} | 100.0 | against | against | for |
| 230 | Andrzej WIELOWIEYSKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 100.0 | against | against | for |
| 248 | Sergej KOZLÍK {{#icon:SK.png|Slovakia | Fundamental_freedoms_on_the_Internet_resolution_details_SK}} | 91.7 | abst. | against | for |
| 250 | Jorgo CHATZIMARKAKIS {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 87.5 | abst. | abst. | for |
| 251 | Holger KRAHMER {{#icon:DE.png|Germany | Fundamental_freedoms_on_the_Internet_resolution_details_DE}} | 87.5 | abst. | abst. | for |
| 256 | Jean Marie BEAUPUY {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
| 262 | Luigi COCILOVO {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 83.3 | against | for | for |
| 266 | Nathalie GRIESBECK {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
| 272 | Anne LAPERROUZE {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
| 274 | Bernard LEHIDEUX {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
| 276 | Philippe MORILLON {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
| 278 | Paweł Bartłomiej PISKORSKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 83.3 | against | for | for |
| 300 | Marielle DE SARNEZ {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 83.3 | against | for | for |
| 307 | Liam AYLWARD {{#icon:IE.png|Ireland | Fundamental_freedoms_on_the_Internet_resolution_details_IE}} | 66.7 | for | against | for |
| 312 | Brian CROWLEY {{#icon:IE.png|Ireland | Fundamental_freedoms_on_the_Internet_resolution_details_IE}} | 66.7 | for | against | for |
| 318 | Henrik LAX {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 66.7 | for | against | for |
| 320 | Toine MANDERS {{#icon:NL.png|Netherlands | Fundamental_freedoms_on_the_Internet_resolution_details_NL}} | 66.7 | for | against | for |
| 327 | Marek Aleksander CZARNECKI {{#icon:PL.png|Poland | Fundamental_freedoms_on_the_Internet_resolution_details_PL}} | 62.5 | against | against | - |
| 336 | Josu ORTUONDO LARREA {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 62.5 | against | against | - |
| 352 | Jean-Luc BENNAHMIAS {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 50.0 | for | for | for |
| 362 | Fabio CIANI {{#icon:IT.png|Italy | Fundamental_freedoms_on_the_Internet_resolution_details_IT}} | 50.0 | for | for | for |
| 366 | Gérard DEPREZ {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 50.0 | for | for | for |
| 473 | Hannu TAKKULA {{#icon:FI.png|Finland | Fundamental_freedoms_on_the_Internet_resolution_details_FI}} | 50.0 | for | for | for |
| 526 | Ignasi GUARDANS CAMBÓ {{#icon:ES.png|Spain | Fundamental_freedoms_on_the_Internet_resolution_details_ES}} | 12.5 | for | for | abst. |
| 533 | Frédérique RIES {{#icon:BE.png|Belgium | Fundamental_freedoms_on_the_Internet_resolution_details_BE}} | 12.5 | for | for | abst. |
| 541 | Janelly FOURTOU {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 0.0 | for | for | against |
| 542 | Claire GIBAULT {{#icon:FR.png|France | Fundamental_freedoms_on_the_Internet_resolution_details_FR}} | 0.0 | for | for | against |
| 546 | Bill NEWTON DUNN {{#icon:GB.png|United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_details_GB}} | 0.0 | for | for | against |
- am 3: Limitation of the prohibition of the systematic monitoring and surveillance of all users' activities on the Internet in IPRED 2 and deletion of the combat of excessive access restrictions placed by intellectual property holders - recommendation: against, coefficient: 2
- am 5S: Possibility for expression of controversial political beliefs through the Internet to be subject to criminal prosecution - recommendation: against, coefficient: 1
- resolution: Garantee of Internet access for all citizen equivalent to garantee of access to schooling and opinion that Internet access should not be punitively denied by governments or private companies (among other provisions) - recommendation: for, coefficient: 3
Back to results for group Groupe Alliance des démocrates et des libéraux pour l'Europe