Enforcement of intellectual property rights resolution details SEDE
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Subcommittee on Security and Defence
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
40 | Martin EHRENHAUSER {{#icon:AT.png|Austria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 100.0 | for | against | against |
61 | Roberto GUALTIERI {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
87 | Maria Eleni KOPPA {{#icon:GR.png|Greece | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
100 | Ulrike LUNACEK {{#icon:AT.png|Austria | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
102 | Kyriakos MAVRONIKOLAS {{#icon:CY.png|Cyprus | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
111 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
114 | Vincent PEILLON {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
129 | Libor ROUČEK {{#icon:CZ.png|Czech Republic | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
149 | Hannes SWOBODA {{#icon:AT.png|Austria | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
153 | Indrek TARAND {{#icon:EE.png|Estonia | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
156 | Britta THOMSEN {{#icon:DK.png|Denmark | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
173 | Janusz Władysław ZEMKE {{#icon:PL.png|Poland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
191 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 87.5 | for | for | against |
213 | Franziska Katharina BRANTNER {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 81.2 | - | against | against |
215 | David CAMPBELL BANNERMAN {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
222 | Ana GOMES {{#icon:PT.png|Portugal | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 81.2 | for | - | abst. |
258 | Teresa RIERA MADURELL {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
260 | Luis YÁÑEZ-BARNUEVO GARCÍA {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
264 | Andrew DUFF {{#icon:GB.png|United Kingdom | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
278 | Annemie NEYTS-UYTTEBROECK {{#icon:BE.png|Belgium | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
283 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 62.5 | abst. | abst. | abst. |
290 | Ivo VAJGL {{#icon:SI.png|Slovenia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
306 | Antonio LÓPEZ-ISTÚRIZ WHITE {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
313 | José Ignacio SALAFRANCA SÁNCHEZ-NEYRA {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
326 | Anna IBRISAGIC {{#icon:SE.png|Sweden | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 56.2 | against | abst. | abst. |
340 | Michael GAHLER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 37.5 | for | against | for |
342 | Richard HOWITT {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
361 | Anneli JÄÄTTEENMÄKI {{#icon:FI.png|Finland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 18.8 | - | against | for |
396 | Elmar BROK {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
421 | Mário DAVID {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
455 | Ágnes HANKISS {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
478 | Tunne KELAM {{#icon:EE.png|Estonia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
485 | Georgios KOUMOUTSAKOS {{#icon:GR.png|Greece | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
486 | Andrey KOVATCHEV {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
487 | Paweł Robert KOWAL {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
498 | Vytautas LANDSBERGIS {{#icon:LT.png|Lithuania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
505 | Krzysztof LISEK {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
529 | Nadezhda NEYNSKY {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
536 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
554 | Fiorello PROVERA {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
556 | Godelieve QUISTHOUDT-ROWOHL {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
564 | Potito SALATTO {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
571 | György SCHÖPFLIN {{#icon:HU.png|Hungary | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
579 | Catherine SOULLIE {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
584 | Ernst STRASSER {{#icon:AT.png|Austria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
595 | Charles TANNOCK {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
609 | Geoffrey VAN ORDEN {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
623 | Paweł ZALEWSKI {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
635 | Peter ŠŤASTNÝ {{#icon:SK.png|Slovakia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
643 | Reinhard BÜTIKOFER {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 0.0 | against | for | for |
657 | Norica NICOLAI {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5