Enforcement of intellectual property rights resolution details GB
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for United Kingdom {{#icon:GB.png|United Kingdom}}
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution |
|---|---|---|---|---|---|
| 46 | Jill EVANS {{#icon:Verts.png|Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 69 | Ian HUDGHTON {{#icon:Verts.png|Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 90 | Jean LAMBERT {{#icon:Verts.png|Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 143 | Alyn SMITH {{#icon:Verts.png|Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 154 | Keith TAYLOR {{#icon:Verts.png|Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
| 207 | William (The Earl of) DARTMOUTH {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 208 | John Stuart AGNEW {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 209 | Marta ANDREASEN {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 210 | Gerard BATTEN {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 211 | Godfrey BLOOM {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 214 | John BUFTON {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 215 | David CAMPBELL BANNERMAN {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 217 | Derek Roland CLARK {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 218 | Trevor COLMAN {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 227 | Paul NUTTALL {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
| 230 | Andrew Henry William BRONS {{#icon:NI.png|NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 78.1 | abst. | abst. | against |
| 231 | Nick GRIFFIN {{#icon:NI.png|NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 78.1 | abst. | abst. | against |
| 244 | Nigel FARAGE {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 65.6 | abst. | against | - |
| 262 | Chris DAVIES {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
| 264 | Andrew DUFF {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
| 270 | Fiona HALL {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
| 274 | Syed KAMALL {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 62.5 | abst. | - | abst. |
| 302 | Roger HELMER {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 59.4 | against | against | abst. |
| 311 | Mike NATTRASS {{#icon:EFD.png|EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 59.4 | against | against | - |
| 312 | James NICHOLSON {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 59.4 | against | against | - |
| 314 | Nicole SINCLAIRE {{#icon:NI.png|NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 59.4 | against | against | - |
| 332 | Edward McMILLAN-SCOTT {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. |
| 341 | Mary HONEYBALL {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 342 | Richard HOWITT {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 343 | Stephen HUGHES {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 346 | David MARTIN {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 347 | Linda McAVAN {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 348 | Claude MORAES {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 350 | Brian SIMPSON {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 351 | Peter SKINNER {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 352 | Catherine STIHLER {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 354 | Derek VAUGHAN {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 355 | Glenis WILLMOTT {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
| 372 | Richard ASHWORTH {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 373 | Sir Robert ATKINS {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 404 | Martin CALLANAN {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 411 | Giles CHICHESTER {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 425 | Nirj DEVA {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 427 | James ELLES {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 437 | Vicky FORD {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 438 | Jacqueline FOSTER {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 444 | Julie GIRLING {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 456 | Daniel HANNAN {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 457 | Malcolm HARBOUR {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 480 | Timothy KIRKHOPE {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 518 | Emma McCLARKIN {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 580 | Struan STEVENSON {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 587 | Robert STURDY {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 590 | Kay SWINBURNE {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 595 | Charles TANNOCK {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 609 | Geoffrey VAN ORDEN {{#icon:ECR.png|ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
| 641 | Sharon BOWLES {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
| 651 | Elizabeth LYNNE {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
| 652 | George LYON {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
| 663 | Graham WATSON {{#icon:ALDE.png|ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5