Enforcement of intellectual property rights resolution details ECON
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Committee on Economic and Monetary Affairs
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
3 | François ALFONSI {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
11 | Thijs BERMAN {{#icon:NL.png|Netherlands | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
12 | Pervenche BERÈS {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
20 | Udo BULLMANN {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
22 | Pascal CANFIN {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
32 | George Sabin CUTAŞ {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
36 | Leonardo DOMENICI {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
42 | Saïd EL KHADRAOUI {{#icon:BE.png|Belgium | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
49 | Elisa FERREIRA {{#icon:PT.png|Portugal | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
55 | Sven GIEGOLD {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
68 | Liem HOANG NGOC {{#icon:FR.png|France | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
71 | Thomas HÄNDEL {{#icon:DE.png|Germany | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
76 | Eva JOLY {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
78 | Dan JØRGENSEN {{#icon:DK.png|Denmark | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
85 | Jürgen KLUTE {{#icon:DE.png|Germany | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
91 | Philippe LAMBERTS {{#icon:BE.png|Belgium | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
99 | Olle LUDVIGSSON {{#icon:SE.png|Sweden | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
101 | Hans-Peter MARTIN {{#icon:AT.png|Austria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 100.0 | for | against | against |
110 | Ivari PADAR {{#icon:EE.png|Estonia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
116 | Gianni PITTELLA {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
119 | Anni PODIMATA {{#icon:GR.png|Greece | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
138 | Edward SCICLUNA {{#icon:MT.png|Malta | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
155 | Zoran THALER {{#icon:SI.png|Slovenia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
187 | Sylvie GOULARD {{#icon:FR.png|France | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
190 | Sophia in 't VELD {{#icon:NL.png|Netherlands | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
203 | Miguel PORTAS {{#icon:PT.png|Portugal | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. |
209 | Marta ANDREASEN {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
211 | Godfrey BLOOM {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
259 | Antolín SÁNCHEZ PRESEDO {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
269 | Carl HAGLUND {{#icon:FI.png|Finland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
274 | Syed KAMALL {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 62.5 | abst. | - | abst. |
280 | Siiri OVIIR {{#icon:EE.png|Estonia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
287 | Dirk STERCKX {{#icon:BE.png|Belgium | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
288 | Gianluca SUSTA {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 62.5 | abst. | - | abst. |
289 | Ramon TREMOSA i BALCELLS {{#icon:ES.png|Spain | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
300 | José Manuel GARCÍA-MARGALLO Y MARFIL {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
310 | Íñigo MÉNDEZ DE VIGO {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
320 | Pablo ZALBA BIDEGAIN {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
325 | Gunnar HÖKMARK {{#icon:SE.png|Sweden | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 56.2 | against | abst. | abst. |
329 | Sergej KOZLÍK {{#icon:SK.png|Slovakia | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | - |
351 | Peter SKINNER {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
352 | Catherine STIHLER {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
359 | Rolandas PAKSAS {{#icon:LT.png|Lithuania | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 25.0 | for | for | for |
374 | Sophie AUCONIE {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
375 | Jean-Pierre AUDY {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
379 | Burkhard BALZ {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
389 | Slavi BINEV {{#icon:BG.png|Bulgaria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 12.5 | against | against | for |
392 | Lajos BOKROS {{#icon:HU.png|Hungary | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
400 | Elena BĂSESCU {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
407 | David CASA {{#icon:MT.png|Malta | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
420 | Rachida DATI {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
426 | Herbert DORFMANN {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
429 | Derk Jan EPPINK {{#icon:BE.png|Belgium | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
430 | Sari ESSAYAH {{#icon:FI.png|Finland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
432 | Diogo FEIO {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
433 | Markus FERBER {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
437 | Vicky FORD {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
442 | Jean-Paul GAUZÈS {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
461 | Danuta Maria HÜBNER {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
464 | Iliana IVANOVA {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
466 | Danuta JAZŁOWIECKA {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
474 | Othmar KARAS {{#icon:AT.png|Austria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
475 | Arturs Krišjānis KARIŅŠ {{#icon:LV.png|Latvia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
490 | Rodi KRATSA-TSAGAROPOULOU {{#icon:GR.png|Greece | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
499 | Werner LANGEN {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
503 | Klaus-Heiner LEHNE {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
506 | Astrid LULLING {{#icon:LU.png|Luxembourg | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
508 | Thomas MANN {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
519 | Nuno MELO {{#icon:PT.png|Portugal | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
522 | Claudio MORGANTI {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
532 | Sławomir Witold NITRAS {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
538 | Alfredo PALLONE {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
546 | Sirpa PIETIKÄINEN {{#icon:FI.png|Finland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
562 | Oreste ROSSI {{#icon:IT.png|Italy | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
570 | Andreas SCHWAB {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
581 | Theodor Dumitru STOLOJAN {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
585 | Ivo STREJČEK {{#icon:CZ.png|Czech Republic | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
590 | Kay SWINBURNE {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
599 | Marianne THYSSEN {{#icon:BE.png|Belgium | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
620 | Corien WORTMANN-KOOL {{#icon:NL.png|Netherlands | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
648 | Wolf KLINZ {{#icon:DE.png|Germany | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
659 | Olle SCHMIDT {{#icon:SE.png|Sweden | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for Committee on Economic and Monetary Affairs