Enforcement of intellectual property rights resolution details CULT
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Committee on Culture and Education
Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | |
---|---|---|---|---|---|---|
9 | Malika BENARAB-ATTOU {{#icon:FR.png|France | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
10 | Luigi BERLINGUER {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
14 | Lothar BISKY {{#icon:DE.png|Germany | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
16 | Rita BORSELLINO {{#icon:IT.png|Italy | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
25 | Nessa CHILDERS {{#icon:IE.png|Ireland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
52 | Knut FLECKENSTEIN {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
73 | Cătălin Sorin IVAN {{#icon:RO.png|Romania | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
77 | Oriol JUNQUERAS VIES {{#icon:ES.png|Spain | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
81 | Petra KAMMEREVERT {{#icon:DE.png|Germany | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
101 | Hans-Peter MARTIN {{#icon:AT.png|Austria | NI|11|Enforcement_of_intellectual_property_rights_resolution_details_NI}} | 100.0 | for | against | against |
107 | Jean-Luc MÉLENCHON {{#icon:FR.png|France | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
109 | Katarína NEVEĎALOVÁ {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
125 | Mitro REPO {{#icon:FI.png|Finland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
139 | Olga SEHNALOVÁ {{#icon:CZ.png|Czech Republic | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
140 | Joanna SENYSZYN {{#icon:PL.png|Poland | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
143 | Alyn SMITH {{#icon:GB.png|United Kingdom | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 100.0 | for | against | against |
144 | Monika SMOLKOVÁ {{#icon:SK.png|Slovakia | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against |
164 | Marie-Christine VERGIAT {{#icon:FR.png|France | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 100.0 | for | against | against |
193 | Robert ROCHEFORT {{#icon:FR.png|France | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
194 | Marietje SCHAAKE {{#icon:NL.png|Netherlands | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 87.5 | for | for | against |
206 | Rui TAVARES {{#icon:PT.png|Portugal | GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. |
227 | Paul NUTTALL {{#icon:GB.png|United Kingdom | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 81.2 | abst. | against | against |
241 | Maria BADIA i CUTCHET {{#icon:ES.png|Spain | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. |
291 | Gianni VATTIMO {{#icon:IT.png|Italy | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 62.5 | against | for | against |
292 | Sabine VERHEYEN {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 62.5 | abst. | abst. | abst. |
298 | Santiago FISAS AYXELA {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
309 | Francisco José MILLÁN MON {{#icon:ES.png|Spain | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | abst. |
315 | Joanna Katarzyna SKRZYDLEWSKA {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 59.4 | against | against | - |
327 | Nadja HIRSCH {{#icon:DE.png|Germany | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 46.9 | against | for | abst. |
341 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
343 | Stephen HUGHES {{#icon:GB.png|United Kingdom | SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 37.5 | for | against | for |
367 | Magdi Cristiano ALLAM {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
382 | Dominique BAUDIS {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
385 | Ivo BELET {{#icon:BE.png|Belgium | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
395 | Piotr BORYS {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
410 | Jean-Marie CAVADA {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
479 | Seán KELLY {{#icon:IE.png|Ireland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
480 | Timothy KIRKHOPE {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
502 | Ryszard Antoni LEGUTKO {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
514 | Iosif MATULA {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
518 | Emma McCLARKIN {{#icon:GB.png|United Kingdom | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
520 | Marek Henryk MIGALSKI {{#icon:PL.png|Poland | ECR|11|Enforcement_of_intellectual_property_rights_resolution_details_ECR}} | 12.5 | against | against | for |
523 | Elisabeth MORIN-CHARTIER {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
539 | Georgios PAPANIKOLAOU {{#icon:GR.png|Greece | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
550 | Bernd POSSELT {{#icon:DE.png|Germany | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
565 | Marie-Thérèse SANCHEZ-SCHMID {{#icon:FR.png|France | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
573 | Marco SCURRIA {{#icon:IT.png|Italy | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
577 | Timo SOINI {{#icon:FI.png|Finland | EFD|11|Enforcement_of_intellectual_property_rights_resolution_details_EFD}} | 12.5 | against | against | for |
583 | Emil STOYANOV {{#icon:BG.png|Bulgaria | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
594 | Hannu TAKKULA {{#icon:FI.png|Finland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 12.5 | against | against | for |
598 | Róża Gräfin Von THUN UND HOHENSTEIN {{#icon:PL.png|Poland | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
604 | László TŐKÉS {{#icon:RO.png|Romania | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
625 | Milan ZVER {{#icon:SI.png|Slovenia | PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for |
640 | Liam AYLWARD {{#icon:IE.png|Ireland | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
654 | Morten LØKKEGAARD {{#icon:DK.png|Denmark | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
656 | Ramona Nicole MĂNESCU {{#icon:RO.png|Romania | ALDE|11|Enforcement_of_intellectual_property_rights_resolution_details_ALDE}} | 0.0 | against | for | for |
662 | Helga TRÜPEL {{#icon:DE.png|Germany | Verts/ALE|11|Enforcement_of_intellectual_property_rights_resolution_details_Verts}} | 0.0 | against | for | for |
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5