ACTA resolution details LIBE
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results in Detail for Committee on Civil Liberties, Justice and Home Affairs
Rank | MEP | Final score | § 3/1 | § 3/2 | § 7/1 | § 7/2 | § 8/1 | § 8/2 | § 8/3 | § 10 | § 13/1 | § 13/2 | § 14 | § 16/1 | § 16/2 | § 18/1 | § 18/2 | § 19/1 | § 19/2 | § 21 | § 25 | § 26/1 | § 26/2 | § 26/3 | § 26/4 | § 28 | § 30/1 | § 30/2 | § 30/3 | § 31/1 | § 31/2 | § 32 | § 35/1 | § 35/2 | Considérant D/1 | Considérant D/2 | Considérant K | Considérant N | Considérant O/1 | Considérant O/2 | Considérant P | Considérant R/1 | Considérant R/2 | Considérant S | Considérant X | Considérant CC | résolution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Philipp ALBRECHT {{#icon:DE.png|Germany | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
2 | Sonia ALFANO {{#icon:IT.png|Italy | ALDE|11|ACTA_resolution_details_ALDE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
12 | Vilija BLINKEVIČIŪTĖ {{#icon:LT.png|Lithuania | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
13 | Rita BORSELLINO {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
15 | Emine BOZKURT {{#icon:NL.png|Netherlands | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
23 | Rosario CROCETTA {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
29 | Monika FLAŠÍKOVÁ BEŇOVÁ {{#icon:SK.png|Slovakia | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
32 | Evelyne GEBHARDT {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
45 | Iliana Malinova IOTOVA {{#icon:BG.png|Bulgaria | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
56 | Jean LAMBERT {{#icon:GB.png|United Kingdom | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
87 | Carmen ROMERO LÓPEZ {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
90 | Judith SARGENTINI {{#icon:NL.png|Netherlands | Verts/ALE|11|ACTA_resolution_details_Verts}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
95 | Joanna SENYSZYN {{#icon:PL.png|Poland | SD|11|ACTA_resolution_details_SD}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
103 | Rui TAVARES {{#icon:PT.png|Portugal | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
109 | Marie-Christine VERGIAT {{#icon:FR.png|France | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
118 | Cornelis de JONG {{#icon:NL.png|Netherlands | GUE/NGL|11|ACTA_resolution_details_GUE}} | 100.0 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
129 | Hélène FLAUTRE {{#icon:FR.png|France | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
132 | Sylvie GUILLAUME {{#icon:FR.png|France | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
139 | Birgit SIPPEL {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 99.9 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
144 | Tatjana ŽDANOKA {{#icon:LV.png|Latvia | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.9 | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
150 | Robert DUŠEK {{#icon:CZ.png|Czech Republic | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
154 | Ioan ENCIU {{#icon:RO.png|Romania | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for |
155 | Tanja FAJON {{#icon:SI.png|Slovenia | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
157 | Anna HEDH {{#icon:SE.png|Sweden | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for |
164 | Stavros LAMBRINIDIS {{#icon:GR.png|Greece | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
171 | Willy MEYER {{#icon:ES.png|Spain | GUE/NGL|11|ACTA_resolution_details_GUE}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
172 | Katarína NEVEĎALOVÁ {{#icon:SK.png|Slovakia | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for |
173 | Antigoni PAPADOPOULOU {{#icon:CY.png|Cyprus | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for |
175 | Raül ROMEVA i RUEDA {{#icon:ES.png|Spain | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for |
178 | Debora SERRACCHIANI {{#icon:IT.png|Italy | SD|11|ACTA_resolution_details_SD}} | 99.8 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
205 | Kyriacos TRIANTAPHYLLIDES {{#icon:CY.png|Cyprus | GUE/NGL|11|ACTA_resolution_details_GUE}} | 99.7 | for | for | for | for | abst. | abst. | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for |
226 | Heidi HAUTALA {{#icon:FI.png|Finland | Verts/ALE|11|ACTA_resolution_details_Verts}} | 99.4 | for | for | - | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | - | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for |
227 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | SD|11|ACTA_resolution_details_SD}} | 99.4 | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | - | for | for | for | for | for | for | for | for | for | - | for |
238 | Gianni VATTIMO {{#icon:IT.png|Italy | ALDE|11|ACTA_resolution_details_ALDE}} | 99.0 | for | for | for | for | for | for | for | against | for | for | for | for | for | for | for | for | against | for | for | for | for | for | against | for | for | for | for | for | for | for | for | for | for | for | against | for | for | for | for | against | for | for | for | for | for |
243 | Nathalie GRIESBECK {{#icon:FR.png|France | ALDE|11|ACTA_resolution_details_ALDE}} | 98.6 | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | against | for | for | for | for | for | against | for | for | for | for | for | for | for | for | for | for | for | against | for | for | for | for | against | for | for | for | for | for |
253 | Edward McMILLAN-SCOTT {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 97.7 | - | - | for | for | for | against | against | against | for | for | against | for | for | for | against | for | abst. | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | for | for | for | for | for |
269 | Alexander ALVARO {{#icon:DE.png|Germany | ALDE|11|ACTA_resolution_details_ALDE}} | 97.5 | for | for | for | for | for | for | against | against | for | for | against | - | for | for | against | for | against | for | - | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | for | for | for | for | for | against | against | for | for | for | for |
270 | Andrew Henry William BRONS {{#icon:GB.png|United Kingdom | NI|11|ACTA_resolution_details_NI}} | 97.5 | for | for | abst. | abst. | for | for | for | abst. | for | abst. | for | for | for | against | for | against | for | for | for | abst. | abst. | against | for | for | for | for | for | for | for | for | for | for | against | for | for | for | abst. | abst. | for | for | for | for | abst. | for | for |
274 | Nadja HIRSCH {{#icon:DE.png|Germany | ALDE|11|ACTA_resolution_details_ALDE}} | 97.5 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | - | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
280 | Sophia in 't VELD {{#icon:NL.png|Netherlands | ALDE|11|ACTA_resolution_details_ALDE}} | 97.4 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | - | for | against | for | for | for | for | for | against | for | against | for | for | for | for | - | for | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
284 | Stanimir ILCHEV {{#icon:BG.png|Bulgaria | ALDE|11|ACTA_resolution_details_ALDE}} | 97.3 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | - | against | for | for | for | for | against | against | for | for | for | for |
287 | Renate WEBER {{#icon:RO.png|Romania | ALDE|11|ACTA_resolution_details_ALDE}} | 97.3 | for | for | for | for | for | against | against | against | - | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | - | for | for | for |
299 | Jan MULDER {{#icon:NL.png|Netherlands | ALDE|11|ACTA_resolution_details_ALDE}} | 96.5 | for | - | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | against | abst. | against | for | against | for | for | for | for | against | against | against | for | for | against | for | for | for | for | against | against | for | for | for | for |
304 | Zuzana ROITHOVÁ {{#icon:CZ.png|Czech Republic | PPE|11|ACTA_resolution_details_PPE}} | 95.7 | for | for | for | for | for | against | against | against | for | for | for | for | against | for | against | for | against | for | for | for | against | for | against | against | against | for | against | for | against | for | for | against | for | against | against | for | for | against | against | for | against | against | against | for | for |
310 | Antonio MASIP HIDALGO {{#icon:ES.png|Spain | SD|11|ACTA_resolution_details_SD}} | 30.6 | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | for | against | for | for | against | for | for | against | for | abst. | for | for | for | for | abst. | for | for | for | for | for | for | for | abst. |
313 | Norica NICOLAI {{#icon:RO.png|Romania | ALDE|11|ACTA_resolution_details_ALDE}} | 29.4 | for | for | for | for | for | against | against | against | for | for | against | for | for | for | against | for | against | for | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | abst. |
314 | Ana GOMES {{#icon:PT.png|Portugal | SD|11|ACTA_resolution_details_SD}} | 29.0 | for | for | for | abst. | for | abst. | abst. | abst. | abst. | abst. | - | for | abst. | for | for | for | for | for | for | for | for | for | for | for | for | for | abst. | for | abst. | abst. | for | for | for | abst. | for | for | for | abst. | abst. | for | abst. | abst. | abst. | abst. | abst. |
317 | Krisztina MORVAI {{#icon:HU.png|Hungary | NI|11|ACTA_resolution_details_NI}} | 28.6 | for | abst. | abst. | abst. | abst. | for | for | abst. | for | abst. | abst. | abst. | abst. | abst. | for | abst. | for | abst. | for | for | abst. | - | for | for | for | for | for | - | for | for | for | for | abst. | for | abst. | abst. | abst. | abst. | abst. | abst. | abst. | for | for | for | abst. |
320 | Baroness Sarah LUDFORD {{#icon:GB.png|United Kingdom | ALDE|11|ACTA_resolution_details_ALDE}} | 28.4 | for | against | for | against | for | against | against | against | for | against | against | for | for | for | against | for | against | against | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | against | for | for | for | against | against | for | for | for | abst. |
322 | Anne DELVAUX {{#icon:BE.png|Belgium | PPE|11|ACTA_resolution_details_PPE}} | 28.1 | for | against | for | against | for | against | for | against | for | for | for | for | for | for | against | for | for | against | against | for | against | for | against | against | against | for | against | for | against | against | for | for | for | for | for | for | for | against | for | for | for | for | for | against | abst. |
325 | Kinga GÖNCZ {{#icon:HU.png|Hungary | SD|11|ACTA_resolution_details_SD}} | 27.8 | for | for | for | for | for | against | against | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | for | for | abst. | against | for | against | against | for | abst. | for | abst. | against | - |
328 | Philip CLAEYS {{#icon:BE.png|Belgium | NI|11|ACTA_resolution_details_NI}} | 27.4 | for | - | for | against | for | abst. | abst. | abst. | for | abst. | abst. | abst. | abst. | for | abst. | for | abst. | for | abst. | abst. | abst. | abst. | abst. | abst. | abst. | for | for | for | abst. | abst. | for | abst. | abst. | abst. | for | abst. | for | abst. | abst. | for | abst. | abst. | for | for | abst. |
329 | Carlos COELHO {{#icon:PT.png|Portugal | PPE|11|ACTA_resolution_details_PPE}} | 27.4 | for | for | for | against | for | against | abst. | abst. | for | abst. | abst. | for | against | for | against | for | against | for | abst. | for | abst. | for | abst. | against | for | for | for | for | abst. | abst. | for | against | for | for | abst. | abst. | for | abst. | abst. | for | abst. | abst. | abst. | abst. | abst. |
345 | Louis MICHEL {{#icon:BE.png|Belgium | ALDE|11|ACTA_resolution_details_ALDE}} | 6.3 | - | for | for | - | for | against | against | - | for | for | against | for | for | for | against | for | against | against | for | for | for | for | against | for | against | for | for | for | for | for | for | against | for | for | against | for | for | for | for | against | against | for | for | for | against |
347 | Claude MORAES {{#icon:GB.png|United Kingdom | SD|11|ACTA_resolution_details_SD}} | 5.6 | for | for | for | for | for | for | - | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | for | against | for | against | for | for | against | for | against | for | for | for | against | for | against | against | for | for | for | abst. | against | against |
356 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | SD|11|ACTA_resolution_details_SD}} | 5.1 | for | for | for | for | for | against | against | against | for | for | for | for | for | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | for | for | abst. | against | for | against | against | for | abst. | for | abst. | against | against |
365 | Michael CASHMAN {{#icon:GB.png|United Kingdom | SD|11|ACTA_resolution_details_SD}} | 4.6 | for | for | for | for | for | against | against | against | for | for | for | for | - | for | for | for | for | for | against | for | against | for | for | against | against | for | against | for | for | against | for | against | against | for | abst. | against | for | against | against | for | against | for | against | against | against |
369 | Cecilia WIKSTRÖM {{#icon:SE.png|Sweden | ALDE|11|ACTA_resolution_details_ALDE}} | 3.8 | for | against | for | against | for | against | against | against | against | abst. | against | for | against | for | against | for | against | abst. | abst. | for | against | for | against | abst. | against | against | for | against | against | against | for | against | for | for | against | for | for | for | against | against | against | abst. | for | against | against |
376 | Anna Maria CORAZZA BILDT {{#icon:SE.png|Sweden | PPE|11|ACTA_resolution_details_PPE}} | 3.3 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | for | for | against | against | for | against | for | for | against | against | for | against | against | for | against | against | against | against | against |
387 | Sajjad KARIM {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 3.0 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
403 | Timothy KIRKHOPE {{#icon:GB.png|United Kingdom | ECR|11|ACTA_resolution_details_ECR}} | 2.9 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
427 | Teresa JIMÉNEZ-BECERRIL BARRIO {{#icon:ES.png|Spain | PPE|11|ACTA_resolution_details_PPE}} | 2.8 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | for | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
428 | Clemente MASTELLA {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 2.8 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | against | against | against | for | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | for | against | against | against |
430 | Herbert REUL {{#icon:DE.png|Germany | PPE|11|ACTA_resolution_details_PPE}} | 2.8 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | for | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
432 | Valdemar TOMAŠEVSKI {{#icon:LT.png|Lithuania | ECR|11|ACTA_resolution_details_ECR}} | 2.8 | for | against | for | against | for | against | against | against | against | against | against | for | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
433 | Zbigniew ZIOBRO {{#icon:PL.png|Poland | ECR|11|ACTA_resolution_details_ECR}} | 2.8 | for | against | for | against | for | against | against | against | for | against | against | against | against | for | against | for | against | against | against | for | against | for | for | against | against | abst. | abst. | for | against | against | for | against | for | against | against | against | for | abst. | abst. | for | against | abst. | abst. | against | against |
434 | Roberta ANGELILLI {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 2.7 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | for | for | against | for | against | against | for | against | for | against | against | against | for | against | against | against | against | against | against | against | against |
453 | Licia RONZULLI {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 2.7 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | against | against | against | for | against | for | against | against | for | for | against | against | for | against | against | against | against | against |
455 | Bogusław SONIK {{#icon:PL.png|Poland | PPE|11|ACTA_resolution_details_PPE}} | 2.7 | for | for | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
468 | Petru Constantin LUHAN {{#icon:RO.png|Romania | PPE|11|ACTA_resolution_details_PPE}} | 2.6 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | - | for | against | against | against | for | against | against | for | against | against | against | against | against |
471 | Renate SOMMER {{#icon:DE.png|Germany | PPE|11|ACTA_resolution_details_PPE}} | 2.6 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | - | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
473 | Wim van de CAMP {{#icon:NL.png|Netherlands | PPE|11|ACTA_resolution_details_PPE}} | 2.6 | for | against | for | - | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
479 | Elena Oana ANTONESCU {{#icon:RO.png|Romania | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
486 | Edit BAUER {{#icon:SK.png|Slovakia | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
488 | Simon BUSUTTIL {{#icon:MT.png|Malta | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
502 | Agustín DÍAZ DE MERA GARCÍA CONSUEGRA {{#icon:ES.png|Spain | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
511 | Elisabetta GARDINI {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
519 | Kinga GÁL {{#icon:HU.png|Hungary | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
522 | Ágnes HANKISS {{#icon:HU.png|Hungary | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
526 | Monika HOHLMEIER {{#icon:DE.png|Germany | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
528 | Salvatore IACOLINO {{#icon:IT.png|Italy | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
533 | Lívia JÁRÓKA {{#icon:HU.png|Hungary | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
545 | Ádám KÓSA {{#icon:HU.png|Hungary | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
558 | Véronique MATHIEU {{#icon:FR.png|France | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
563 | Nuno MELO {{#icon:PT.png|Portugal | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | against | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
570 | Mariya NEDELCHEVA {{#icon:BG.png|Bulgaria | PPE|11|ACTA_resolution_details_PPE}} | 2.5 | for | against | for | against | for | - | against | against | for | against | against | for | against | for | against | for | against | against | against | for | against | for | against | against | against | for | against | for | against | against | for | against | for | against | against | against | for | against | against | for | against | against | against | against | against |
