IPRED2 1st reading LV
From La Quadrature du Net
Jump to navigationJump to searchPolitical Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results for Latvia {{#icon:LV.png|Latvia}}
| Rank | MEP | Group | Final score | ||
|---|---|---|---|---|---|
| 72 | Tatjana ŽDANOKA | Verts/ALE | IPRED2_1st_reading_Verts}} Verts/ALE | 81.6 | Show details | 
| 147 | Valdis DOMBROVSKIS | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 68.4 | Show details | 
| 209 | Georgs ANDREJEVS | ALDE | IPRED2_1st_reading_ALDE}} ALDE | 57.9 | Show details | 
| 245 | Roberts ZĪLE | UEN | IPRED2_1st_reading_UEN}} UEN | 48.7 | Show details | 
| 278 | Ģirts Valdis KRISTOVSKIS | UEN | IPRED2_1st_reading_UEN}} UEN | 38.2 | Show details | 
| 293 | Guntars KRASTS | UEN | IPRED2_1st_reading_UEN}} UEN | 35.5 | Show details | 
| 325 | Inese VAIDERE | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 31.6 | Show details | 
| 345 | Rihards PĪKS | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 27.6 | Show details | 
| 437 | Aldis KUŠĶIS | PPE-DE | IPRED2_1st_reading_PPE}} PPE-DE | 21.1 | Show details | 

