Political Memory: Rapport Gallo on enforcement of intellectual property rights in the internal market, Results in Detail for Portugal {{#icon:PT.png|Portugal}}
| Rank | MEP | Final score | am 2 | am 3 | JURI committee resolution | 
| 49 | Elisa FERREIRA {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 100.0 | for | against | against | 
| 196 | Edite ESTRELA {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 84.4 | for | against | abst. | 
| 197 | João FERREIRA {{#icon:GUE.png|GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. | 
| 198 | Ilda FIGUEIREDO {{#icon:GUE.png|GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. | 
| 202 | Marisa MATIAS {{#icon:GUE.png|GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. | 
| 203 | Miguel PORTAS {{#icon:GUE.png|GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. | 
| 206 | Rui TAVARES {{#icon:GUE.png|GUE/NGL|11|Enforcement_of_intellectual_property_rights_resolution_details_GUE}} | 84.4 | for | against | abst. | 
| 216 | Luis Manuel CAPOULAS SANTOS {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 81.2 | for | - | abst. | 
| 219 | António Fernando CORREIA DE CAMPOS {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 81.2 | for | abst. | abst. | 
| 222 | Ana GOMES {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 81.2 | for | - | abst. | 
| 238 | Luís Paulo ALVES {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 65.6 | abst. | against | abst. | 
| 364 | Vital MOREIRA {{#icon:SD.png|SD|11|Enforcement_of_intellectual_property_rights_resolution_details_SD}} | 15.6 | abst. | abst. | for | 
| 381 | Regina BASTOS {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 406 | Maria Da Graça CARVALHO {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 412 | Carlos COELHO {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 421 | Mário DAVID {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 432 | Diogo FEIO {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 434 | José Manuel FERNANDES {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 519 | Nuno MELO {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 542 | Maria do Céu PATRÃO NEVES {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 557 | Paulo RANGEL {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
| 596 | Nuno TEIXEIRA {{#icon:PPE.png|PPE|11|Enforcement_of_intellectual_property_rights_resolution_details_PPE}} | 12.5 | against | against | for | 
Show details for all MEPs
- am 2: S&D, Greens/EFA, EUL/NGL alternative resolution - recommendation: for, coefficient: 2
- am 3: ALDE alternative resolution - recommendation: against, coefficient: 1
- JURI committee resolution: Rapporteur EPP Marielle Gallo resolution - recommendation: against, coefficient: 5
Back to results for Portugal