Difference between revisions of "UrszulaGacek"
From La Quadrature du Net
Jump to navigationJump to searchm (Moving former MEPs in the correct Category) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | + | {{Infobox Version | |
+ | |en=UrszulaGacek | ||
+ | |fr=UrszulaGacek/fr | ||
+ | }} | ||
− | ==[[Political_Memory|Political Memory]]: Urszula GACEK, MEP== | + | ==[[Political_Memory|Political Memory]]: Urszula GACEK, <font style="background:red">former MEP</font>== |
<div style="float:right">{{#icon:UrszulaGacek.jpg|Urszula GACEK}}</div> | <div style="float:right">{{#icon:UrszulaGacek.jpg|Urszula GACEK}}</div> | ||
Line 11: | Line 14: | ||
* ''Country'': {{#icon:PL.png|Poland||MEPs_PL}} [[MEPs_PL|Poland]] | * ''Country'': {{#icon:PL.png|Poland||MEPs_PL}} [[MEPs_PL|Poland]] | ||
* ''Political Group'': {{#icon:PPE.png|PPE-DE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)]]<br/>''Party'': Platforma Obywatelska | * ''Political Group'': {{#icon:PPE.png|PPE-DE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)]]<br/>''Party'': Platforma Obywatelska | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Functions in European Parliament==== | ====Functions in European Parliament==== | ||
− | * | + | * 06/12/2007 - 13/07/2009 : Group of the European People's Party (Christian Democrats) and European Democrats (Member) |
− | * Delegation for relations with | + | * 12/12/2007 - 08/07/2008 : Delegation for relations with the Palestinian Legislative Council (Member) |
− | * | + | * 12/12/2007 - 13/07/2009 : Committee on Civil Liberties, Justice and Home Affairs (Member) |
− | * Delegation for relations with India (Substitute) | + | * 12/12/2007 - 13/07/2009 : Delegation for relations with India (Substitute) |
− | * Delegation for relations with the United States (Substitute) | + | * 12/12/2007 - 13/07/2009 : Delegation for relations with the United States (Substitute) |
− | * Delegation to the EU- | + | * 12/12/2007 - 13/07/2009 : Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia Parliamentary Cooperation Committees (Substitute) |
− | * Delegation to the EU- | + | * 19/05/2008 - 13/07/2009 : Delegation for relations with Afghanistan (Member) |
+ | * 04/06/2008 - 13/07/2009 : Delegation to the EU-Moldova Parliamentary Cooperation Committee (Substitute) | ||
====Curriculum Vitae==== | ====Curriculum Vitae==== | ||
Line 55: | Line 46: | ||
===Votes=== | ===Votes=== | ||
− | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=UrszulaGacek Directives reforming the EU's regulatory framework for electronic communications networks and services] '''43.4/100''' | + | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=UrszulaGacek Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''100.0/100''' |
+ | * 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=UrszulaGacek Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | ||
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=UrszulaGacek Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''43.4/100''' | ||
* 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=UrszulaGacek Rapport Bono on cultural industries in Europe] '''33.3/100''' | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=UrszulaGacek Rapport Bono on cultural industries in Europe] '''33.3/100''' | ||
Line 75: | Line 68: | ||
====Positions==== | ====Positions==== | ||
− | ''Thanks to improve this part with opinions from Urszula GACEK about | + | ''Thanks to improve this part with opinions from Urszula GACEK about La Quadrature du Net concerned issues (see page [[Help:Political_Memory]] to know how to do it).'' |
− | [[Category:MEPs | + | [[Category:Former MEPs]] |
Latest revision as of 12:19, 23 September 2011
Contents
Political Memory: Urszula GACEK, former MEP
{{#icon:UrszulaGacek.jpg|Urszula GACEK}}
General Data
- Born on 17 March 1963, Urmston (Wlk. Brytania)
- Country: {{#icon:PL.png|Poland||MEPs_PL}} Poland
- Political Group: {{#icon:PPE.png|PPE-DE||MEPs_PPE}} Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)
Party: Platforma Obywatelska
Functions in European Parliament
- 06/12/2007 - 13/07/2009 : Group of the European People's Party (Christian Democrats) and European Democrats (Member)
- 12/12/2007 - 08/07/2008 : Delegation for relations with the Palestinian Legislative Council (Member)
- 12/12/2007 - 13/07/2009 : Committee on Civil Liberties, Justice and Home Affairs (Member)
- 12/12/2007 - 13/07/2009 : Delegation for relations with India (Substitute)
- 12/12/2007 - 13/07/2009 : Delegation for relations with the United States (Substitute)
- 12/12/2007 - 13/07/2009 : Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia Parliamentary Cooperation Committees (Substitute)
- 19/05/2008 - 13/07/2009 : Delegation for relations with Afghanistan (Member)
- 04/06/2008 - 13/07/2009 : Delegation to the EU-Moldova Parliamentary Cooperation Committee (Substitute)
Curriculum Vitae
- MA in Philosophy, Politics and Economics, University of Oxford
- Financial analyst (specialising in the oil market), ECS Marine, Abingdon, UK (1985-1989)
- Chair of the Board of the Tarnów 'Plastics Valley' Industrial Cluster joint stock company (1999-2000)
- Co-owner of Red Square, Tarnów and Oxford (1989-2004)
- Editor/author of specialist publications on the chemicals and energy sectors
- Coordinator of the two-year European Union 'ACENET - Accelerating the Establishment of Clusters and Company Networks' programme for the 'Plastics Valley' Industrial Cluster, Tarnów
- Civic Platform Deputy Chair for the Małopolska region since 2006
- Member of the Polish Senate (2005-2007)
- Member of the Senate Committee on Foreign Affairs and the Senate Committee on European Union Affairs
- Deputy Chair of the Polish-British Parliamentary Group
- Foreign affairs spokesperson of the Parliamentary Group for Energy
- Member of the Polish Parliamentary Delegation to the Parliamentary Assembly of the Council of Europe (involved in the work of the Committee on Economic Affairs and Development and the Committee on the Honouring of Obligations and Commitments by Member States of the Council of Europe (Monitoring Committee))
Votes
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 100.0/100
- 26/03/2009 - Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet 50.0/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 43.4/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 33.3/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Urszula GACEK about La Quadrature du Net concerned issues (see page Help:Political_Memory to know how to do it).