Difference between revisions of "RainerWieland"
From La Quadrature du Net
Jump to navigationJump to searchm (Categorization) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOEDITSECTION__ |
+ | {{Infobox Version | ||
+ | |en=RainerWieland | ||
+ | |fr=RainerWieland/fr | ||
+ | }} | ||
− | [[ | + | ==[[Political_Memory|Political Memory]]: Rainer WIELAND, MEP== |
− | = | + | <div style="float:right">{{#icon:RainerWieland.jpg|Rainer WIELAND}}</div> |
− | + | ===General Data=== | |
− | |||
− | |||
− | + | * ''Born on'' 19 February 1957, Stuttgart - Bad Cannstatt | |
+ | * ''Country'': {{#icon:DE.png|Germany||MEPs_DE}} [[MEPs_DE|Germany]] | ||
+ | * ''Political Group'': {{#icon:PPE.png|PPE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) (PPE)]]<br/>''Party'': Christlich Demokratische Union Deutschlands | ||
− | * Parlement européen<br />Bâtiment Altiero Spinelli | + | {{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} |
− | * Parlement européen<br />Bâtiment Louise Weiss | + | <div style="{{Robelbox/pad}}"> |
− | + | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 545||callto://+3222845545}} </div> | |
+ | * Parlement européen<br />[[MEPs_ASP_10|Bâtiment Altiero Spinelli 10E130]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+3222845545 +32 2 28 45 545]/[callto://+3222847545 +32 2 28 47 545]<br />''Fax'': +32 2 28 49 545 | ||
+ | * Parlement européen<br />[[MEPs_LOW_12|Bâtiment Louise Weiss T12037]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175545 +33 3 88 175 545]/[callto://+33388177545 +33 3 88 177 545]<br />''Fax'': +33 3 88 179 545 | ||
− | * '' | + | * ''Email'': [mailto:rainer.wieland@europarl.europa.eu rainer.wieland(at)europarl.europa.eu] |
− | * ''Page | + | * ''Page on European Parliament website'': [http://www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=2323 www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=2323] |
− | * ''Site web'' : [http://www.mdep.de www.mdep.de] | + | * ''Site web'': [http://www.mdep.de www.mdep.de] |
+ | </div> | ||
+ | {{Robelbox/close}} | ||
− | |||
− | * [[ | + | ====Functions in European Parliament==== |
− | * [[ | + | |
− | * | + | * European Parliament (Vice-President) |
− | * [[ | + | * Parliament's Bureau (Member) |
− | * | + | * [[MEPs_JURI|Committee on Legal Affairs]] (Member) |
+ | * [[MEPs_PETI|Committee on Petitions]] (Member) | ||
+ | * Delegation to the ACP-EU Joint Parliamentary Assembly (Member) | ||
+ | * [[MEPs_LIBE|Committee on Civil Liberties, Justice and Home Affairs]] (Substitute) | ||
+ | * Delegation to the EU-Moldova Parliamentary Cooperation Committee (Substitute) | ||
====Curriculum Vitae==== | ====Curriculum Vitae==== | ||
− | * | + | * Studied law |
− | * | + | * Under articles in Tübingen, Heidelberg and Stuttgart |
− | * | + | * Local chairman of Junge Union, Gerlingen (1975-1980) |
− | * | + | * Chairman of the Ludwigsburg JU district association (1981-1983) |
− | * Vice- | + | * District Vice-Chairman of the North Württemberg JU (1985-1988) |
− | * Vice- | + | * District Vice-Chairman of the North Württemberg JU (1990-1992) |
− | * | + | * Member, CDU Federal Party Committee (1983-1991) |
− | * | + | * Member, North Württemberg CDU District Association (since 1991) |
− | * | + | * Chairman, Ludwigsburg CDU District Association (since 1993) |
− | * | + | * Chairman of the Baden-Württemberg branch of the all-party Europa Union (since 2001) |
− | * | + | * Member, Gerlingen Municipal Council (1984-1998) |
− | * | + | * Member, Ludwigsburg District Council (1984-1998) |
− | * | + | * Member, Stuttgart Regional Association Assembly (since 1994) |
− | * | + | * Member of the European Parliament (since 1997) |
+ | * Vice-President of European Movement International (EMI) (since 2008) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Votes=== | ||
+ | |||
+ | * 24/11/2010 - [http://www.laquadrature.net/wiki/ACTA_resolution_details_by_score?showmep=RainerWieland Resolution on Anti-Counterfeiting Trade Agreement (ACTA)] '''2.5/100''' | ||
+ | * 22/09/2010 - [http://www.laquadrature.net/wiki/Enforcement_of_intellectual_property_rights_resolution_details_by_score?showmep=RainerWieland Rapport Gallo on enforcement of intellectual property rights in the internal market] '''12.5/100''' | ||
+ | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=RainerWieland Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''9.0/100''' | ||
+ | * 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=RainerWieland Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | ||
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=RainerWieland Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''43.1/100''' | ||
+ | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=RainerWieland Rapport Bono on cultural industries in Europe] '''33.3/100''' | ||
+ | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=RainerWieland Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading] '''22.4/100''' | ||
+ | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=RainerWieland Resolutions on European Patent Litigation Agreement (EPLA)] '''43.1/100''' | ||
+ | * 24/09/2003 - [http://www.laquadrature.net/wiki/Software_patents_directive_1st_reading_details_by_score?showmep=RainerWieland Directive on patentability of "computer-implemented inventions" (software patents), 1st reading] '''18.9/100''' | ||
---- | ---- | ||
− | === | + | ===Opinions=== |
+ | |||
+ | ====Sources==== | ||
− | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=QP&language=EN&term=7&author=2323 Written questions at European Parliament] | |
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=MOTION&language=EN&term=7&author=2323 Proposals for a resolution at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=REPORT&language=EN&term=7&author=2323 Reports at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=COMPARL&subType=OPCF&language=EN&term=7&author=2323 Opinions at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=CRE&language=EN&term=7&author=2323 Speeches in plenary at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=WDECL&language=EN&term=7&author=2323 Written declarations in European Parliament] | ||
+ | * [http://en.wikipedia.org/wiki/Rainer_Wieland Wikipedia] | ||
+ | * [http://www.google.com/search?q=Rainer+Wieland Google] | ||
+ | ====Positions==== | ||
− | + | ''Thanks to improve this part with opinions from Rainer WIELAND about La Quadrature du Net concerned issues (see page [[Help:Political_Memory]] to know how to do it).'' | |
− | + | [[Category:MEPs DE]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:00, 22 September 2011
Contents
Political Memory: Rainer WIELAND, MEP
{{#icon:RainerWieland.jpg|Rainer WIELAND}}
General Data
- Born on 19 February 1957, Stuttgart - Bad Cannstatt
- Country: {{#icon:DE.png|Germany||MEPs_DE}} Germany
- Political Group: {{#icon:PPE.png|PPE||MEPs_PPE}} Group of the European People's Party (Christian Democrats) (PPE)
Party: Christlich Demokratische Union Deutschlands
Contact
{{#icon:Click_to_call_now.png|+32 2 28 45 545||callto://+3222845545}}
|
Functions in European Parliament
- European Parliament (Vice-President)
- Parliament's Bureau (Member)
- Committee on Legal Affairs (Member)
- Committee on Petitions (Member)
- Delegation to the ACP-EU Joint Parliamentary Assembly (Member)
- Committee on Civil Liberties, Justice and Home Affairs (Substitute)
- Delegation to the EU-Moldova Parliamentary Cooperation Committee (Substitute)
Curriculum Vitae
- Studied law
- Under articles in Tübingen, Heidelberg and Stuttgart
- Local chairman of Junge Union, Gerlingen (1975-1980)
- Chairman of the Ludwigsburg JU district association (1981-1983)
- District Vice-Chairman of the North Württemberg JU (1985-1988)
- District Vice-Chairman of the North Württemberg JU (1990-1992)
- Member, CDU Federal Party Committee (1983-1991)
- Member, North Württemberg CDU District Association (since 1991)
- Chairman, Ludwigsburg CDU District Association (since 1993)
- Chairman of the Baden-Württemberg branch of the all-party Europa Union (since 2001)
- Member, Gerlingen Municipal Council (1984-1998)
- Member, Ludwigsburg District Council (1984-1998)
- Member, Stuttgart Regional Association Assembly (since 1994)
- Member of the European Parliament (since 1997)
- Vice-President of European Movement International (EMI) (since 2008)
Votes
- 24/11/2010 - Resolution on Anti-Counterfeiting Trade Agreement (ACTA) 2.5/100
- 22/09/2010 - Rapport Gallo on enforcement of intellectual property rights in the internal market 12.5/100
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 9.0/100
- 26/03/2009 - Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet 50.0/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 43.1/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 33.3/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading 22.4/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 43.1/100
- 24/09/2003 - Directive on patentability of "computer-implemented inventions" (software patents), 1st reading 18.9/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Rainer WIELAND about La Quadrature du Net concerned issues (see page Help:Political_Memory to know how to do it).