Difference between revisions of "ProinsiasdeRossa"
From La Quadrature du Net
Jump to navigationJump to searchLine 14: | Line 14: | ||
{{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | {{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | ||
<div style="{{Robelbox/pad}}"> | <div style="{{Robelbox/pad}}"> | ||
− | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 | + | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 681||callto://+3222845681}} </div> |
− | * Parlement européen<br />[[MEPs_ASP_11|Bâtiment Altiero Spinelli 11G210]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+ | + | * Parlement européen<br />[[MEPs_ASP_11|Bâtiment Altiero Spinelli 11G210]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+3222845681 +32 2 28 45 681]/[callto://+3222847681 +32 2 28 47 681]<br />''Fax'': +32 2 28 49 681 |
− | * Parlement européen<br />[[MEPs_LOW_05|Bâtiment Louise Weiss T05045]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+ | + | * Parlement européen<br />[[MEPs_LOW_05|Bâtiment Louise Weiss T05045]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175681 +33 3 88 175 681]/[callto://+33388177681 +33 3 88 177 681]<br />''Fax'': +33 3 88 179 681 |
* ''Email'': [mailto:proinsias.derossa@europarl.europa.eu proinsias.derossa(at)europarl.europa.eu] | * ''Email'': [mailto:proinsias.derossa@europarl.europa.eu proinsias.derossa(at)europarl.europa.eu] | ||
Line 48: | Line 48: | ||
===Votes=== | ===Votes=== | ||
− | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=ProinsiasdeRossa Directives reforming the EU's regulatory framework for electronic communications networks and services] '''22.2/100''' | + | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=ProinsiasdeRossa Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''22.2/100''' |
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=ProinsiasdeRossa Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''40.3/100''' | ||
* 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=ProinsiasdeRossa Rapport Bono on cultural industries in Europe] '''100.0/100''' | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=ProinsiasdeRossa Rapport Bono on cultural industries in Europe] '''100.0/100''' | ||
− | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=ProinsiasdeRossa Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2)] '''15.8/100''' | + | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=ProinsiasdeRossa Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading] '''15.8/100''' |
* 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=ProinsiasdeRossa Resolutions on European Patent Litigation Agreement (EPLA)] '''18.1/100''' | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=ProinsiasdeRossa Resolutions on European Patent Litigation Agreement (EPLA)] '''18.1/100''' | ||
Revision as of 16:04, 13 August 2009
Contents
Political Memory: Proinsias DE ROSSA, MEP
{{#icon:ProinsiasdeRossa.jpg|Proinsias DE ROSSA}}
General Data
- Born on 15 May 1940, Dublin
- Country: {{#icon:IE.png|Ireland||MEPs_IE}} Ireland
- Political Group: {{#icon:SD.png|SD||MEPs_SD}} Group of the Progressive Alliance of Socialists and Democrats in the European Parliament (SD)
Party: Labour Party
Contact
{{#icon:Click_to_call_now.png|+32 2 28 45 681||callto://+3222845681}}
|
Functions in European Parliament
- Committee on Employment and Social Affairs (Member)
- Committee on Development (Substitute)
Curriculum Vitae
- Leader, Democratic Left Party (1992-2002)
- President, Irish Labour Party(2002-2004)
- Vice-President, Party of European Socialists (1999-2004)
- Member of Irish Parliament (1982-2002)
- Minister for Social Welfare (1994-1997)
- Member of the European Constitutional Convention (2002-2003)
- Member of the European Parliament (1989-1992 and since 1999)
- Vice-Chairman, Committee on Petitions (1999-2004)
- Member of Trade Union Coordination Intergroup
- Disability Intergroup
- And ATD Fourth World Intergroup
Votes
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 22.2/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 40.3/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 100.0/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading 15.8/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 18.1/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Proinsias DE ROSSA about Squaring the Net concerned issues (see page Help:Political_Memory to know how to do it).