Difference between revisions of "PilarAyuso"
From La Quadrature du Net
Jump to navigationJump to searchLine 10: | Line 10: | ||
* ''Born on'' 16 June 1942, Badajoz | * ''Born on'' 16 June 1942, Badajoz | ||
* ''Country'': {{#icon:ES.png|Spain||MEPs_ES}} [[MEPs_ES|Spain]] | * ''Country'': {{#icon:ES.png|Spain||MEPs_ES}} [[MEPs_ES|Spain]] | ||
− | * ''Political Group'': {{#icon:PPE.png|PPE | + | * ''Political Group'': {{#icon:PPE.png|PPE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) (PPE)]]<br/>''Party'': Partido Popular |
{{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | {{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | ||
<div style="{{Robelbox/pad}}"> | <div style="{{Robelbox/pad}}"> | ||
− | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 | + | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 Not fixed yet||callto://+3222845Notfixedyet}} </div> |
− | * Parlement européen<br />[[MEPs_ASP_11|Bâtiment Altiero Spinelli 11E165]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+ | + | * Parlement européen<br />[[MEPs_ASP_11|Bâtiment Altiero Spinelli 11E165]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+3222845Notfixedyet +32 2 28 45 Not fixed yet]/[callto://+3222847Notfixedyet +32 2 28 47 Not fixed yet]<br />''Fax'': +32 2 28 49 Not fixed yet |
− | * Parlement européen<br />[[MEPs_LOW_09|Bâtiment Louise Weiss T09145]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+ | + | * Parlement européen<br />[[MEPs_LOW_09|Bâtiment Louise Weiss T09145]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175Notfixedyet +33 3 88 175 Not fixed yet]/[callto://+33388177Notfixedyet +33 3 88 177 Not fixed yet]<br />''Fax'': +33 3 88 179 Not fixed yet |
− | |||
* ''Email'': [mailto:pilar.ayuso@europarl.europa.eu pilar.ayuso(at)europarl.europa.eu] | * ''Email'': [mailto:pilar.ayuso@europarl.europa.eu pilar.ayuso(at)europarl.europa.eu] | ||
Line 28: | Line 27: | ||
* [[MEPs_ENVI|Committee on the Environment, Public Health and Food Safety]] (Member) | * [[MEPs_ENVI|Committee on the Environment, Public Health and Food Safety]] (Member) | ||
− | |||
* [[MEPs_AGRI|Committee on Agriculture and Rural Development]] (Substitute) | * [[MEPs_AGRI|Committee on Agriculture and Rural Development]] (Substitute) | ||
− | |||
− | |||
− | |||
====Curriculum Vitae==== | ====Curriculum Vitae==== | ||
Line 53: | Line 48: | ||
===Votes=== | ===Votes=== | ||
+ | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=PilarAyuso Directives reforming the EU's regulatory framework for electronic communications networks and services] '''11.8/100''' | ||
* 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=PilarAyuso Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | * 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=PilarAyuso Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | ||
* 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=PilarAyuso Rapport Bono on cultural industries in Europe] '''33.3/100''' | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=PilarAyuso Rapport Bono on cultural industries in Europe] '''33.3/100''' | ||
+ | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=PilarAyuso Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2)] '''15.8/100''' | ||
* 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=PilarAyuso Resolutions on European Patent Litigation Agreement (EPLA)] '''5.6/100''' | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=PilarAyuso Resolutions on European Patent Litigation Agreement (EPLA)] '''5.6/100''' | ||
Revision as of 02:05, 12 August 2009
Contents
Political Memory: Pilar AYUSO, MEP
{{#icon:PilarAyuso.jpg|Pilar AYUSO}}
General Data
- Born on 16 June 1942, Badajoz
- Country: {{#icon:ES.png|Spain||MEPs_ES}} Spain
- Political Group: {{#icon:PPE.png|PPE||MEPs_PPE}} Group of the European People's Party (Christian Democrats) (PPE)
Party: Partido Popular
Contact
{{#icon:Click_to_call_now.png|+32 2 28 45 Not fixed yet||callto://+3222845Notfixedyet}}
|
Functions in European Parliament
- Committee on the Environment, Public Health and Food Safety (Member)
- Committee on Agriculture and Rural Development (Substitute)
Curriculum Vitae
- Agricultural engineer (1965)
- PhD in Agricultural Engineering (1970)
- Diploma in European Community studies
- Researcher, Director of agrarian research projects at the National Agrarian Research Institute in Madrid
- Director-General for Food Policy and Agri-food Industries, Ministry of Agriculture (1996-1999)
- Secretary of the PP National Committee on Agricultural Studies (1981-1984)
- Member of the Castile-La Mancha Regional Parliament for Ciudad Real (1991-1996)
- Member of the National Executive Committee of the People's Party
- Member of the Executive Committee of the PP for Castile-La Mancha
- Member of the Ciudad Real Provincial Executive Committee of the PP
- Member of the European Union of Women and Vice-Chairwoman of the Association of Women for Democracy Member of the European Parliament (since 1999)
- Civil Order of Agricultural Merit
Votes
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services 11.8/100
- 26/03/2009 - Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet 50.0/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 33.3/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2) 15.8/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 5.6/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Pilar AYUSO about Squaring the Net concerned issues (see page Help:Political_Memory to know how to do it).