Difference between revisions of "OthmarKaras"
From La Quadrature du Net
Jump to navigationJump to searchLine 14: | Line 14: | ||
{{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | {{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | ||
<div style="{{Robelbox/pad}}"> | <div style="{{Robelbox/pad}}"> | ||
− | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 | + | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 627||callto://+3222845627}} </div> |
− | * Parlement européen<br />[[MEPs_ASP_09|Bâtiment Altiero Spinelli 09E264]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+ | + | * Parlement européen<br />[[MEPs_ASP_09|Bâtiment Altiero Spinelli 09E264]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+3222845627 +32 2 28 45 627]/[callto://+3222847627 +32 2 28 47 627]<br />''Fax'': +32 2 28 49 627 |
− | * Parlement européen<br />[[MEPs_LOW_09|Bâtiment Louise Weiss T09051]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+ | + | * Parlement européen<br />[[MEPs_LOW_09|Bâtiment Louise Weiss T09051]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175627 +33 3 88 175 627]/[callto://+33388177627 +33 3 88 177 627]<br />''Fax'': +33 3 88 179 627 |
* ''Email'': [mailto:othmar.karas@europarl.europa.eu othmar.karas(at)europarl.europa.eu] | * ''Email'': [mailto:othmar.karas@europarl.europa.eu othmar.karas(at)europarl.europa.eu] | ||
Line 61: | Line 61: | ||
===Votes=== | ===Votes=== | ||
− | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=OthmarKaras Directives reforming the EU's regulatory framework for electronic communications networks and services] '''11.8/100''' | + | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=OthmarKaras Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''11.8/100''' |
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=OthmarKaras Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''41.9/100''' | ||
* 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=OthmarKaras Rapport Bono on cultural industries in Europe] '''33.3/100''' | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=OthmarKaras Rapport Bono on cultural industries in Europe] '''33.3/100''' | ||
− | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=OthmarKaras Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2)] '''21.1/100''' | + | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=OthmarKaras Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading] '''21.1/100''' |
* 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=OthmarKaras Resolutions on European Patent Litigation Agreement (EPLA)] '''5.6/100''' | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=OthmarKaras Resolutions on European Patent Litigation Agreement (EPLA)] '''5.6/100''' | ||
− | * 24/09/2003 - [http://www.laquadrature.net/wiki/Software_patents_directive_1st_reading_details_by_score?showmep=OthmarKaras Directive on patentability of "computer-implemented inventions" (software patents)] '''54.9/100''' | + | * 24/09/2003 - [http://www.laquadrature.net/wiki/Software_patents_directive_1st_reading_details_by_score?showmep=OthmarKaras Directive on patentability of "computer-implemented inventions" (software patents), 1st reading] '''54.9/100''' |
---- | ---- |
Revision as of 17:03, 13 August 2009
Contents
Political Memory: Othmar KARAS, MEP
{{#icon:OthmarKaras.jpg|Othmar KARAS}}
General Data
- Born on 24 December 1957, Ybbs
- Country: {{#icon:AT.png|Austria||MEPs_AT}} Austria
- Political Group: {{#icon:PPE.png|PPE||MEPs_PPE}} Group of the European People's Party (Christian Democrats) (PPE)
Party: Österreichische Volkspartei
Contact
{{#icon:Click_to_call_now.png|+32 2 28 45 627||callto://+3222845627}}
|
Functions in European Parliament
- Committee on Economic and Monetary Affairs (Member)
- Committee on the Internal Market and Consumer Protection (Substitute)
Curriculum Vitae
- Mag
- Phil
- (1996)
- Master of European and International Business Law (MBL), University of St
- Gallen (1997)
- Manager in the banking and insurance sector (1981-1995)
- Assistant Secretary-General of Bundesländer Versicherung
- Federal president of the Union of Students (1976-1979)
- Political adviser to the ÖVP (1979-1980)
- First Vice-Chairman of the Austrian Federal Youth Association (1980-1990)
- Federal Chairman of the Young ÖVP (1981-1990)
- Member of the national executive of the ÖVP (1981-1991)
- Secretary-General of the ÖVP (1995-1999)
- President of the Austrian Aid Organisation (since 1998)
- First Vice-President of Hilfswerk Austria (since 1998)
- Vice-President of the Young European Christian-Democrats (EUJCD) (1981-1990)
- Member of the EPP Bureau and Council (since 1995)
- Member of the steering committee of the European Democratic Union (EDU) (since 1995)
- Member of the board of the Austrian Association of Graduates
- Member of the Land and federal executives of the Austrian Workers' and Employees' Association (ÖAAB)
- Member of the Nationalrat (1983-1990)
- Member of the European Parliament (since 1999)
- Vice-President of the Political Academy
- Vice-President of the Friedrich Funder Institute
Votes
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 11.8/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 41.9/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 33.3/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading 21.1/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 5.6/100
- 24/09/2003 - Directive on patentability of "computer-implemented inventions" (software patents), 1st reading 54.9/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Othmar KARAS about Squaring the Net concerned issues (see page Help:Political_Memory to know how to do it).