Difference between revisions of "MilanGala"
From La Quadrature du Net
Jump to navigationJump to searchm (Moving former MEPs in the correct Category) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | + | {{Infobox Version | |
+ | |en=MilanGala | ||
+ | |fr=MilanGala/fr | ||
+ | }} | ||
− | ==[[Political_Memory|Political Memory]]: Milan GAĽA, former MEP== | + | ==[[Political_Memory|Political Memory]]: Milan GAĽA, <font style="background:red">former MEP</font>== |
<div style="float:right">{{#icon:MilanGala.jpg|Milan GAĽA}}</div> | <div style="float:right">{{#icon:MilanGala.jpg|Milan GAĽA}}</div> | ||
Line 11: | Line 14: | ||
* ''Country'': {{#icon:SK.png|Slovakia||MEPs_SK}} [[MEPs_SK|Slovakia]] | * ''Country'': {{#icon:SK.png|Slovakia||MEPs_SK}} [[MEPs_SK|Slovakia]] | ||
* ''Political Group'': {{#icon:PPE.png|PPE-DE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)]]<br/>''Party'': Slovenská demokratická a kresťanská únia | * ''Political Group'': {{#icon:PPE.png|PPE-DE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)]]<br/>''Party'': Slovenská demokratická a kresťanská únia | ||
− | |||
− | |||
− | |||
Line 47: | Line 47: | ||
===Votes=== | ===Votes=== | ||
− | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=MilanGala Directives reforming the EU's regulatory framework for electronic communications networks and services] '''4.2/100''' | + | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=MilanGala Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''4.2/100''' |
* 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=MilanGala Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | * 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=MilanGala Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | ||
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=MilanGala Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''40.9/100''' | ||
* 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=MilanGala Rapport Bono on cultural industries in Europe] '''33.3/100''' | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=MilanGala Rapport Bono on cultural industries in Europe] '''33.3/100''' | ||
− | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=MilanGala Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2)] '''11.8/100''' | + | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=MilanGala Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading] '''11.8/100''' |
* 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=MilanGala Resolutions on European Patent Litigation Agreement (EPLA)] '''5.6/100''' | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=MilanGala Resolutions on European Patent Litigation Agreement (EPLA)] '''5.6/100''' | ||
Line 70: | Line 71: | ||
====Positions==== | ====Positions==== | ||
− | ''Thanks to improve this part with opinions from Milan GAĽA about | + | ''Thanks to improve this part with opinions from Milan GAĽA about La Quadrature du Net concerned issues (see page [[Help:Political_Memory]] to know how to do it).'' |
− | [[Category:MEPs | + | [[Category:Former MEPs]] |
Latest revision as of 18:00, 22 September 2011
Contents
Political Memory: Milan GAĽA, former MEP
{{#icon:MilanGala.jpg|Milan GAĽA}}
General Data
- Born on 21 January 1953, Jarovnice
- Country: {{#icon:SK.png|Slovakia||MEPs_SK}} Slovakia
- Political Group: {{#icon:PPE.png|PPE-DE||MEPs_PPE}} Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)
Party: Slovenská demokratická a kresťanská únia
Functions in European Parliament
- 03/05/2004 - 19/07/2004 : Committee on Development and Cooperation (Member)
- 21/07/2004 - 15/09/2004 : Committee on Development (Member)
- 22/07/2004 - 13/07/2009 : Committee on the Environment, Public Health and Food Safety (Substitute)
- 15/09/2004 - 13/07/2009 : Delegation for relations with the Gulf States, including Yemen (Member)
- 15/09/2004 - 13/07/2009 : Delegation to the EU-Russia Parliamentary Cooperation Committee (Substitute)
- 16/09/2004 - 08/10/2007 : Committee on Development (Substitute)
- 16/09/2004 - 13/07/2009 : Committee on Culture and Education (Member)
Curriculum Vitae
- P
- J
- Šafárik University (Košice), Medical Faculty (1976)
- Certificate of postgraduate study, grade one, in stomatology (1980)
- Stomatologist (since 1976)
- Chairman of the Prešov district centre of KDH (Christian Democratic Movement) (1994)
- Member of the central council of SDKÚ (Slovak Democratic and Christian Union) (2001)
- Member of the board of Prešov District National Council (1990)
- Deputy Lord Mayor of Lipany (1990)
- Member of Lipany Town Council (1990-2002)
- Member of Prešov Regional Assembly (2001)
- Member of the Federal Assembly of the Czechoslovak Federal Republic (1992)
- Member of the National Council of the Slovak Republic (1994-1999)
- Member of the National Council of the Slovak Republic, Vice-Chairman of the Committee for Health Care (2002-2004)
Votes
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 4.2/100
- 26/03/2009 - Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet 50.0/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 40.9/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 33.3/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading 11.8/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 5.6/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Milan GAĽA about La Quadrature du Net concerned issues (see page Help:Political_Memory to know how to do it).