MEPs score by committee : Différence entre versions

De La Quadrature du Net
Aller à la navigationAller à la recherche
 
(7 révisions intermédiaires par le même utilisateur non affichées)
Ligne 13 : Ligne 13 :
 
* Lamb. : [[Fundamental_freedoms_on_the_Internet_resolution|Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet]], coeff. 4
 
* Lamb. : [[Fundamental_freedoms_on_the_Internet_resolution|Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet]], coeff. 4
 
* TP2  : [[Telecoms_package_directives_2nd_reading|Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading]], coeff. 8
 
* TP2  : [[Telecoms_package_directives_2nd_reading|Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading]], coeff. 8
 +
* Gallo : [[Enforcement_of_intellectual_property_rights_resolution|Rapport Gallo on enforcement of intellectual property rights in the internal market]], coeff. 3
 +
* ACTA  : [[ACTA_resolution|Resolution on Anti-Counterfeiting Trade Agreement (ACTA)]], coeff. 4
  
 
You can also view this ranking:
 
You can also view this ranking:
Ligne 20 : Ligne 22 :
 
* [[MEPs_score_by_group|by political group]].
 
* [[MEPs_score_by_group|by political group]].
  
* [[MEPs_score_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 52.1/100
+
* [[MEPs_score_EMPL|Committee on Employment and Social Affairs]]: mean score: 51.4/100
* [[MEPs_score_EMPL|Committee on Employment and Social Affairs]]: mean score: 51.9/100
+
* [[MEPs_score_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 51.3/100
* [[MEPs_score_CONT|Committee on Budgetary Control]]: mean score: 51.9/100
+
* [[MEPs_score_PECH|Committee on Fisheries]]: mean score: 51.2/100
* [[MEPs_score_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 51.8/100
 
* [[MEPs_score_DEVE|Committee on Development]]: mean score: 51.1/100
 
* [[MEPs_score_REGI|Committee on Regional Development]]: mean score: 50.8/100
 
 
* [[MEPs_score_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 50.5/100
 
* [[MEPs_score_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 50.5/100
* [[MEPs_score_AFCO|Committee on Constitutional Affairs]]: mean score: 50.4/100
+
* [[MEPs_score_REGI|Committee on Regional Development]]: mean score: 50.2/100
* [[MEPs_score_PECH|Committee on Fisheries]]: mean score: 49.5/100
+
* [[MEPs_score_CONT|Committee on Budgetary Control]]: mean score: 50.1/100
* [[MEPs_score_INTA|Committee on International Trade]]: mean score: 49.1/100
+
* [[MEPs_score_DEVE|Committee on Development]]: mean score: 49.9/100
* [[MEPs_score_TRAN|Committee on Transport and Tourism]]: mean score: 48.9/100
+
* [[MEPs_score_AFCO|Committee on Constitutional Affairs]]: mean score: 49.9/100
* [[MEPs_score_BUDG|Committee on Budgets]]: mean score: 48.1/100
+
* [[MEPs_score_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 49.8/100
* [[MEPs_score_ITRE|Committee on Industry, Research and Energy]]: mean score: 47.8/100
+
* [[MEPs_score_CULT|Committee on Culture and Education]]: mean score: 49.8/100
* [[MEPs_score_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 47.4/100
+
* [[MEPs_score_BUDG|Committee on Budgets]]: mean score: 49.2/100
* [[MEPs_score_DROI|Subcommittee on Human Rights]]: mean score: 46.5/100
+
* [[MEPs_score_INTA|Committee on International Trade]]: mean score: 49.2/100
* [[MEPs_score_AGRI|Committee on Agriculture and Rural Development]]: mean score: 46.2/100
+
* [[MEPs_score_ITRE|Committee on Industry, Research and Energy]]: mean score: 49.1/100
* [[MEPs_score_CULT|Committee on Culture and Education]]: mean score: 46.1/100
+
* [[MEPs_score_TRAN|Committee on Transport and Tourism]]: mean score: 49.0/100
* [[MEPs_score_AFET|Committee on Foreign Affairs]]: mean score: 46.0/100
+
* [[MEPs_score_PETI|Committee on Petitions]]: mean score: 48.8/100
* [[MEPs_score_PETI|Committee on Petitions]]: mean score: 46.0/100
+
* [[MEPs_score_AFET|Committee on Foreign Affairs]]: mean score: 48.5/100
* [[MEPs_score_JURI|Committee on Legal Affairs]]: mean score: 45.9/100
+
* [[MEPs_score_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 48.3/100
* [[MEPs_score_SEDE|Subcommittee on Security and Defence]]: mean score: 44.6/100
+
* [[MEPs_score_AGRI|Committee on Agriculture and Rural Development]]: mean score: 47.6/100
* [[MEPs_score_ECON|Committee on Economic and Monetary Affairs]]: mean score: 44.2/100
+
* [[MEPs_score_DROI|Subcommittee on Human Rights]]: mean score: 47.4/100
 +
* [[MEPs_score_ECON|Committee on Economic and Monetary Affairs]]: mean score: 47.2/100
 +
* [[MEPs_score_JURI|Committee on Legal Affairs]]: mean score: 47.0/100
 +
* [[MEPs_score_SEDE|Subcommittee on Security and Defence]]: mean score: 47.0/100
 
----
 
----
  
nBack to home page of [[Political_Memory|Political Memory]]
+
Back to home page of [[Political_Memory|Political Memory]]
 
[[Category:MEPs]] [[Category:Political_Memory]]
 
[[Category:MEPs]] [[Category:Political_Memory]]

Version actuelle datée du 29 novembre 2010 à 00:53

Political Memory: MEPs ranking by committee

The rankings linked below have been computed with MEPs scores on the following votes and with the following:

You can also view this ranking:


Back to home page of Political Memory