MEPs score by committee : Différence entre versions

De La Quadrature du Net
Aller à la navigationAller à la recherche
(New page: __NOEDITSECTION__ <div class="LanguageLinks"><table width="100%"><tr valign="top" style="background: #EEF3E2"><td style="width: 25px; padding-left: 0.5em;">[[Image:Geographylogo.png|25px|L...)
 
 
(10 révisions intermédiaires par le même utilisateur non affichées)
Ligne 13 : Ligne 13 :
 
* Lamb. : [[Fundamental_freedoms_on_the_Internet_resolution|Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet]], coeff. 4
 
* Lamb. : [[Fundamental_freedoms_on_the_Internet_resolution|Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet]], coeff. 4
 
* TP2  : [[Telecoms_package_directives_2nd_reading|Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading]], coeff. 8
 
* TP2  : [[Telecoms_package_directives_2nd_reading|Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading]], coeff. 8
 +
* Gallo : [[Enforcement_of_intellectual_property_rights_resolution|Rapport Gallo on enforcement of intellectual property rights in the internal market]], coeff. 3
 +
* ACTA  : [[ACTA_resolution|Resolution on Anti-Counterfeiting Trade Agreement (ACTA)]], coeff. 4
  
 
You can also view this ranking:
 
You can also view this ranking:
Ligne 20 : Ligne 22 :
 
* [[MEPs_score_by_group|by political group]].
 
* [[MEPs_score_by_group|by political group]].
  
| {{#icon:INTA.png|Committee on International Trade||MEPs_score_INTA}} [[MEPs_score_INTA|Committee on International Trade]]: mean score: 29.8/100
+
* [[MEPs_score_EMPL|Committee on Employment and Social Affairs]]: mean score: 51.4/100
|-
+
* [[MEPs_score_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 51.3/100
| {{#icon:JURI.png|Committee on Legal Affairs||MEPs_score_JURI}} [[MEPs_score_JURI|Committee on Legal Affairs]]: mean score: 29.6/100
+
* [[MEPs_score_PECH|Committee on Fisheries]]: mean score: 51.2/100
|-
+
* [[MEPs_score_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 50.5/100
| {{#icon:DEVE.png|Committee on Development||MEPs_score_DEVE}} [[MEPs_score_DEVE|Committee on Development]]: mean score: 26.8/100
+
* [[MEPs_score_REGI|Committee on Regional Development]]: mean score: 50.2/100
|-
+
* [[MEPs_score_CONT|Committee on Budgetary Control]]: mean score: 50.1/100
| {{#icon:FEMM.png|Committee on Women's Rights and Gender Equality||MEPs_score_FEMM}} [[MEPs_score_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 26.8/100
+
* [[MEPs_score_DEVE|Committee on Development]]: mean score: 49.9/100
|-
+
* [[MEPs_score_AFCO|Committee on Constitutional Affairs]]: mean score: 49.9/100
| {{#icon:DROI.png|Subcommittee on Human Rights||MEPs_score_DROI}} [[MEPs_score_DROI|Subcommittee on Human Rights]]: mean score: 26.0/100
+
* [[MEPs_score_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 49.8/100
|-
+
* [[MEPs_score_CULT|Committee on Culture and Education]]: mean score: 49.8/100
| {{#icon:EMPL.png|Committee on Employment and Social Affairs||MEPs_score_EMPL}} [[MEPs_score_EMPL|Committee on Employment and Social Affairs]]: mean score: 25.7/100
+
* [[MEPs_score_BUDG|Committee on Budgets]]: mean score: 49.2/100
|-
+
* [[MEPs_score_INTA|Committee on International Trade]]: mean score: 49.2/100
| {{#icon:ENVI.png|Committee on the Environment, Public Health and Food Safety||MEPs_score_ENVI}} [[MEPs_score_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 25.7/100
+
* [[MEPs_score_ITRE|Committee on Industry, Research and Energy]]: mean score: 49.1/100
|-
+
* [[MEPs_score_TRAN|Committee on Transport and Tourism]]: mean score: 49.0/100
| {{#icon:ITRE.png|Committee on Industry, Research and Energy||MEPs_score_ITRE}} [[MEPs_score_ITRE|Committee on Industry, Research and Energy]]: mean score: 24.7/100
+
* [[MEPs_score_PETI|Committee on Petitions]]: mean score: 48.8/100
|-
+
* [[MEPs_score_AFET|Committee on Foreign Affairs]]: mean score: 48.5/100
| {{#icon:AFCO.png|Committee on Constitutional Affairs||MEPs_score_AFCO}} [[MEPs_score_AFCO|Committee on Constitutional Affairs]]: mean score: 24.7/100
+
* [[MEPs_score_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 48.3/100
|-
+
* [[MEPs_score_AGRI|Committee on Agriculture and Rural Development]]: mean score: 47.6/100
| {{#icon:AFET.png|Committee on Foreign Affairs||MEPs_score_AFET}} [[MEPs_score_AFET|Committee on Foreign Affairs]]: mean score: 24.1/100
+
* [[MEPs_score_DROI|Subcommittee on Human Rights]]: mean score: 47.4/100
|-
+
* [[MEPs_score_ECON|Committee on Economic and Monetary Affairs]]: mean score: 47.2/100
| {{#icon:CONT.png|Committee on Budgetary Control||MEPs_score_CONT}} [[MEPs_score_CONT|Committee on Budgetary Control]]: mean score: 24.0/100
+
* [[MEPs_score_JURI|Committee on Legal Affairs]]: mean score: 47.0/100
|-
+
* [[MEPs_score_SEDE|Subcommittee on Security and Defence]]: mean score: 47.0/100
| {{#icon:IMCO.png|Committee on the Internal Market and Consumer Protection||MEPs_score_IMCO}} [[MEPs_score_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 23.5/100
 
|-
 
| {{#icon:TRAN.png|Committee on Transport and Tourism||MEPs_score_TRAN}} [[MEPs_score_TRAN|Committee on Transport and Tourism]]: mean score: 22.8/100
 
|-
 
| {{#icon:ECON.png|Committee on Economic and Monetary Affairs||MEPs_score_ECON}} [[MEPs_score_ECON|Committee on Economic and Monetary Affairs]]: mean score: 22.1/100
 
|-
 
| {{#icon:PECH.png|Committee on Fisheries||MEPs_score_PECH}} [[MEPs_score_PECH|Committee on Fisheries]]: mean score: 22.1/100
 
|-
 
| {{#icon:AGRI.png|Committee on Agriculture and Rural Development||MEPs_score_AGRI}} [[MEPs_score_AGRI|Committee on Agriculture and Rural Development]]: mean score: 21.5/100
 
|-
 
| {{#icon:SEDE.png|Subcommittee on Security and Defence||MEPs_score_SEDE}} [[MEPs_score_SEDE|Subcommittee on Security and Defence]]: mean score: 21.0/100
 
|-
 
| {{#icon:PETI.png|Committee on Petitions||MEPs_score_PETI}} [[MEPs_score_PETI|Committee on Petitions]]: mean score: 20.8/100
 
|-
 
| {{#icon:LIBE.png|Committee on Civil Liberties, Justice and Home Affairs||MEPs_score_LIBE}} [[MEPs_score_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 20.3/100
 
|-
 
| {{#icon:BUDG.png|Committee on Budgets||MEPs_score_BUDG}} [[MEPs_score_BUDG|Committee on Budgets]]: mean score: 19.9/100
 
|-
 
| {{#icon:REGI.png|Committee on Regional Development||MEPs_score_REGI}} [[MEPs_score_REGI|Committee on Regional Development]]: mean score: 17.6/100
 
|-
 
| {{#icon:CULT.png|Committee on Culture and Education||MEPs_score_CULT}} [[MEPs_score_CULT|Committee on Culture and Education]]: mean score: 12.7/100
 
|-
 
|}
 
 
 
 
----
 
----
  
nBack to home page of [[Political_Memory|Political Memory]]
+
Back to home page of [[Political_Memory|Political Memory]]
 
[[Category:MEPs]] [[Category:Political_Memory]]
 
[[Category:MEPs]] [[Category:Political_Memory]]

Version actuelle datée du 29 novembre 2010 à 00:53

Political Memory: MEPs ranking by committee

The rankings linked below have been computed with MEPs scores on the following votes and with the following:

You can also view this ranking:


Back to home page of Political Memory